| Rk | Name |   | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Griffith | El Camino | 28 | 27 | 89 | 58 | 84 | 40 | 25 | 7 | 6 | 194 | 45.9 |
| 2 | C Allyn | El Camino | 28 | 26 | 101 | 31 | 56 | 83 | 26 | 12 | 14 | 222 | 45.5 |
| 3 | V Latkovic | Long Beach | 32 | 19 | 89 | 26 | 38 | 42 | 8 | 9 | 8 | 152 | 58.6 |
| 4 | A Trejo | Chaffey | 18 | 18 | 87 | 27 | 27 | 48 | 43 | 0 | 25 | 125 | 69.6 |
| 5 | K Elizarraraz | Cerritos | 33 | 32 | 79 | 34 | 46 | 56 | 49 | 4 | 21 | 160 | 49.4 |
| 6 | B Luque-Gutierrez | Cerritos | 33 | 32 | 63 | 49 | 20 | 56 | 17 | 16 | 23 | 175 | 36.0 |
| 7 | F Mujica | Long Beach | 32 | 19 | 34 | 75 | 29 | 24 | 11 | 7 | 5 | 66 | 51.5 |
| 8 | J Bell | Chaffey | 20 | 20 | 78 | 22 | 42 | 27 | 29 | 8 | 20 | 126 | 61.9 |
| 9 | K Green | Mt. San Antonio | 26 | 26 | 51 | 46 | 49 | 27 | 13 | 1 | 16 | 103 | 49.5 |
| 10 | J Banda | El Camino | 30 | 29 | 36 | 59 | 34 | 59 | 16 | 8 | 7 | 94 | 38.3 |
| 11 | B Shew | Mt. San Antonio | 26 | 24 | 55 | 39 | 62 | 29 | 38 | 7 | 20 | 92 | 59.8 |
| 12 | N Ilic | Long Beach | 32 | 19 | 60 | 29 | 51 | 40 | 15 | 4 | 4 | 120 | 50.0 |
| 13 | J Loubriel | Long Beach | 31 | 19 | 63 | 24 | 39 | 26 | 14 | 14 | 5 | 116 | 54.3 |
| 14 | I Tauer | Mt. San Antonio | 26 | 18 | 55 | 23 | 49 | 15 | 8 | 7 | 22 | 96 | 57.3 |
| 15 | J Barajas | Long Beach | 31 | 18 | 68 | 9 | 10 | 40 | 61 | 0 | 7 | 102 | 66.7 |
| 16 | B Guerrero | El Camino | 25 | 15 | 57 | 19 | 28 | 33 | 25 | 0 | 8 | 127 | 44.9 |
| 17 | J Wakefield | Mt. San Antonio | 26 | 26 | 30 | 42 | 92 | 20 | 3 | 9 | 17 | 53 | 56.6 |
| 18 | J Terry | El Camino | 30 | 28 | 30 | 41 | 71 | 70 | 14 | 25 | 10 | 117 | 25.6 |
| 19 | S Bejarano | Chaffey | 20 | 20 | 37 | 28 | 28 | 45 | 40 | 3 | 31 | 85 | 43.5 |
| 20 | M Vanzillotta | Cerritos | 33 | 28 | 24 | 39 | 23 | 28 | 17 | 1 | 21 | 56 | 42.9 |
| 21 | S Ulrich | El Camino | 31 | 31 | 49 | 10 | 16 | 47 | 40 | 7 | 5 | 129 | 38.0 |
| 22 | S MacDonald | Cerritos | 33 | 20 | 45 | 10 | 15 | 35 | 55 | 1 | 13 | 89 | 50.6 |
| 23 | C Frazier | Long Beach | 31 | - | 16 | 38 | 37 | 19 | 20 | 6 | 0 | 29 | 55.2 |
| 24 | J Barker | Mt. San Antonio | 26 | 15 | 39 | 14 | 39 | 38 | 14 | 9 | 23 | 78 | 50.0 |
| 25 | J Moore | Chaffey | 16 | 11 | 29 | 21 | 25 | 20 | 9 | 4 | 17 | 64 | 45.3 |
| 26 | N Brokaw | Mt. San Antonio | 26 | 2 | 31 | 15 | 32 | 20 | 33 | 5 | 20 | 56 | 55.4 |
| 26 | D Mannion | Mt. San Antonio | 19 | 7 | 33 | 13 | 34 | 13 | 5 | 3 | 14 | 67 | 49.3 |
| 28 | B Knapp | Mt. San Antonio | 26 | 25 | 32 | 13 | 30 | 32 | 31 | 15 | 19 | 61 | 52.5 |
| 29 | M Fernandez | Cerritos | 33 | 16 | 34 | 10 | 10 | 30 | 49 | 2 | 13 | 67 | 50.7 |
| 30 | A Morvice | El Camino | 27 | 23 | 23 | 18 | 28 | 43 | 8 | 4 | 4 | 57 | 40.4 |
| 31 | R Baca | Cerritos | 32 | 19 | 12 | 28 | 34 | 34 | 7 | 3 | 29 | 33 | 36.4 |
| 32 | M Hinson | Mt. San Antonio | 26 | 12 | 18 | 21 | 28 | 12 | 4 | 2 | 24 | 40 | 45.0 |
| 33 | N Klimpfinger | Cerritos | 29 | 22 | 8 | 30 | 39 | 15 | 4 | 6 | 22 | 29 | 27.6 |
| 34 | W Barnes | Long Beach | 20 | - | 17 | 20 | 7 | 14 | 0 | 10 | 1 | 25 | 68.0 |
| 34 | J Gomez | Cerritos | 27 | 12 | 19 | 18 | 36 | 12 | 14 | 2 | 28 | 38 | 50.0 |
| 36 | J Anguiano | Cerritos | 32 | 3 | 18 | 18 | 20 | 27 | 16 | 8 | 9 | 40 | 45.0 |
| 36 | N Fabrega | Mt. San Antonio | 26 | 1 | 12 | 24 | 24 | 4 | 6 | 1 | 7 | 23 | 52.2 |
| 36 | J Hurtado | Cerritos | 27 | 4 | 28 | 8 | 15 | 11 | 24 | 4 | 9 | 61 | 45.9 |
| 39 | M Baker | Long Beach | 29 | 1 | 10 | 24 | 22 | 23 | 4 | 7 | 3 | 18 | 55.6 |
| 39 | E Rodriguez | Cerritos | 29 | 6 | 12 | 22 | 20 | 23 | 9 | 1 | 10 | 26 | 46.2 |
| 41 | K Medina | Chaffey | 20 | 20 | 19 | 13 | 25 | 15 | 8 | 19 | 23 | 37 | 51.4 |
| 42 | S Orrego | Cerritos | 29 | 2 | 14 | 17 | 10 | 13 | 1 | 7 | 8 | 43 | 32.6 |
| 43 | A Vucurovic | Long Beach | 31 | 1 | 25 | 4 | 7 | 22 | 29 | 3 | 7 | 40 | 62.5 |
| 44 | A Peterson | Long Beach | 19 | - | 22 | 6 | 9 | 15 | 12 | 3 | 1 | 40 | 55.0 |
| 44 | B Soto | El Camino | 31 | 30 | 0 | 28 | 42 | 13 | 0 | 0 | 2 | 0 | - |
| 44 | L Wolfe | Cerritos | 33 | 1 | 16 | 12 | 17 | 22 | 6 | 1 | 14 | 41 | 39.0 |
| 47 | M Osborn | Long Beach | 18 | - | 18 | 9 | 10 | 11 | 3 | 3 | 0 | 29 | 62.1 |
| 48 | C Pomana | Long Beach | 32 | 17 | 21 | 4 | 15 | 31 | 9 | 2 | 10 | 49 | 42.9 |
| 48 | N Slack | Mt. San Antonio | 19 | - | 10 | 15 | 6 | 4 | 7 | 1 | 7 | 22 | 45.5 |
| 50 | T Andruskiewicz | Mt. San Antonio | 26 | - | 10 | 14 | 18 | 8 | 3 | 0 | 9 | 24 | 41.7 |
| 50 | W Ngo | El Camino | 29 | 6 | 9 | 15 | 23 | 23 | 11 | 1 | 1 | 24 | 37.5 |
| 52 | D Brand | Chaffey | 19 | 12 | 4 | 18 | 8 | 27 | 3 | 4 | 27 | 19 | 21.1 |
| 52 | S Cuadras | Mt. San Antonio | 25 | - | 8 | 14 | 13 | 5 | 4 | 2 | 13 | 22 | 36.4 |
| 54 | A Mercado | Mt. San Antonio | 26 | 24 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | - |
| 54 | J Swafford | Mt. San Antonio | 26 | 1 | 7 | 13 | 20 | 2 | 4 | 2 | 8 | 13 | 53.8 |
| 56 | Z Estrada | Cerritos | 22 | - | 11 | 6 | 6 | 6 | 2 | 2 | 14 | 19 | 57.9 |
| 57 | B Bailey | Chaffey | 20 | 18 | 3 | 13 | 6 | 15 | 8 | 1 | 18 | 14 | 21.4 |
| 58 | G Coulter | Mt. San Antonio | 26 | - | 5 | 8 | 13 | 3 | 5 | 2 | 12 | 13 | 38.5 |
| 59 | J Rangel | Mt. San Antonio | 26 | - | 6 | 6 | 8 | 0 | 1 | 0 | 2 | 10 | 60.0 |
| 60 | S Olsen | El Camino | 18 | 1 | 7 | 4 | 2 | 15 | 1 | 1 | 0 | 24 | 29.2 |
| 60 | C Raulston | Long Beach | 28 | 14 | 0 | 11 | 26 | 0 | 0 | 0 | 2 | 0 | - |
| 62 | J Harvey | Long Beach | 19 | - | 9 | 1 | 7 | 6 | 1 | 4 | 2 | 10 | 90.0 |
| 62 | J MacPherson | Long Beach | 15 | - | 10 | 0 | 7 | 16 | 14 | 1 | 1 | 24 | 41.7 |
| 64 | M Farias | Cerritos | 10 | 1 | 3 | 6 | 6 | 7 | 1 | 1 | 4 | 7 | 42.9 |
| 64 | A Franco | Mt. San Antonio | 26 | - | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 16 | 50.0 |
| 66 | T Cauley | Mt. San Antonio | 26 | - | 3 | 5 | 9 | 2 | 3 | 0 | 11 | 7 | 42.9 |
| 67 | I Igbo | Long Beach | 9 | - | 5 | 2 | 4 | 5 | 1 | 2 | 1 | 9 | 55.6 |
| 67 | C Nichols | Chaffey | 10 | - | 3 | 4 | 2 | 14 | 5 | 0 | 11 | 14 | 21.4 |
| 69 | Z Jenkins | Cerritos | 33 | 33 | 0 | 6 | 35 | 2 | 0 | 0 | 3 | 0 | - |
| 70 | I Preciado | Chaffey | 3 | - | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 11 | 27.3 |
| 70 | A Weldon | Mt. San Antonio | 26 | - | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | 60.0 |
| 72 | M Baez | Mt. San Antonio | 24 | - | 3 | 1 | 5 | 3 | 0 | 0 | 5 | 7 | 42.9 |
| 72 | M Rodriguez | El Camino | 16 | - | 0 | 4 | 2 | 7 | 3 | 0 | 0 | 2 | 0.0 |
| 74 | R Mutuc | Mt. San Antonio | 12 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | - |
| 74 | N Pineda | Cerritos | 19 | - | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | - |
| 74 | T Westlund | Long Beach | 6 | - | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 33.3 |
| 77 | B Cunningham | El Camino | 14 | - | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 11 | 18.2 |
| 77 | M Marcato | Long Beach | 21 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 79 | E Hunsaker | Chaffey | 20 | 20 | 1 | 0 | 35 | 18 | 0 | 0 | 0 | 2 | 50.0 |
| 79 | J Mikhail | Mt. San Antonio | 26 | - | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | - |
| 79 | T Su | Mt. San Antonio | 13 | - | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 82 | A Ahmed | El Camino | 16 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - |
| 82 | C Cerva | Long Beach | - | - | - | - | - | - | - | - | - | - | - |
| 82 | O Fahringer | Long Beach | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 82 | S Gregorio | Long Beach | - | - | - | - | - | - | - | - | - | - | - |
| 82 | C Montini | Chaffey | 6 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0.0 |
| 82 | J Reed | Long Beach | - | - | - | - | - | - | - | - | - | - | - |



























































