2025-26 SCC Women's Basketball North Division Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. San Antonio | 8 | 8-0 | 1.000 | 31 | 29-2 | 0.935 |
| LA Trade-Tech | 8 | 4-4 | 0.500 | 31 | 21-10 | 0.677 |
| Pasadena City | 8 | 3-5 | 0.375 | 29 | 14-15 | 0.483 |
| Rio Hondo | 8 | 3-5 | 0.375 | 29 | 13-16 | 0.448 |
| East Los Angeles | 8 | 2-6 | 0.250 | 28 | 13-15 | 0.464 |
2025-26 SCC Women's Basketball South Division Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Long Beach | 10 | 10-0 | 1.000 | 30 | 20-10 | 0.667 |
| Compton | 9 | 5-4 | 0.556 | 25 | 12-13 | 0.480 |
| LA Southwest | 9 | 5-4 | 0.556 | 27 | 12-15 | 0.444 |
| LA Harbor | 10 | 5-5 | 0.500 | 28 | 13-15 | 0.464 |
| Cerritos | 10 | 2-8 | 0.200 | 28 | 4-24 | 0.143 |
| El Camino | 10 | 2-8 | 0.200 | 28 | 4-24 | 0.143 |











