#15 Griffin Coulter (D) - Mt. San Antonio
gp
26
p
13
g
5
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 33rd | 7 | 17th |
| Points | 13 | 58th | 1 | 69th |
| Goals | 5 | 59th | 0 | 63rd |
| Assists | 8 | 54th | 1 | 60th |
| Shots | 13 | 59th | 2 | 57th |
| Shooting percentage | 38.5 | 45th | 0.0 | 51st |
| Steals | 13 | 49th | 1 | 61st |
| Turnovers | 3 | 65th | 1 | 61st |
| Blocks | 2 | 39th | 0 | 38th |
| Exclusions Drawn | 5 | 44th | 1 | 42nd |
| Exclusions | 12 | 29th | 3 | 30th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | W, 19-15 | - | - | - | - |
| Sep 10 | Cal Tech | W, 23-6 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Washington & Jefferson Univ | W, 23-4 | 1 | 2 | 0 | 2 |
| Sep 13 | vs. Mercyhurst Univ. | W, 18-12 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. University of Toronto | W, 12-11 | 1 | 1 | 0 | 1 |
| Sep 15 | vs. Gannon University | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Penn State Behrend | W, 17-4 | 1 | 1 | 1 | 0 |
| Sep 20 | Southwestern | W, 25-1 | 1 | 3 | 2 | 1 |
| Sep 20 | Fullerton | W, 23-9 | 1 | 1 | 1 | 0 |
| Sep 21 | Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 21 | Sierra | W, 9-5 | 1 | 0 | 0 | 0 |
| Sep 25 | El Camino | W, 24-9 | 1 | 1 | 0 | 1 |
| Oct 3 | Fordham University | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 9 | at Rio Hondo | W, 24-10 | 1 | 0 | 0 | 0 |
| Oct 16 | Long Beach | L, 10-8 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. American River | W, 15-7 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Merced | W, 11-7 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. De Anza | W, 20-6 | 1 | 2 | 0 | 2 |
| Oct 19 | vs. Ohlone | W, 15-7 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Modesto | W, 21-9 | 1 | 1 | 0 | 1 |
| Oct 23 | Cerritos | W, 12-9 | 1 | 0 | 0 | 0 |
| Oct 30 | at Chaffey | W, 22-9 | 1 | 0 | 0 | 0 |
| Nov 1 | Citrus | W, 23-9 | 1 | 0 | 0 | 0 |
| Nov 1 | San Diego Mesa | W, 13-8 | 1 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 13-10 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Long Beach | L, 14-9 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. LA Valley | L, 12-11 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 5 | 8 | 13 | 3 | 5 | 2 | 12 | 13 | 38.5 |
| Total | 26 | - | 5 | 8 | 13 | 3 | 5 | 2 | 12 | 13 | 38.5 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 5 | 8 | 13 | 3 | 5 | 2 | 12 | 13 | 38.5 |
| Conference | 7 | - | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | - | 4 | 2 | 8 | 3 | 2 | 2 | 5 | 8 | 50.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Neutral | 12 | - | 1 | 6 | 5 | 0 | 3 | 0 | 5 | 4 | 25.0 |
| - | |||||||||||
| Wins | 20 | - | 5 | 8 | 12 | 2 | 3 | 2 | 11 | 12 | 41.7 |
| Losses | 6 | - | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 |
| - | |||||||||||
| September | 11 | - | 5 | 5 | 11 | 1 | 4 | 2 | 7 | 8 | 62.5 |
| October | 10 | - | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 0.0 |
| November | 5 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |



























































