#16 Noah Brokaw (2M) - Mt. San Antonio
gp
26
p
46
g
31
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 33rd | 7 | 17th |
| Points | 46 | 26th | 9 | 38th |
| Goals | 31 | 24th | 2 | 50th |
| Assists | 15 | 36th | 7 | 19th |
| Shots | 56 | 28th | 10 | 34th |
| Shooting percentage | 55.4 | 12th | 20.0 | 48th |
| Steals | 32 | 24th | 10 | 19th |
| Turnovers | 20 | 34th | 3 | 45th |
| Blocks | 5 | 23rd | 0 | 38th |
| Exclusions Drawn | 33 | 9th | 6 | 15th |
| Exclusions | 20 | 14th | 4 | 28th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | W, 19-15 | - | - | - | - |
| Sep 10 | Cal Tech | W, 23-6 | 1 | 3 | 2 | 1 |
| Sep 13 | vs. Washington & Jefferson Univ | W, 23-4 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Mercyhurst Univ. | W, 18-12 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. University of Toronto | W, 12-11 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Gannon University | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Penn State Behrend | W, 17-4 | 1 | 4 | 4 | 0 |
| Sep 20 | Southwestern | W, 25-1 | 1 | 5 | 4 | 1 |
| Sep 20 | Fullerton | W, 23-9 | 1 | 1 | 0 | 1 |
| Sep 21 | Orange Coast | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 21 | Sierra | W, 9-5 | 1 | 1 | 0 | 1 |
| Sep 25 | El Camino | W, 24-9 | 1 | 1 | 0 | 1 |
| Oct 3 | Fordham University | L, 12-6 | 1 | 1 | 1 | 0 |
| Oct 9 | at Rio Hondo | W, 24-10 | 1 | 4 | 1 | 3 |
| Oct 16 | Long Beach | L, 10-8 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. American River | W, 15-7 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. Merced | W, 11-7 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. De Anza | W, 20-6 | 1 | 2 | 2 | 0 |
| Oct 19 | vs. Ohlone | W, 15-7 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Modesto | W, 21-9 | 1 | 4 | 3 | 1 |
| Oct 23 | Cerritos | W, 12-9 | 1 | 0 | 0 | 0 |
| Oct 30 | at Chaffey | W, 22-9 | 1 | 2 | 1 | 1 |
| Nov 1 | Citrus | W, 23-9 | 1 | 4 | 2 | 2 |
| Nov 1 | San Diego Mesa | W, 13-8 | 1 | 2 | 2 | 0 |
| Nov 7 | at Cerritos | W, 13-10 | 1 | 1 | 0 | 1 |
| Nov 9 | vs. Long Beach | L, 14-9 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. LA Valley | L, 12-11 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 31 | 15 | 32 | 20 | 33 | 5 | 20 | 56 | 55.4 |
| Conference | 7 | 1 | 2 | 7 | 10 | 3 | 6 | 0 | 4 | 10 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 1 | 11 | 8 | 15 | 12 | 9 | 2 | 10 | 21 | 52.4 |
| Away | 3 | - | 2 | 5 | 8 | 1 | 3 | 0 | 1 | 8 | 25.0 |
| Neutral | 12 | 1 | 18 | 2 | 9 | 7 | 21 | 3 | 9 | 27 | 66.7 |
| - | |||||||||||
| Wins | 20 | 2 | 28 | 14 | 27 | 16 | 24 | 3 | 12 | 50 | 56.0 |
| Losses | 6 | - | 3 | 1 | 5 | 4 | 9 | 2 | 8 | 6 | 50.0 |
| - | |||||||||||
| September | 11 | 2 | 16 | 5 | 10 | 8 | 14 | 5 | 14 | 25 | 64.0 |
| October | 10 | - | 9 | 7 | 15 | 7 | 13 | 0 | 3 | 21 | 42.9 |
| November | 5 | - | 6 | 3 | 7 | 5 | 6 | 0 | 3 | 10 | 60.0 |



























































