El Camino vs. Southwestern
@ Saddleback
10/1/2022 at 12:00 PM
@ Saddleback
10/1/2022 at 12:00 PM
|
El Camino
9 |
Southwestern
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (9-9) | 1 | 4 | 1 | 3 | 9 |
| Southwestern (,) | 3 | 4 | 4 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Matheus Trefilio (unassisted) | 1 | 0 |
| Southwestern | 00:00 | Ethan Hastings (Alejandro Serrano ) | 1 | 1 |
| Southwestern | 00:00 | Zack Hastings (Ethan Hastings ) | 1 | 2 |
| Southwestern | 00:00 | Carlos Ibarra (unassisted) | 1 | 3 |
| -- 2nd -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Matheus Trefilio (Lincoln Brydon ) | 2 | 3 |
| El Camino | 00:00 | Blake Klade (Caio Vieira ) | 3 | 3 |
| El Camino | 00:00 | Caio Vieira (Aidan Gutierrez ) | 4 | 3 |
| El Camino | 00:00 | Bronson Garel (unassisted) | 5 | 3 |
| Southwestern | 00:00 | Ethan Hastings (Zack Hastings ) | 5 | 4 |
| Southwestern | 00:00 | Zack Hastings (Ethan Hastings ) | 5 | 5 |
| Southwestern | 00:00 | Alejandro Serrano (Ethan Hastings ) | 5 | 6 |
| Southwestern | 00:00 | Zack Hastings (unassisted) | 5 | 7 |
| -- 3rd -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Zackary Johnson (Blake Klade ) | 6 | 7 |
| Southwestern | 00:00 | Ethan Hastings (Zack Hastings ) | 6 | 8 |
| Southwestern | 00:00 | Zack Hastings (Alejandro Serrano ) | 6 | 9 |
| Southwestern | 00:00 | Alejandro Serrano (Ethan Hastings ) | 6 | 10 |
| Southwestern | 00:00 | Zack Hastings (unassisted) | 6 | 11 |
| -- 4th -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Blake Klade (Matheus Trefilio ) | 7 | 11 |
| El Camino | 00:00 | Zackary Johnson (Aidan Gutierrez ) | 8 | 11 |
| El Camino | 00:00 | Zackary Johnson (unassisted) | 9 | 11 |
| Southwestern | 00:00 | Ethan Hastings (unassisted) | 9 | 12 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Matheus Trefilio * | 2 | 1 | 12 | 2 | 2 | 0 | 1 | |
| 3 | Collin Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lincoln Brydon * | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Blake Klade * | 2 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 9 | Caio Vieira | 1 | 1 | 5 | 2 | 1 | 0 | 2 | |
| 10 | Aidan Gutierrez * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Bronson Garel * | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 13 | Zackary Johnson * | 3 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 15 | Myles Fourmy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 37 | 9 | 12 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 12 | 4.0 | 16 | 28 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Lord * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hill Bosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominic Carlucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Hastings * | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zack Hastings * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Serrano * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carlos Ibarra * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Botte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alejandro Carrillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Levi Lord (W, 0-0) | 9 | 4.0 | 8 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 16 |
| Southwestern | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |



























































