Rio Hondo at El Camino
@ Torrance, Calif. (ECC Aquatics Center )
9/28/2022 at 4:30 PM
@ Torrance, Calif. (ECC Aquatics Center )
9/28/2022 at 4:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (3-8, 1-2) | 4 | 2 | 2 | 7 | 15 |
| El Camino (7-7, 0-1) | 1 | 3 | 4 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | El Camino | ||
| Rio Hondo | 06:51 | Jaime Albarran (David Gutierrez ) | 1 | 0 |
| Rio Hondo | 04:57 | Aaron Ayala (Jaime Albarran ) | 2 | 0 |
| El Camino | 04:22 | UP - Matheus Trefilio (Lincoln Brydon ) | 2 | 1 |
| Rio Hondo | 04:06 | David Gutierrez (Jaime Albarran ) | 3 | 1 |
| Rio Hondo | 03:25 | Jaime Albarran (Chris Bonilla ) | 4 | 1 |
| -- 2nd -- | Rio Hondo | El Camino | ||
| El Camino | 04:12 | Bronson Garel (Aidan Gutierrez ) | 4 | 2 |
| El Camino | 03:49 | Bronson Garel (Gary Bellingham ) | 4 | 3 |
| Rio Hondo | 03:11 | Alexander Duenez (Jose Jaime ) | 5 | 3 |
| Rio Hondo | 01:39 | Aaron Ayala (Alexander Duenez ) | 6 | 3 |
| El Camino | 00:49 | Matheus Trefilio (Aidan Gutierrez ) | 6 | 4 |
| -- 3rd -- | Rio Hondo | El Camino | ||
| Rio Hondo | 07:36 | Alexander Duenez (Jose Jaime ) | 7 | 4 |
| El Camino | 04:35 | Zackary Johnson (Matheus Trefilio ) | 7 | 5 |
| El Camino | 03:46 | UP - Matheus Trefilio (Tyler Reed ) | 7 | 6 |
| Rio Hondo | 03:30 | David Gutierrez (Chris Bonilla ) | 8 | 6 |
| El Camino | 02:54 | UP - Tyler Reed (Caio Vieira ) | 8 | 7 |
| El Camino | 00:24 | Bronson Garel (Caio Vieira ) | 8 | 8 |
| -- 4th -- | Rio Hondo | El Camino | ||
| Rio Hondo | 07:22 | UP - Aaron Ayala (Jaime Albarran ) | 9 | 8 |
| Rio Hondo | 06:04 | Alexander Duenez (Chris Bonilla ) | 10 | 8 |
| El Camino | 05:41 | Tyler Reed (Lincoln Brydon ) | 10 | 9 |
| Rio Hondo | 05:36 | Jaime Albarran (Aaron Ayala ) | 11 | 9 |
| El Camino | 05:10 | Bronson Garel (Zackary Johnson ) | 11 | 10 |
| Rio Hondo | 04:36 | UP - Jose Jaime (Jaime Albarran ) | 12 | 10 |
| Rio Hondo | 03:52 | Aaron Ayala (Chris Bonilla ) | 13 | 10 |
| El Camino | 03:01 | Zackary Johnson (Caio Vieira ) | 13 | 11 |
| Rio Hondo | 02:46 | David Gutierrez (Jose Jaime ) | 14 | 11 |
| Rio Hondo | 02:25 | UP - Jaime Albarran (unassisted) | 15 | 11 |
| El Camino | 01:20 | Matheus Trefilio (Gary Bellingham ) | 15 | 12 |
| El Camino | 00:48 | Zackary Johnson (Gary Bellingham ) | 15 | 13 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 3 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 4 | William Jaramillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Chris Bonilla * | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 7 | David Gutierrez * | 3 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 9 | Jaime Albarran * | 4 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Aaron Ayala * | 4 | 1 | 6 | 7 | 0 | 3 | 0 | |
| 14 | Kaloni Cabreana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jose Jaime * | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 23 | 12 | 2 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Steven Perez (W, 3-8) | 13 | 4.0 | 7 | 20 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Matheus Trefilio * | 4 | 1 | 6 | 1 | 2 | 1 | 2 | |
| 3 | Collin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Reed * | 2 | 1 | 3 | 0 | 3 | 1 | 1 | |
| 6 | Lincoln Brydon | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 7 | Blake Klade * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Caio Vieira | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Aidan Gutierrez * | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Bronson Garel * | 4 | 0 | 10 | 1 | 3 | 2 | 3 | |
| 13 | Zackary Johnson * | 3 | 1 | 5 | 0 | 1 | 1 | 1 | |
| 15 | Myles Fourmy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 30 | 8 | 12 | 6 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 7-7) | 15 | 4.0 | 8 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 7 |
| El Camino | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 04:41 | Jaime Albarran | Ejection |
| El Camino | 02:24 | Tyler Reed | Ejection |
| Rio Hondo | 00:59 | David Gutierrez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:34 | Jaime Albarran | Ejection |
| El Camino | 03:34 | Zackary Johnson | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 04:01 | Chris Bonilla | Ejection |
| Rio Hondo | 03:12 | William Jaramillo | Ejection |
| -- 4th -- | |||
| El Camino | 07:41 | Blake Klade | Ejection |
| El Camino | 04:55 | Blake Klade | Ejection |
| El Camino | 04:13 | Caio Vieira | Ejection |
| El Camino | 02:32 | Aidan Gutierrez | Ejection |
| Rio Hondo | 02:20 | Chris Bonilla | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 55 Officials and game personnel: Rafael Guerrero |
| Starter * |



























































