#10 Seamus MacDonald (ATT) - Cerritos

gp
33
p
55
g
45
a
10
Player Stats
  Overall Conf
Games 33 1st 8 1st
Points 55 22nd 14 23rd
Goals 45 16th 12 14th
Assists 10 49th 2 46th
Shots 89 18th 20 21st
Shooting percentage 50.6 21st 60.0 21st
Steals 15 46th 5 38th
Turnovers 35 15th 13 8th
Blocks 1 48th 0 38th
Exclusions Drawn 55 2nd 13 5th
Exclusions 13 26th 2 36th
Recent Results
Date Opponent/Event Result
Oct 26 at Golden West L, 17-9
Oct 30 Long Beach L, 13-10
Nov 7 Rio Hondo W, 19-4
Nov 7 Mt. San Antonio L, 13-10
Nov 9 El Camino W, 16-8
Nov 15 vs. Cuesta L, 10-9
Date Opponent Score gp p g a
Aug 30 at Merced W, 15-8 1 3 2 1
Aug 30 vs. Lindenwood (MO) University W, 14-6 1 2 2 0
Aug 31 vs. Sierra W, 13-9 1 0 0 0
Aug 31 vs. Modesto W, 18-7 1 4 3 1
Sep 6 vs. Palomar W, 12-6 1 1 0 1
Sep 6 at Golden West L, 15-6 1 2 0 2
Sep 7 vs. Long Beach L, 8-5 1 1 1 0
Sep 7 vs. LA Valley L, 13-10 1 1 1 0
Sep 18 at El Camino W, 16-9 1 3 2 1
Sep 21 vs. MIT L, 13-7 1 1 1 0
Sep 21 vs. Saddleback W, 18-11 1 2 2 0
Sep 22 at Connecticut College W, 16-12 1 2 2 0
Sep 22 vs. Iona College W, 8-5 1 1 0 1
Sep 27 at San Diego Mesa W, 12-10 1 4 3 1
Sep 27 vs. Citrus W, 18-7 1 1 1 0
Oct 2 Rio Hondo W, 22-3 1 1 1 0
Oct 4 Orange Coast W, 9-8 1 0 0 0
Oct 4 Chaffey W, 20-6 1 2 2 0
Oct 9 Chaffey W, 15-6 1 4 4 0
Oct 11 vs. Orange Coast W, 7-6 1 2 2 0
Oct 11 vs. Long Beach L, 14-9 1 3 3 0
Oct 12 vs. Golden West L, 13-5 1 0 0 0
Oct 12 vs. LA Valley L, 8-7 1 0 0 0
Oct 23 at Mt. San Antonio L, 12-9 1 2 2 0
Oct 25 vs. Cuesta W, 9-8 1 2 2 0
Oct 25 vs. Long Beach L, 14-8 1 1 1 0
Oct 26 vs. LA Valley L, 12-7 1 4 4 0
Oct 26 at Golden West L, 17-9 1 0 0 0
Oct 30 Long Beach L, 13-10 1 2 1 1
Nov 7 Rio Hondo W, 19-4 1 0 0 0
Nov 7 Mt. San Antonio L, 13-10 1 1 1 0
Nov 9 El Camino W, 16-8 1 1 1 0
Nov 15 vs. Cuesta L, 10-9 1 2 1 1
  gp gs g a stl to ed blk ex sh sh%
2019-20 33 20 45 10 15 35 55 1 13 89 50.6
2021-22 30 23 55 7 22 20 43 9 8 116 47.4
Total 63 43 100 17 37 55 98 10 21 205 48.8
  gp gs g a stl to ed blk ex sh sh%
Total 33 20 45 10 15 35 55 1 13 89 50.6
Conference 8 4 12 2 5 13 13 0 2 20 60.0
Exhibition - - - - - - - - - - -
-
Home 8 5 10 1 5 6 14 0 1 21 47.6
Away 7 2 11 5 3 15 19 1 2 18 61.1
Neutral 18 13 24 4 7 14 22 0 10 50 48.0
-
Wins 19 10 29 6 8 12 32 1 6 55 52.7
Losses 14 10 16 4 7 23 23 0 7 34 47.1
-
August 4 2 7 2 1 1 4 1 1 17 41.2
September 11 4 13 6 5 13 25 0 7 24 54.2
October 14 10 22 1 7 17 20 0 3 38 57.9
November 4 4 3 1 2 4 6 0 2 10 30.0