Fullerton at Cerritos
@ Cerritos College
9/30/2022 at 9:10 AM
@ Cerritos College
9/30/2022 at 9:10 AM
|
Fullerton
4 |
Cerritos
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (0-10-1) | 1 | 1 | 1 | 1 | 4 |
| Cerritos (14-3) | 7 | 4 | 3 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Cerritos | ||
| Cerritos | 06:14 | Dominic Hernandez (Ruben Montoya ) | 0 | 1 |
| Cerritos | 05:42 | Ruben Montoya (Abimael Anorve ) | 0 | 2 |
| Cerritos | 05:11 | Silvestre Chavez (Kobe Hurtado ) | 0 | 3 |
| Cerritos | 04:44 | Allan Jimenez (Dominic Hernandez ) | 0 | 4 |
| Fullerton | 04:05 | Jonathan Villa (unassisted) | 1 | 4 |
| Cerritos | 02:28 | Kobe Hurtado (Sebastian Rico ) | 1 | 5 |
| Cerritos | 01:52 | Kobe Hurtado (Emiliano Cuara ) | 1 | 6 |
| Cerritos | 01:05 | Kobe Hurtado (Dominic Hernandez ) | 1 | 7 |
| -- 2nd -- | Fullerton | Cerritos | ||
| Cerritos | 06:43 | Ruben Montoya (Axel Pedroza ) | 1 | 8 |
| Cerritos | 05:04 | Daniel Benitez (Anthony Alonso ) | 1 | 9 |
| Fullerton | 03:40 | Josh Rodriguez (Nathan Jaievsky ) | 2 | 9 |
| Cerritos | 03:03 | Joel Rivas (Rene Borja ) | 2 | 10 |
| Cerritos | 00:01 | Daniel Benitez (Allan Jimenez ) | 2 | 11 |
| -- 3rd -- | Fullerton | Cerritos | ||
| Cerritos | 07:34 | Emiliano Cuara (Thomas Luther ) | 2 | 12 |
| Cerritos | 06:44 | Emiliano Cuara (Anthony Alonso ) | 2 | 13 |
| Cerritos | 00:39 | Emiliano Cuara (Dave Son ) | 2 | 14 |
| Fullerton | 00:18 | David Minjarez (unassisted) | 3 | 14 |
| -- 4th -- | Fullerton | Cerritos | ||
| Cerritos | 06:32 | Emiliano Cuara (Dave Son ) | 3 | 15 |
| Cerritos | 06:02 | Rene Borja (Thomas Luther ) | 3 | 16 |
| Cerritos | 04:22 | Emiliano Cuara (Ruben Montoya ) | 3 | 17 |
| Cerritos | 03:44 | Joel Rivas (Silvestre Chavez ) | 3 | 18 |
| Fullerton | 02:41 | Robert Krohn (unassisted) | 4 | 18 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Matthew Dorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Dorado | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | David Minjarez | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Nathan Jaievsky | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Josh Rodriguez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jonathan Villa | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Jonathan Zilotto | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 10 | 8 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 15 | 3.0 | 10 | 25 |
| 10 | Nathan Jaievsky | 3 | 1.0 | 1 | 4 |
| Totals | 18 | 4.0 | 11 | 29 | |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Borja | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1A | Anthony Alonso * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kobe Hurtado | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Joel Rivas * | 2 | 0 | 5 | 7 | 1 | 0 | 0 | |
| 4 | Emiliano Cuara * | 5 | 1 | 7 | 0 | 1 | 0 | 1 | |
| 5 | Axel Pedroza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dominic Hernandez | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Abimael Anorve | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ruben Montoya * | 2 | 2 | 5 | 5 | 0 | 0 | 0 | |
| 11 | Dave Son * | 0 | 2 | 3 | 2 | 2 | 0 | 0 | |
| 12 | Silvestre Chavez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Benitez * | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 16 | Sebastian Rico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Richard Montanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Thomas Luther * | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 33 | 18 | 5 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Anthony Alonso (W, 1-0) | 4 | 4.0 | 6 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 11 |
| Cerritos | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 06:48 | Nathan Jaievsky | Penalty |
| Fullerton | 05:43 | Jonathan Villa | Ejection |
| Fullerton | 04:19 | Jonathan Zilotto | Ejection |
| -- 2nd -- | |||
| Cerritos | 03:55 | Joel Rivas | Ejection |
| -- 3rd -- | |||
| Cerritos | 03:14 | Joel Rivas | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 100 Officials and game personnel: John Van Gaston |
| Starter * |



























































