#10 Vincent Garibay (C) - Chaffey
gp
29
p
87
g
79
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 23rd | 7 | 17th |
| Points | 87 | 13th | 18 | 18th |
| Goals | 79 | 7th | 15 | 12th |
| Assists | 8 | 60th | 3 | 45th |
| Shots | 144 | 10th | 34 | 8th |
| Shooting percentage | 54.9 | 7th | 44.1 | 27th |
| Steals | 15 | 52nd | 1 | 66th |
| Turnovers | 22 | 30th | 5 | 26th |
| Blocks | 12 | 9th | 4 | 5th |
| Exclusions Drawn | 30 | 10th | 14 | 4th |
| Exclusions | 7 | 47th | 2 | 41st |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 | Santa Monica | W, 20-11 | 1 | 9 | 8 | 1 |
| Aug 30 # | Alumni | - | - | - | - | |
| Sep 2 | Cal Tech | L, 17-10 | 1 | 2 | 2 | 0 |
| Sep 5 | vs. Cerritos | L, 19-7 | 1 | 3 | 3 | 0 |
| Sep 5 | vs. El Camino | L, 16-10 | 1 | 4 | 4 | 0 |
| Sep 6 | vs. Ventura | L, 23-6 | 1 | 2 | 2 | 0 |
| Sep 6 | vs. Rio Hondo | W, 14-9 | 1 | 4 | 2 | 2 |
| Sep 13 | at Fullerton | W, 17-13 | 1 | 6 | 5 | 1 |
| Sep 13 | at Citrus | L, 18-17 | 1 | 6 | 6 | 0 |
| Sep 17 | Long Beach | L, 19-4 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Rio Hondo | W, 18-5 | 1 | 6 | 6 | 0 |
| Sep 19 | vs. Santa Monica | W, 15-10 | 1 | 3 | 3 | 0 |
| Sep 20 | vs. LA Valley | L, 22-5 | 1 | 3 | 3 | 0 |
| Sep 20 | vs. Ventura | L, 21-7 | 1 | 2 | 2 | 0 |
| Sep 24 | at Cerritos | L, 24-7 | 1 | 1 | 1 | 0 |
| Oct 1 | at El Camino | L, 17-7 | 1 | 3 | 3 | 0 |
| Oct 8 | Mt. San Antonio | L, 26-5 | 1 | 2 | 2 | 0 |
| Oct 15 | San Joaquin Delta | - | - | - | - | |
| Oct 17 | vs. Las Positas | W, 15-9 | 1 | 2 | 2 | 0 |
| Oct 17 | vs. San Diego Mesa | L, 19-7 | 1 | 3 | 3 | 0 |
| Oct 18 | vs. Saddleback | L, 21-8 | 1 | 5 | 5 | 0 |
| Oct 18 | vs. Cabrillo | L, 12-9 | 1 | 2 | 2 | 0 |
| Oct 25 | vs. Grossmont | L, 24-5 | 1 | 2 | 2 | 0 |
| Oct 25 | at Crafton Hill | L, 11-9 | 1 | 0 | 0 | 0 |
| Oct 29 | Rio Hondo | W, 13-10 | 1 | 4 | 2 | 2 |
| Oct 31 | vs. Southwestern | L, 16-11 | 1 | 2 | 2 | 0 |
| Oct 31 | vs. Orange Coast | L, 20-3 | 1 | 2 | 1 | 1 |
| Nov 1 | vs. Saddleback | L, 21-1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Palomar | L, 18-7 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. El Camino | L, 15-6 | 1 | 1 | 1 | 0 |
| Nov 8 | Rio Hondo | W, 17-12 | 1 | 6 | 5 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 79 | 8 | 15 | 22 | 30 | 12 | 7 | 144 | 54.9 |
| Conference | 7 | 7 | 15 | 3 | 1 | 5 | 14 | 4 | 2 | 34 | 44.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 20 | 4 | 2 | 4 | 10 | 4 | 1 | 36 | 55.6 |
| Away | 5 | 5 | 15 | 1 | 3 | 5 | 8 | 3 | 3 | 29 | 51.7 |
| Neutral | 18 | 18 | 44 | 3 | 10 | 13 | 12 | 5 | 3 | 79 | 55.7 |
| - | |||||||||||
| Wins | 8 | 8 | 33 | 7 | 7 | 6 | 9 | 5 | 4 | 45 | 73.3 |
| Losses | 21 | 21 | 46 | 1 | 8 | 16 | 21 | 7 | 3 | 99 | 46.5 |
| - | |||||||||||
| August | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 72.7 |
| September | 13 | 13 | 40 | 3 | 4 | 9 | 12 | 4 | 4 | 67 | 59.7 |
| October | 11 | 11 | 24 | 3 | 8 | 12 | 9 | 5 | 3 | 50 | 48.0 |
| November | 4 | 4 | 7 | 1 | 2 | 1 | 7 | 3 | 0 | 16 | 43.8 |



























































