Palomar vs. Chaffey
@ RCC
10/12/2024 at 12:40 PM
@ RCC
10/12/2024 at 12:40 PM
|
Palomar
17 |
Chaffey
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 6 | 3 | 5 | 3 | 17 |
| Chaffey (,) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | Chaffey | ||
| Chaffey | 03:51 | Vincent Garibay (Aden Hernandez ) | 0 | 1 |
| Palomar | 00:00 | Ian Ritchie (Teddy Schmid ) | 1 | 1 |
| Palomar | 00:00 | Brayden Bender (Ian Ritchie ) | 2 | 1 |
| Palomar | 00:00 | Brayden Bender (Ian Ritchie ) | 3 | 1 |
| Palomar | 00:00 | Teddy Schmid (Sam Goode ) | 4 | 1 |
| Palomar | 00:00 | Cody Poure (Sam Goode ) | 5 | 1 |
| Palomar | 00:00 | Cody Poure (Caleb Hogle ) | 6 | 1 |
| -- 2nd -- | Palomar | Chaffey | ||
| Chaffey | 02:12 | Aden Hernandez (unassisted) | 6 | 2 |
| Palomar | 00:00 | Sam Goode (Caleb Hogle ) | 7 | 2 |
| Palomar | 00:00 | Caleb Hogle (Jordan Simenas ) | 8 | 2 |
| Palomar | 00:00 | Caleb Hogle (Collin O'Neill ) | 9 | 2 |
| -- 3rd -- | Palomar | Chaffey | ||
| Chaffey | 02:32 | UP - Joshua Kobus (Vincent Garibay ) | 9 | 3 |
| Palomar | 00:00 | Phoenix Schultz (Caleb Hogle ) | 10 | 3 |
| Palomar | 00:00 | Phoenix Schultz (Caleb Hogle ) | 11 | 3 |
| Palomar | 00:00 | Jack Fritz (David LePine ) | 12 | 3 |
| Palomar | 00:00 | Jack Fritz (unassisted) | 13 | 3 |
| Palomar | 00:00 | Jack Fritz (unassisted) | 14 | 3 |
| -- 4th -- | Palomar | Chaffey | ||
| Chaffey | 05:08 | Aden Hernandez (Tyler Pesantes ) | 14 | 4 |
| Palomar | 00:00 | Andrew Vargas (Jack Fritz ) | 15 | 4 |
| Palomar | 00:00 | Collin O'Neill (Jack Fritz ) | 16 | 4 |
| Palomar | 00:00 | Collin O'Neill (Jack Fritz ) | 17 | 4 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Ian Ritchie * | 1 | 2 | 1 | 4 | 1 | 1 | 0 | |
| 3 | Brayden Bender | 2 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 4 | Nathan Heon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Teddy Schmid | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Cody Poure * | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Sam Goode | 1 | 2 | 1 | 1 | 4 | 0 | 0 | |
| 8 | Brian Otto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Caleb Hogle * | 2 | 4 | 2 | 0 | 2 | 2 | 0 | |
| 10 | Jordan Simenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Phoenix Schultz * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Jack Fritz * | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 15 | Andrew Vargas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Collin O'Neill * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Hoolihan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Hunter Dimaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 15 | 22 | 14 | 12 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (W, 0-0) | 4 | 4.0 | 15 | 19 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Sean Christian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Adam Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Baron Gonzalez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Wendell McIntosh * | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 10 | Vincent Garibay * | 1 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Joshua Kobus * | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 14 | Andrew Hinojosa | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Anthony Soliman | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | Tyler Pesantes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aden Hernandez * | 2 | 1 | 4 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 27 | 7 | 3 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 3 | 1.0 | 0 | 3 |
| 1A | Sean Christian | 9 | 2.0 | 3 | 12 |
| 1B | Adam Kirkpatrick | 4 | 1.0 | 2 | 6 |
| Totals | 16 | 4.0 | 5 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 15 |
| Chaffey | 0 | 3 | 2 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 06:32 | Baron Gonzalez | Ejection |
| Chaffey | 05:40 | Aden Hernandez | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Nathan Heon | Penalty |
| Palomar | 00:00 | Phoenix Schultz | Ejection |
| Palomar | 00:00 | Phoenix Schultz | Ejection |
| Palomar | 00:00 | Phoenix Schultz | Ejection |
| Palomar | 00:00 | Andrew Vargas | Ejection |
| -- 2nd -- | |||
| Chaffey | 01:51 | Daniel Meza | Ejection |
| -- 3rd -- | |||
| Chaffey | 06:23 | Anthony Soliman | Ejection |
| Chaffey | 05:23 | Gabriel Zarate Ayala | Ejection |
| Chaffey | 00:29 | Aden Hernandez | Ejection |
| -- 4th -- | |||
| Chaffey | 02:37 | Wendell McIntosh | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |



























































