#13 Joshua Kobus (D) - Chaffey

gp
30
p
46
g
23
a
23
Player Stats
  Overall Conf
Games 30 16th 5 1st
Points 46 27th 6 38th
Goals 23 30th 4 30th
Assists 23 22nd 2 40th
Shots 89 17th 8 37th
Shooting percentage 25.8 64th 50.0 27th
Steals 35 12th 7 12th
Turnovers 19 21st 2 25th
Blocks 12 9th 3 5th
Exclusions Drawn 7 35th 1 29th
Exclusions 23 12th 1 39th
Recent Results
Date Opponent/Event Result
Nov 1 vs. San Diego Miramar L, 14-9
Nov 1 vs. Santa Monica L, 13-10
Nov 2 vs. San Diego Mesa L, 14-6
Nov 2 vs. Southwestern L, 13-11
Nov 8 vs. El Camino L, 19-7
Nov 9 vs. Rio Hondo W, 9-8
Date Opponent Score gp p g a
Aug 30 at Santa Monica W, 13-7 1 4 1 3
Sep 11 vs. Cal Tech L, 11-4 1 1 1 0
Sep 13 at Riverside L, 20-4 1 0 0 0
Sep 13 vs. Rio Hondo L, 13-8 1 0 0 0
Sep 14 vs. San Diego Mesa W, 20-13 1 3 2 1
Sep 14 at San Diego Miramar L, 13-9 1 0 0 0
Sep 18 at Long Beach L, 23-6 1 1 1 0
Sep 20 vs. Santa Monica W, 14-12 1 2 1 1
Sep 20 vs. Southwestern L, 13-11 1 2 1 1
Sep 25 at Cerritos L, 23-3 1 1 1 0
Sep 28 at Citrus L, 18-10 1 0 0 0
Oct 2 at El Camino L, 15-6 1 1 1 0
Oct 9 at Mt. San Antonio L, 23-5 1 2 1 1
Oct 11 vs. Orange Coast L, 21-1 1 0 0 0
Oct 11 vs. Merced W, 12-7 1 2 1 1
Oct 12 vs. Citrus L, 14-8 1 1 1 0
Oct 12 vs. Palomar L, 17-4 1 1 1 0
Oct 16 at Rio Hondo L, 15-12 1 1 0 1
Oct 18 vs. San Diego Mesa L, 12-10 1 1 1 0
Oct 18 vs. San Mateo L, 10-8 1 1 0 1
Oct 19 vs. Diablo Valley L, 14-7 1 1 0 1
Oct 19 at Cuesta L, 25-6 1 2 1 1
Oct 26 at Crafton Hill W, 20-3 1 5 2 3
Oct 26 vs. Grossmont L, 19-4 1 1 0 1
Nov 1 vs. San Diego Miramar L, 14-9 1 3 0 3
Nov 1 vs. Santa Monica L, 13-10 1 1 1 0
Nov 2 vs. San Diego Mesa L, 14-6 1 2 1 1
Nov 2 vs. Southwestern L, 13-11 1 4 3 1
Nov 8 vs. El Camino L, 19-7 1 0 0 0
Nov 9 vs. Rio Hondo W, 9-8 1 3 1 2
  gp gs g a stl to ed blk ex sh sh%
2024-25 30 30 23 23 35 19 7 12 23 89 25.8
Total 30 30 23 23 35 19 7 12 23 89 25.8
  gp gs g a stl to ed blk ex sh sh%
Total 30 30 23 23 35 19 7 12 23 89 25.8
Conference 5 5 4 2 7 2 1 3 1 8 50.0
Exhibition - - - - - - - - - - -
-
Home - - - - - - - - - - -
Away 11 11 8 9 16 10 1 5 7 23 34.8
Neutral 19 19 15 14 19 9 6 7 16 66 22.7
-
Wins 6 6 8 11 6 1 1 3 4 18 44.4
Losses 24 24 15 12 29 18 6 9 19 71 21.1
-
August 1 1 1 3 2 1 0 0 0 1 100.0
September 10 10 7 3 8 4 2 3 6 28 25.0
October 13 13 9 10 19 9 3 8 10 40 22.5
November 6 6 6 7 6 5 2 1 7 20 30.0