Cerritos vs. Army
@ Rare Air Challenge
9/2/2023 at 11:00 AM
@ Rare Air Challenge
9/2/2023 at 11:00 AM
|
Cerritos
22 |
Army
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (5-2) | 7 | 7 | 4 | 4 | 22 |
| Army (0-1) | 3 | 2 | 1 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Army | ||
| Cerritos | 07:00 | Timothy Robles (Ruben Montoya ) | 1 | 0 |
| Army | 06:03 | Team (unassisted) | 1 | 1 |
| Cerritos | 05:43 | Joshua Lamberton (Eric Estrada ) | 2 | 1 |
| Cerritos | 05:01 | Kobe Hurtado (Timothy Robles ) | 3 | 1 |
| Cerritos | 04:21 | Timothy Robles (Diego Diaz ) | 4 | 1 |
| Cerritos | 03:22 | Eric Estrada (Silvestre Chavez ) | 5 | 1 |
| Army | 03:12 | Team (unassisted) | 5 | 2 |
| Cerritos | 02:50 | Jacob Colon (Kobe Hurtado ) | 6 | 2 |
| Cerritos | 02:18 | Joshua Lamberton (Henry De Luna Pena ) | 7 | 2 |
| Army | 00:46 | Team (unassisted) | 7 | 3 |
| -- 2nd -- | Cerritos | Army | ||
| Army | 06:47 | Team (unassisted) | 7 | 4 |
| Cerritos | 05:45 | Timothy Robles (Joshua Lamberton ) | 8 | 4 |
| Cerritos | 05:06 | Joshua Lamberton (Henry De Luna Pena ) | 9 | 4 |
| Cerritos | 04:39 | Joshua Lamberton (Joaquin De Leon ) | 10 | 4 |
| Cerritos | 03:41 | Joshua Lamberton (Ruben Montoya ) | 11 | 4 |
| Army | 02:29 | Team (unassisted) | 11 | 5 |
| Cerritos | 01:20 | Jacob Colon (Joshua Lamberton ) | 12 | 5 |
| Cerritos | 01:02 | Daniel Benitez (Johan Gaytan ) | 13 | 5 |
| Cerritos | 00:20 | Kobe Hurtado (Silvestre Chavez ) | 14 | 5 |
| -- 3rd -- | Cerritos | Army | ||
| Cerritos | 06:39 | Allan Jimenez (Kobe Hurtado ) | 15 | 5 |
| Cerritos | 03:30 | Kobe Hurtado (Silvestre Chavez ) | 16 | 5 |
| Cerritos | 02:13 | Silvestre Chavez (Johan Gaytan ) | 17 | 5 |
| Army | 01:12 | Team (unassisted) | 17 | 6 |
| Cerritos | 00:53 | Kobe Hurtado (Diego Diaz ) | 18 | 6 |
| -- 4th -- | Cerritos | Army | ||
| Cerritos | 05:05 | Roman Ramos (Johan Gaytan ) | 19 | 6 |
| Cerritos | 03:47 | Daniel Benitez (Eric Estrada ) | 20 | 6 |
| Cerritos | 02:20 | Jordan Rodriguez (Declan Nelson ) | 21 | 6 |
| Cerritos | 01:50 | Declan Nelson (Diego Diaz ) | 22 | 6 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Henry De Luna Pena * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kobe Hurtado * | 4 | 2 | 8 | 2 | 0 | 0 | 2 | |
| 3 | Eric Estrada | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Roman Ramos | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Daniel Benitez | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Johan Gaytan | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Jordan Rodriguez | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Declan Nelson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Timothy Robles * | 3 | 1 | 5 | 0 | 0 | 2 | 0 | |
| 10 | Ruben Montoya | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Diego Diaz | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Silvestre Chavez * | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Allan Jimenez * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jacob Colon * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 15 | Joshua Lamberton * | 5 | 2 | 8 | 0 | 0 | 3 | 0 | |
| 17 | Angel Espinosa | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Joaquin De Leon | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 22 | 35 | 18 | 5 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diego Campos | 1 | 2.0 | 7 | 8 |
| 1A | Henry De Luna Pena (W, 3-1) | 5 | 2.0 | 5 | 10 |
| Totals | 6 | 4.0 | 12 | 18 | |
Army |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 22 | 4.0 | 0 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Army | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 12 |
| Army | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 07:06 | Kobe Hurtado | Ejection |
| Cerritos | 04:31 | Silvestre Chavez | Ejection |
| Cerritos | 03:29 | Joshua Lamberton | Ejection |
| Cerritos | 01:41 | Kobe Hurtado | Ejection |
| -- 2nd -- | |||
| Cerritos | 06:47 | Roman Ramos | Ejection |
| Cerritos | 04:33 | Eric Estrada | Ejection |
| Cerritos | 01:30 | Silvestre Chavez | Ejection |
| -- 3rd -- | |||
| Cerritos | 06:34 | Kobe Hurtado | Ejection |
| Cerritos | 02:13 | Silvestre Chavez | Ejection |
| Cerritos | 02:13 | Daniel Benitez | Ejection |
| -- 4th -- | |||
| Cerritos | 03:42 | Angel Espinosa | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |



























































