#4 Roman Ramos (DR) - Cerritos
gp
16
p
14
g
9
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 3 | 57th |
| Points | 14 | 46th | 7 | 27th |
| Goals | 9 | 39th | 4 | 27th |
| Assists | 5 | 48th | 3 | 23rd |
| Shots | 16 | 47th | 5 | 40th |
| Shooting percentage | 56.3 | - | 80.0 | - |
| Steals | 5 | 57th | 1 | 49th |
| Turnovers | 5 | 47th | 1 | 32nd |
| Blocks | 2 | 37th | 1 | 17th |
| Exclusions Drawn | 0 | 59th | 0 | 42nd |
| Exclusions | 3 | 50th | 0 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | vs. El Camino | W, 19-10 |
| Nov 4 | vs. Mt. San Antonio | L, 14-13 |
| Nov 10 | vs. Mt. San Antonio | W, 13-12 |
| Nov 11 | vs. Golden West | L, 13-12 |
| Nov 11 | vs. Cuesta | L, 18-15 |
| Nov 16 | vs. West Valley | L, 25-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 | vs. UC Merced | L, 8-7 | - | - | - | - |
| Aug 25 | vs. Sierra | W, 14-13 | - | - | - | - |
| Aug 26 | at Merced | W, 21-8 | 1 | 2 | 2 | 0 |
| Aug 26 | vs. Modesto | W, 20-7 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Ottawa (AZ) University | L, 17-15 | - | - | - | - |
| Sep 1 | vs. PEAK (Club Team) | W, 18-13 | - | - | - | - |
| Sep 2 | vs. Army | W, 22-6 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Air Force B | L, 15-9 | - | - | - | - |
| Sep 3 | vs. Claremont Mudd Scripps | L, 13-8 | - | - | - | - |
| Sep 8 | vs. Palomar | W, 15-8 | 1 | 0 | 0 | 0 |
| Sep 8 | at Golden West | L, 10-7 | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 17-12 | - | - | - | - |
| Sep 9 | vs. Southwestern | W, 22-15 | 1 | 0 | 0 | 0 |
| Sep 13 | Chaffey | W, 18-1 | 1 | 4 | 2 | 2 |
| Sep 22 | vs. San Diego State Club Team | W, 20-10 | 1 | 1 | 0 | 1 |
| Sep 22 | at San Diego Mesa | W, 20-11 | 1 | 0 | 0 | 0 |
| Sep 29 | Citrus | W, 14-10 | - | - | - | - |
| Sep 29 | Ventura | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 29 | Las Positas | W, 16-2 | 1 | 1 | 1 | 0 |
| Oct 4 | El Camino | W, 16-7 | 1 | 0 | 0 | 0 |
| Oct 13 | Palomar | W, 10-5 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. West Valley | L, 19-7 | 1 | 0 | 0 | 0 |
| Oct 18 | Mt. San Antonio | W, 13-9 | - | - | - | - |
| Oct 20 | vs. Saddleback | L, 14-8 | - | - | - | - |
| Oct 20 | vs. San Joaquin Delta | W, 17-5 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. Sierra | W, 12-8 | - | - | - | - |
| Oct 21 | vs. LA Valley | W, 16-11 | 1 | 1 | 0 | 1 |
| Oct 25 | Long Beach | W, 11-9 | - | - | - | - |
| Nov 2 | vs. El Camino | W, 19-10 | 1 | 3 | 2 | 1 |
| Nov 4 | vs. Mt. San Antonio | L, 14-13 | - | - | - | - |
| Nov 10 | vs. Mt. San Antonio | W, 13-12 | - | - | - | - |
| Nov 11 | vs. Golden West | L, 13-12 | - | - | - | - |
| Nov 11 | vs. Cuesta | L, 18-15 | - | - | - | - |
| Nov 16 | vs. West Valley | L, 25-9 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 9 | 5 | 5 | 5 | 0 | 2 | 3 | 16 | 56.3 |
| Conference | 3 | - | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 80.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 5 | 60.0 |
| Away | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 66.7 |
| Neutral | 9 | - | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 50.0 |
| - | |||||||||||
| Wins | 15 | - | 9 | 5 | 5 | 5 | 0 | 2 | 3 | 16 | 56.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| August | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 100.0 |
| September | 8 | - | 4 | 3 | 3 | 3 | 0 | 2 | 2 | 10 | 40.0 |
| October | 5 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| November | 1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |



























































