#12 Emiliano Cuara (ATT) - Cerritos
gp
10
p
11
g
10
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 83rd | 3 | 74th |
| Points | 11 | 53rd | 2 | 57th |
| Goals | 10 | 36th | 2 | 39th |
| Assists | 1 | 72nd | 0 | 69th |
| Shots | 14 | 44th | 5 | 43rd |
| Shooting percentage | 71.4 | - | 40.0 | - |
| Steals | 5 | 60th | 2 | 51st |
| Turnovers | 5 | 52nd | 1 | 56th |
| Blocks | 0 | 50th | 0 | 32nd |
| Exclusions Drawn | 7 | 29th | 3 | 19th |
| Exclusions | 1 | 66th | 1 | 40th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | vs. Cypress | W, 14-8 |
| Oct 30 | vs. Saddleback | L, 10-8 |
| Oct 30 | vs. Grossmont | W, 11-10 |
| Nov 4 | at Mt. San Antonio | W, 10-9 |
| Nov 6 | vs. Long Beach | L, 19-10 |
| Nov 12 | vs. Saddleback | L, 14-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | vs. Las Positas | - | - | - | - | |
| Aug 27 | vs. Sierra | W, 18-13 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. American River | - | - | - | - | |
| Aug 28 | at Merced | - | - | - | - | |
| Aug 28 | vs. Modesto | - | - | - | - | |
| Sep 4 | at Southwestern | W, 20-7 | 1 | 5 | 4 | 1 |
| Sep 4 | vs. Grossmont | W, 18-14 | - | - | - | - |
| Sep 4 | vs. San Diego Miramar | W, 18-10 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 16-10 | - | - | - | - |
| Sep 10 | vs. Long Beach | L, 18-17 | - | - | - | - |
| Sep 11 | vs. LA Valley | W, 9-7 | - | - | - | - |
| Sep 11 | vs. Rio Hondo | W, 14-7 | 1 | 1 | 1 | 0 |
| Sep 15 | El Camino | W, 18-7 | 1 | 1 | 1 | 0 |
| Sep 29 | at Rio Hondo | W, 16-6 | 1 | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 15-7 | 1 | 1 | 1 | 0 |
| Oct 1 | Orange Coast | L, 13-11 | - | - | - | - |
| Oct 8 | vs. Orange Coast | L, 17-11 | 1 | 1 | 1 | 0 |
| Oct 8 | vs. Grossmont | L, 14-10 | - | - | - | - |
| Oct 9 | vs. Rio Hondo | W, 18-9 | 1 | 2 | 2 | 0 |
| Oct 9 | vs. Golden West | L, 13-8 | - | - | - | - |
| Oct 13 | Long Beach | L, 12-7 | - | - | - | - |
| Oct 16 | vs. Redlands University | W, 18-12 | - | - | - | - |
| Oct 16 | at Occidental College | L, 12-9 | - | - | - | - |
| Oct 20 | Mt. San Antonio | W, 9-7 | - | - | - | - |
| Oct 22 | vs. Cuesta | L, 13-10 | - | - | - | - |
| Oct 22 | vs. Sierra | W, 13-11 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. LA Valley | W, 13-11 | - | - | - | - |
| Oct 23 | vs. Riverside | W, 9-5 | - | - | - | - |
| Oct 29 | vs. San Diego Mesa | W, 12-10 | - | - | - | - |
| Oct 29 | vs. Cypress | W, 14-8 | - | - | - | - |
| Oct 30 | vs. Saddleback | L, 10-8 | - | - | - | - |
| Oct 30 | vs. Grossmont | W, 11-10 | - | - | - | - |
| Nov 4 | at Mt. San Antonio | W, 10-9 | - | - | - | - |
| Nov 6 | vs. Long Beach | L, 19-10 | - | - | - | - |
| Nov 12 | vs. Saddleback | L, 14-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 10 | 1 | 5 | 5 | 7 | 0 | 1 | 14 | 71.4 |
| Conference | 3 | - | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 5 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 40.0 |
| Away | 2 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 80.0 |
| Neutral | 6 | - | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | 100.0 |
| - | |||||||||||
| Wins | 9 | - | 9 | 1 | 5 | 5 | 6 | 0 | 1 | 13 | 69.2 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 |
| - | |||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| September | 5 | - | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 8 | 75.0 |
| October | 4 | - | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 6 | 66.7 |



























































