#8 Macy Payne (ATT) - Long Beach
gp
23
p
36
g
18
a
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 27th | 10 | 1st |
| Points | 36 | 22nd | 26 | 12th |
| Goals | 18 | 22nd | 13 | 21st |
| Assists | 18 | 14th | 13 | 9th |
| Shots | 43 | 23rd | 24 | 19th |
| Shooting percentage | 41.9 | 24th | 54.2 | 22nd |
| Steals | 28 | 18th | 17 | 10th |
| Turnovers | 14 | 19th | 5 | 16th |
| Blocks | 0 | 33rd | 0 | 18th |
| Exclusions Drawn | 1 | 36th | 0 | 38th |
| Exclusions | 2 | 51st | 1 | 36th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 18 | at Rio Hondo | W, 22-2 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. LA Valley | W, 17-8 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Citrus | W, 12-10 | 1 | 1 | 0 | 1 |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 | 1 | 1 | 0 | 1 |
| Sep 21 | vs. Orange Coast | W, 14-5 | 1 | 1 | 1 | 0 |
| Sep 25 | at East Los Angeles | W, 27-4 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. West Valley | W, 9-8 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Santa Barbara | L, 13-10 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Santa Monica | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Phillippines WNT | W, 14-10 | 1 | 2 | 1 | 1 |
| Oct 2 | El Camino | W, 21-4 | 1 | 1 | 0 | 1 |
| Oct 4 | vs. Fullerton | L, 14-8 | 1 | 0 | 0 | 0 |
| Oct 4 | American River | W, 11-5 | - | - | - | - |
| Oct 5 | vs. Citrus | W, 14-7 | - | - | - | - |
| Oct 5 | at Cuesta | W, 12-5 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pasadena City | W, 15-1 | 1 | 5 | 0 | 5 |
| Oct 16 | at Mt. San Antonio | W, 20-6 | 1 | 4 | 0 | 4 |
| Oct 18 | vs. Palomar | W, 15-6 | 1 | 1 | 0 | 1 |
| Oct 18 | at Riverside | L, 15-6 | 1 | 1 | 1 | 0 |
| Oct 19 # | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 13-1 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. Cypress | W, 13-6 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. Golden West | W, 15-10 | - | - | - | - |
| Oct 26 | vs. Fullerton | L, 15-12 | - | - | - | - |
| Oct 26 | vs. Santa Barbara | L, 12-11 | - | - | - | - |
| Oct 30 | at Cerritos | W, 13-6 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. El Camino | W, 21-2 | 1 | 5 | 5 | 0 |
| Nov 8 | vs. Pasadena City | W, 17-5 | 1 | 5 | 4 | 1 |
| Nov 9 | at Cerritos | W, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Citrus | L, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 18 | 18 | 28 | 14 | 1 | 0 | 2 | 43 | 41.9 |
| Conference | 10 | - | 13 | 13 | 17 | 5 | 0 | 0 | 1 | 24 | 54.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 8 | - | 4 | 10 | 13 | 5 | 0 | 0 | 0 | 14 | 28.6 |
| Neutral | 14 | - | 14 | 7 | 15 | 9 | 1 | 0 | 1 | 29 | 48.3 |
| - | |||||||||||
| Wins | 20 | - | 16 | 18 | 26 | 9 | 1 | 0 | 2 | 39 | 41.0 |
| Losses | 3 | - | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 50.0 |
| - | |||||||||||
| September | 10 | - | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 41.7 |
| October | 10 | - | 4 | 13 | 15 | 8 | 1 | 0 | 1 | 17 | 23.5 |
| November | 3 | - | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 64.3 |















































