Long Beach vs. Palomar
@ RCC
10/18/2019 at 9:05 AM
@ RCC
10/18/2019 at 9:05 AM
|
Long Beach
15 |
Palomar
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 4 | 4 | 3 | 4 | 15 |
| Palomar (,) | 0 | 0 | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Palomar | ||
| Long Beach | 00:00 | Samantha Jreisat (Rachel Westphal ) | 1 | 0 |
| Long Beach | 00:00 | Rachel Westphal (Macy Payne ) | 2 | 0 |
| Long Beach | 00:00 | Rachel Westphal (Lauren Westphal ) | 3 | 0 |
| Long Beach | 00:00 | Rachel Westphal (Karissa Qualley ) | 4 | 0 |
| -- 2nd -- | Long Beach | Palomar | ||
| Long Beach | 00:00 | Jillian Schultz (unassisted) | 5 | 0 |
| Long Beach | 00:00 | Jillian Schultz (unassisted) | 6 | 0 |
| Long Beach | 00:00 | Jillian Schultz (unassisted) | 7 | 0 |
| Long Beach | 00:00 | Jillian Schultz (unassisted) | 8 | 0 |
| -- 3rd -- | Long Beach | Palomar | ||
| Long Beach | 00:00 | Jillian Schultz (unassisted) | 9 | 0 |
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 10 | 0 |
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 11 | 0 |
| Palomar | 00:00 | Avery Morton (Harley Young ) | 11 | 1 |
| Palomar | 00:00 | Sydni Dickson (Sophie White ) | 11 | 2 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 11 | 3 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 11 | 4 |
| -- 4th -- | Long Beach | Palomar | ||
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 12 | 4 |
| Long Beach | 00:00 | Lauren Westphal (unassisted) | 13 | 4 |
| Long Beach | 00:00 | Kiani Puu (unassisted) | 14 | 4 |
| Long Beach | 00:00 | Kiani Puu (unassisted) | 15 | 4 |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 15 | 5 |
| Palomar | 00:00 | Haley Balch (Sophie White ) | 15 | 6 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alinna Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Calla Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Meagan Hinojosa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Sara Capt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Samantha Jreisat | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rachel Westphal * | 3 | 1 | 4 | 1 | 1 | 0 | 1 | |
| 8 | Macy Payne | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Jillian Schultz * | 5 | 0 | 7 | 3 | 3 | 1 | 1 | |
| 12 | Sydney Brightenburg * | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Kim Curiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Westphal * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Kiani Puu | 2 | 0 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 30 | 7 | 7 | 2 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alinna Perez (W, 0-0) | 6 | 2.0 | 6 | 12 |
| 1A | Calla Torres | 0 | 2.0 | 8 | 8 |
| Totals | 6 | 4.0 | 14 | 20 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Harley Young * | 0 | 1 | 3 | 4 | 1 | 2 | 0 | |
| 4 | Avery Morton | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Karla Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sophie White * | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Sydni Dickson * | 4 | 0 | 8 | 2 | 1 | 2 | 0 | |
| 10 | Ciara Webb * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Haley Balch * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 19 | 11 | 3 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (L, 0-0) | 15 | 4.0 | 11 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 4 | 5 | 3 | 3 | 15 |
| Palomar | 0 | 0 | 4 | 2 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 14 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Sophie White | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Lauren Sterbens |
| Starter * |















































