El Camino at Saddleback
@ Saddleback College
9/10/2022 at 1:20 PM
@ Saddleback College
9/10/2022 at 1:20 PM
|
El Camino
4 |
Saddleback
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (1-3) | 1 | 1 | 1 | 1 | 4 |
| Saddleback (4-0) | 7 | 4 | 4 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Saddleback | ||
| Saddleback | 07:01 | Aaliyah Burns (unassisted) | 0 | 1 |
| El Camino | 06:40 | Jackie Calhoun (Melissa Brill ) | 1 | 1 |
| Saddleback | 06:23 | Akemi Nakachi (Macie Schniepp ) | 1 | 2 |
| Saddleback | 05:08 | Akemi Nakachi (unassisted) | 1 | 3 |
| Saddleback | 04:24 | Akemi Nakachi (Brielle Horner ) | 1 | 4 |
| Saddleback | 03:48 | Carson Mackenzie (unassisted) | 1 | 5 |
| Saddleback | 03:19 | Carson Mackenzie (unassisted) | 1 | 6 |
| Saddleback | 01:49 | Malia Abrahamian (unassisted) | 1 | 7 |
| -- 2nd -- | El Camino | Saddleback | ||
| Saddleback | 06:44 | Ryleigh Spruth (unassisted) | 1 | 8 |
| Saddleback | 06:01 | Malak Abousalama (Ryleigh Spruth ) | 1 | 9 |
| Saddleback | 03:40 | Ariana Reyes (Marin Hickson ) | 1 | 10 |
| Saddleback | 03:08 | Marin Hickson (unassisted) | 1 | 11 |
| El Camino | 00:28 | Melissa Brill (unassisted) | 2 | 11 |
| -- 3rd -- | El Camino | Saddleback | ||
| Saddleback | 07:18 | Ryleigh Spruth (Brielle Horner ) | 2 | 12 |
| El Camino | 06:02 | Melissa Brill (unassisted) | 3 | 12 |
| Saddleback | 05:46 | Macie Schniepp (unassisted) | 3 | 13 |
| Saddleback | 04:00 | Amanda McFadden (unassisted) | 3 | 14 |
| Saddleback | 00:48 | Malak Abousalama (Amanda McFadden ) | 3 | 15 |
| -- 4th -- | El Camino | Saddleback | ||
| El Camino | 05:23 | Melissa Brill (Eden Brooke ) | 4 | 15 |
| Saddleback | 05:23 | Malia Abrahamian (Malak Abousalama ) | 4 | 16 |
| Saddleback | 02:30 | Marin Hickson (Carson Mackenzie ) | 4 | 17 |
| Saddleback | 01:50 | Marin Hickson (Ryleigh Spruth ) | 4 | 18 |
| Saddleback | 00:38 | Emma Jimenez (Brielle Horner ) | 4 | 19 |
| Saddleback | 00:10 | Emma Jimenez (unassisted) | 4 | 20 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Melissa Brill * | 3 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 4 | Lulu Acuesta * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Leiana Gonzales * | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Eden Brooke * | 0 | 1 | 4 | 1 | 0 | 1 | 1 | |
| 8 | Jackie Calhoun * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Gabriela Montes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Baudendistel * | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 17 | 5 | 0 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Jackie Calhoun | 13 | 3.0 | 5 | 18 |
| 10 | Gabriela Montes (L, 0-0) | 7 | 1.0 | 1 | 8 |
| Totals | 20 | 4.0 | 6 | 26 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalypso Fish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Abigail Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Malia Abrahamian * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Aaliyah Burns * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Ariana Reyes | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Macie Schniepp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ryleigh Spruth | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Maya Jedrzejczak * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Brielle Horner * | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Amanda McFadden | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 11 | Malak Abousalama | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Marin Hickson * | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Emma Jimenez | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 17 | Akemi Nakachi * | 3 | 0 | 4 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 31 | 10 | 5 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kalypso Fish (W, 3-0) | 2 | 2.0 | 2 | 4 |
| 1A | Abigail Wallace | 2 | 2.0 | 4 | 6 |
| Totals | 4 | 4.0 | 6 | 10 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 6 | 5 | 4 | 2 | 17 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 1 | 3 | 2 | 0 | 6 |
| Saddleback | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 07:14 | Eden Brooke | Ejection |
| El Camino | 01:10 | Jackie Calhoun | Ejection |
| El Camino | 00:11 | Jackie Calhoun | Penalty |
| -- 2nd -- | |||
| Saddleback | 04:52 | Ryleigh Spruth | Ejection |
| Saddleback | 00:46 | Marin Hickson | Ejection |
| -- 3rd -- | |||
| Saddleback | 00:34 | Ariana Reyes | Ejection |
| -- 4th -- | |||
| Saddleback | 05:49 | Malia Abrahamian | Ejection |
| Saddleback | 00:36 | Carson Mackenzie | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |















































