#1A Mauricio Bonilla (G) - Long Beach
gp
19
gs
2
qtr
26
ga
46
sv
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 8th | 6 | 5th |
| Games started | 2 | 10th | 0 | 9th |
| Quarters | 26 | 8th | 7 | 9th |
| Goals against | 46 | - | 9 | - |
| Saves | 67 | 8th | 14 | 9th |
| Save pct | 59.3 | - | 60.9 | - |
| Wins | 3 | 7th | 1 | 6th |
| Losses | 0 | 9th | 0 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | - | - | - | - | - |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | 1 | 1 | 2 | 1 | 5 |
| Sep 6 | vs. Modesto | W, 22-8 | 1 | 0 | 2 | 2 | 3 |
| Sep 6 | vs. Merced | W, 23-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Golden West | L, 15-10 | - | - | - | - | - |
| Sep 14 | at CSU Long Beach | L, 20-9 | 1 | 0 | 1 | 7 | 6 |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | 1 | 0 | 1 | 0 | 4 |
| Sep 26 | vs. Golden West | L, 14-7 | - | - | - | - | - |
| Sep 27 | vs. LA Valley | W, 19-9 | 1 | 0 | 2 | 6 | 5 |
| Sep 27 | vs. Riverside | W, 19-9 | 1 | 0 | 2 | 7 | 5 |
| Oct 10 | vs. Riverside | W, 21-6 | 1 | 0 | 1 | 2 | 3 |
| Oct 10 | Citrus | W, 26-9 | 1 | 0 | 1 | 1 | 2 |
| Oct 11 | vs. Saddleback | W, 19-4 | 1 | 0 | 0 | 0 | 3 |
| Oct 11 | vs. Grossmont | W, 21-7 | 1 | 0 | 2 | 5 | 7 |
| Oct 15 | at Mt. San Antonio | W, 15-8 | 1 | 0 | 1 | 1 | 0 |
| Oct 17 | Riverside | W, 21-7 | 1 | 0 | 1 | 0 | 2 |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | - | - | - | - | - |
| Oct 18 | Orange Coast | W, 11-10 | - | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-8 | 1 | 0 | 1 | 2 | 1 |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | 1 | 0 | 1 | 1 | 3 |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | - | - | - | - | - |
| Oct 29 | El Camino | W, 24-5 | 1 | 0 | 2 | 2 | 5 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 0 | 1 | 2 | 3 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | 1 | 0 | 1 | 2 | 1 |
| Nov 14 | vs. Ventura | W, 15-8 | - | - | - | - | - |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | - | - | - | - | - |
| Nov 20 | vs. American River | W, 16-12 | - | - | - | - | - |
| Nov 21 | vs. Golden West | L, 15-8 | 1 | 0 | 2 | 4 | 4 |
| Nov 22 | vs. West Valley | W, 13-12 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 26 | 46 | 67 | 59.3 | 3 | 0 | 0 | 100.0 |
| Total | 19 | 2 | 26 | 46 | 67 | 59.3 | 3 | 0 | 0 | 100.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 26 | 46 | 67 | 59.3 | 3 | 0 | 0 | 100.0 |
| Conference | 6 | 0 | 7 | 9 | 14 | 60.9 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 0 | 5 | 3 | 13 | 81.3 | 1 | 0 | 0 | 100.0 |
| Away | 3 | 0 | 3 | 10 | 7 | 41.2 | 0 | 0 | 0 | 0.0 |
| Neutral | 12 | 2 | 18 | 33 | 47 | 58.8 | 2 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 17 | 2 | 23 | 35 | 57 | 62.0 | 3 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 3 | 11 | 10 | 47.6 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 2 | 12 | 24 | 33 | 57.9 | 2 | 0 | 0 | 100.0 |
| October | 9 | 0 | 10 | 14 | 26 | 65.0 | 1 | 0 | 0 | 100.0 |
| November | 3 | 0 | 4 | 8 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |



























































