#1B Aiden Parra (GK) - Cerritos
gp
18
gs
2
qtr
23
ga
46
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 10th | 3 | 8th |
| Games started | 2 | 12th | 1 | 8th |
| Quarters | 23 | 11th | 4 | 10th |
| Goals against | 46 | - | 2 | - |
| Saves | 56 | 12th | 13 | 9th |
| Save pct | 54.9 | - | 86.7 | - |
| Wins | 2 | 10th | 1 | 5th |
| Losses | 0 | 11th | 0 | 8th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Mt. San Antonio | W, 13-10 |
| Nov 1 | at Saddleback | L, 17-13 |
| Nov 8 | vs. El Camino | W, 15-10 |
| Nov 9 | vs. Long Beach | L, 11-9 |
| Nov 14 | vs. El Camino | W, 15-14 |
| Nov 15 | vs. Long Beach | L, 13-5 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Merced | W, 20-4 | 1 | 0 | 1 | 1 | 5 |
| Sep 6 | vs. Diablo Valley | W, 18-7 | 1 | 0 | 1 | 1 | 2 |
| Sep 7 | at West Valley | L, 20-5 | 1 | 0 | 1 | 6 | 2 |
| Sep 7 | vs. Modesto | W, 15-7 | 1 | 0 | 1 | 1 | 2 |
| Sep 13 | at Golden West | L, 13-6 | 1 | 0 | 1 | 1 | 0 |
| Sep 13 | vs. Orange Coast | L, 15-9 | 1 | 0 | 1 | 0 | 1 |
| Sep 14 | vs. Southwestern | W, 17-9 | 1 | 0 | 1 | 5 | 8 |
| Sep 14 | vs. Saddleback | W, 14-11 | - | - | - | - | - |
| Sep 18 | Rio Hondo | W, 18-2 | 1 | 0 | 1 | 0 | 8 |
| Sep 20 | vs. Biola University | L, 17-8 | 1 | 0 | 1 | 3 | 1 |
| Sep 21 | vs. Denver Masters Club | L, 26-16 | 1 | 0 | 1 | 3 | 1 |
| Sep 21 | vs. Air Force Club | L, 16-15 | - | - | - | - | - |
| Sep 22 | vs. University of La Verne | W, 13-12 | - | - | - | - | - |
| Sep 25 | Chaffey | W, 23-3 | 1 | 1 | 2 | 1 | 4 |
| Oct 4 | Ventura | W, 14-11 | 1 | 0 | 1 | 3 | 3 |
| Oct 9 | at El Camino | W, 15-13 | - | - | - | - | - |
| Oct 10 | Merced | W, 22-7 | 1 | 0 | 2 | 4 | 6 |
| Oct 18 | vs. Palomar | W, 12-4 | 1 | 1 | 3 | 3 | 8 |
| Oct 18 | West Valley | L, 15-8 | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 17-8 | 1 | 0 | 1 | 1 | 1 |
| Oct 25 | vs. Sierra | W, 12-10 | - | - | - | - | - |
| Oct 25 | at Golden West | L, 19-2 | 1 | 0 | 2 | 8 | 3 |
| Oct 26 | vs. LA Valley | L, 17-11 | 1 | 0 | 1 | 3 | 1 |
| Oct 26 | vs. Long Beach | W, 8-6 | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | W, 13-10 | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 17-13 | - | - | - | - | - |
| Nov 8 | vs. El Camino | W, 15-10 | - | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 11-9 | - | - | - | - | - |
| Nov 14 | vs. El Camino | W, 15-14 | - | - | - | - | - |
| Nov 15 | vs. Long Beach | L, 13-5 | 1 | 0 | 1 | 2 | 0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 23 | 46 | 56 | 54.9 | 2 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 4 | 2 | 13 | 86.7 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 1 | 6 | 8 | 21 | 72.4 | 1 | 0 | 0 | 100.0 |
| Away | 4 | 0 | 5 | 16 | 6 | 27.3 | 0 | 0 | 0 | 0.0 |
| Neutral | 10 | 1 | 12 | 22 | 29 | 56.9 | 1 | 0 | 0 | 100.0 |
| - | ||||||||||
| Wins | 9 | 2 | 13 | 19 | 46 | 70.8 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 0 | 10 | 27 | 10 | 27.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 11 | 1 | 12 | 22 | 34 | 60.7 | 1 | 0 | 0 | 100.0 |
| October | 6 | 1 | 10 | 22 | 22 | 50.0 | 1 | 0 | 0 | 100.0 |
| November | 1 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |



























































