El Camino vs. Grossmont
@ SWC
10/27/2023 at 3:00 PM
@ SWC
10/27/2023 at 3:00 PM
|
El Camino
11 |
Grossmont
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (9-15) | 4 | 4 | 3 | 0 | 11 |
| Grossmont (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | El Camino | Grossmont | |||
| El Camino | 00:00 | Blake Klade (Scott Fujiwara ) | 1 | 0 | |
| El Camino | 00:00 | Tyler Reed (Scott Fujiwara ) | 2 | 0 | |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 3 | 0 | |
| El Camino | 00:00 | Marc Bugarin (Heitor Trefilio ) | 4 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 1 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 3 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 4 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 5 | |
| Grossmont | 00:00 | Jake Simpson (Vaughan Clark ) | 4 | 6 | |
| Grossmont | 00:00 | Jake Simpson (Dustin Walter ) | 4 | 7 | |
| Grossmont | 00:00 | Andrew Gerboth (Jake Simpson ) | 4 | 8 | |
| Grossmont | 00:00 | Zac Barclay (Dustin Walter ) | 4 | 9 | |
| Grossmont | 00:00 | Zac Barclay (Dustin Walter ) | 4 | 10 | |
| Grossmont | 00:00 | Zac Barclay (unassisted) | 4 | 11 | |
| Grossmont | 00:00 | Zac Barclay (unassisted) | 4 | 12 | |
| -- 2nd -- | El Camino | Grossmont | |||
| El Camino | 00:00 | Blake Klade (Tyler Reed ) | 5 | 12 | |
| El Camino | 00:00 | Tyler Reed (Scott Fujiwara ) | 6 | 12 | |
| El Camino | 00:00 | Tyler Reed (Scott Fujiwara ) | 7 | 12 | |
| El Camino | 00:00 | Marc Bugarin (Jonas Nygren ) | 8 | 12 | |
| -- 3rd -- | El Camino | Grossmont | |||
| El Camino | 00:00 | Heitor Trefilio (Scott Fujiwara ) | 9 | 12 | |
| El Camino | 00:00 | Heitor Trefilio (Brayden Sanchez ) | 10 | 12 | |
| El Camino | 00:00 | Marc Bugarin (Brayden Sanchez ) | 11 | 12 | |
| -- 4th -- | El Camino | Grossmont | |||
| (no scoring) | |||||
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 3 | Tyler Reed * | 3 | 1 | 6 | 0 | 3 | 1 | 0 | |
| 5 | Scott Fujiwara * | 1 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Heitor Trefilio * | 2 | 2 | 6 | 2 | 2 | 0 | 1 | |
| 9 | Marc Bugarin * | 3 | 0 | 8 | 4 | 0 | 3 | 0 | |
| 11 | Brayden Sanchez * | 0 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Jonas Nygren | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 29 | 9 | 11 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 12 | 4.0 | 9 | 21 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vaughan Clark | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Lucas Draper | 0 | 5 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Branson Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 7 | 1 | 11 | 0 | 0 | 2 | 0 | |
| 8 | Andrew Gerboth | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Zac Barclay | 4 | 0 | 7 | 1 | 0 | 6 | 0 | |
| 13 | Dustin Walter | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 24 | 3 | 0 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daltin Collie (W, 0-0) | 11 | 4.0 | 8 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |



























































