El Camino vs. Ventura
@ Santa Monica
10/13/2023 at 1:50 PM
@ Santa Monica
10/13/2023 at 1:50 PM
|
El Camino
12 |
Ventura
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (7-10) | 2 | 3 | 3 | 4 | 12 |
| Ventura (,) | 3 | 3 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Ventura | ||
| Ventura | 02:46 | Ryan Webb (Scott Wagner ) | 0 | 1 |
| Ventura | 00:31 | Owen Cugnoni (Luigi Travi ) | 0 | 2 |
| Ventura | 00:05 | Michael Soho (unassisted) | 0 | 3 |
| El Camino | 00:00 | Marc Bugarin (Tyler Reed ) | 1 | 3 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 2 | 3 |
| -- 2nd -- | El Camino | Ventura | ||
| Ventura | 06:40 | Ryan Webb (unassisted) | 2 | 4 |
| Ventura | 05:48 | Scott Wagner (unassisted) | 2 | 5 |
| Ventura | 00:47 | Michael Soho (Luigi Travi ) | 2 | 6 |
| El Camino | 00:00 | Scott Fujiwara (Blake Klade ) | 3 | 6 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 4 | 6 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 5 | 6 |
| -- 3rd -- | El Camino | Ventura | ||
| Ventura | 03:52 | Michael Soho (Sebastian Cornejo ) | 5 | 7 |
| Ventura | 02:07 | Ryan Webb (Michael Soho ) | 5 | 8 |
| Ventura | 00:07 | Owen Cugnoni (Luigi Travi ) | 5 | 9 |
| El Camino | 00:00 | Tyler Reed (Blake Klade ) | 6 | 9 |
| El Camino | 00:00 | Heitor Trefilio (Scott Fujiwara ) | 7 | 9 |
| El Camino | 00:00 | Marc Bugarin (Heitor Trefilio ) | 8 | 9 |
| -- 4th -- | El Camino | Ventura | ||
| Ventura | 06:53 | Sebastian Cornejo (Scott Wagner ) | 8 | 10 |
| Ventura | 05:08 | Ryan Webb (Sebastian Cornejo ) | 8 | 11 |
| Ventura | 04:25 | Owen Cugnoni (unassisted) | 8 | 12 |
| Ventura | 02:36 | Sebastian Cornejo (Scott Wagner ) | 8 | 13 |
| El Camino | 00:00 | Blake Klade (Scott Fujiwara ) | 9 | 13 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 10 | 13 |
| El Camino | 00:00 | Scott Fujiwara (Jonas Nygren ) | 11 | 13 |
| El Camino | 00:00 | Heitor Trefilio (unassisted) | 12 | 13 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 3 | Tyler Reed * | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 5 | Scott Fujiwara * | 4 | 2 | 6 | 1 | 1 | 0 | 2 | |
| 7 | Heitor Trefilio * | 2 | 3 | 10 | 2 | 0 | 2 | 2 | |
| 9 | Marc Bugarin * | 4 | 0 | 7 | 3 | 8 | 1 | 1 | |
| 11 | Brayden Sanchez * | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jonas Nygren | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 29 | 13 | 12 | 8 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 13 | 4.0 | 6 | 19 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Shawn Coyner * | 0 | 0 | 0 | 8 | 1 | 0 | 6 | |
| 2 | Scott Wagner * | 1 | 3 | 3 | 1 | 1 | 3 | 1 | |
| 3 | Owen Cugnoni * | 3 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 4 | Luigi Travi | 0 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 6 | Ryan Webb * | 4 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Michael Soho * | 3 | 1 | 7 | 1 | 2 | 0 | 0 | |
| 8 | Kyle Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ramon Rodriguez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Thomas Vels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sebastian Cornejo * | 2 | 2 | 5 | 1 | 1 | 0 | 1 | |
| 13 | Matthew Ogonowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sebastian Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cameron Habib | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 34 | 13 | 8 | 4 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 12 | 4.0 | 0 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 6 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 05:41 | Luigi Travi | Ejection |
| Ventura | 03:37 | Ramon Rodriguez | Ejection |
| Ventura | 01:28 | Ryan Webb | Ejection |
| Ventura | 00:55 | Shawn Coyner | Ejection |
| -- 2nd -- | |||
| Ventura | 06:27 | Luigi Travi | Ejection |
| Ventura | 04:39 | Ramon Rodriguez | Penalty |
| -- 3rd -- | |||
| Ventura | 01:51 | Sebastian Ayala | Ejection |
| Ventura | 00:07 | Luigi Travi | Ejection |
| -- 4th -- | |||
| Ventura | 06:35 | Shawn Coyner | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |



























































