Palomar at El Camino
@ El Camino College
9/9/2023 at 9:00 AM
@ El Camino College
9/9/2023 at 9:00 AM
|
Palomar
12 |
El Camino
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palomar (,) | 2 | 2 | 5 | 3 | 12 |
| El Camino (2-3) | 1 | 1 | 0 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palomar | El Camino | ||
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 1 | 0 |
| Palomar | 00:00 | Arleigh Williams (Emmanuel De La Torre ) | 2 | 0 |
| El Camino | 00:00 | Blake Klade (Tyler Reed ) | 2 | 1 |
| -- 2nd -- | Palomar | El Camino | ||
| Palomar | 00:00 | Jake Coutts (Emmanuel De La Torre ) | 3 | 1 |
| Palomar | 00:00 | Alex Alvarez (Arleigh Williams ) | 4 | 1 |
| El Camino | 00:00 | Marc Bugarin (Tyler Reed ) | 4 | 2 |
| -- 3rd -- | Palomar | El Camino | ||
| Palomar | 00:00 | Alex Alvarez (Caleb Hogle ) | 5 | 2 |
| Palomar | 00:00 | Alex Alvarez (Caleb Hogle ) | 6 | 2 |
| Palomar | 00:00 | Caleb Hogle (Brayden Bender ) | 7 | 2 |
| Palomar | 00:00 | Brayden Bender (Brayden Bender ) | 8 | 2 |
| Palomar | 00:00 | TJ Turner (TJ Turner ) | 9 | 2 |
| -- 4th -- | Palomar | El Camino | ||
| Palomar | 00:00 | TJ Turner (TJ Turner ) | 10 | 2 |
| Palomar | 00:00 | Jake Martin (unassisted) | 11 | 2 |
| Palomar | 00:00 | Cody Lovgren (unassisted) | 12 | 2 |
| El Camino | 00:00 | Scott Fujiwara (Marc Bugarin ) | 12 | 3 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 12 | 4 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 12 | 5 |
| El Camino | 00:00 | Marc Bugarin (Blake Klade ) | 12 | 6 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Turner * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Mitchell Peyton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ian Ritchie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | Arleigh Williams * | 2 | 1 | 4 | 2 | 3 | 0 | 1 | |
| 4 | Jake Coutts | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 5 | Alex Alvarez | 3 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 6 | Cody Poure | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 7 | Emmanuel De La Torre * | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Nathan Heon | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 9 | Caleb Hogle * | 1 | 2 | 3 | 4 | 0 | 0 | 2 | |
| 10 | Brayden Bender | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Manuel Carriles | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | TJ Turner * | 2 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 13 | Phoenix Schultz * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Jake Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 26 | 21 | 14 | 1 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tre Turner (W, 0-0) | 3 | 3.0 | 2 | 5 |
| 1A | Mitchell Peyton | 3 | 1.0 | 2 | 5 |
| Totals | 6 | 4.0 | 4 | 10 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 1 | 1 | 3 | 3 | 4 | 0 | 0 | |
| 3 | Tyler Reed * | 0 | 2 | 3 | 0 | 4 | 1 | 0 | |
| 5 | Scott Fujiwara * | 1 | 0 | 1 | 3 | 2 | 1 | 1 | |
| 7 | Heitor Trefilio * | 2 | 0 | 3 | 3 | 4 | 1 | 0 | |
| 9 | Marc Bugarin * | 2 | 3 | 6 | 4 | 4 | 3 | 0 | |
| 11 | Brayden Sanchez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 16 | Jack Bellingham | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 21 | Jonas Nygren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 17 | 17 | 23 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 12 | 4.0 | 2 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 5 | 6 | 9 | 7 | 27 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palomar | 0 | 0 | 0 | 0 | 4 |
| El Camino | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Nathan Heon | Penalty |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Jake Coutts | Ejection |
| Palomar | 00:00 | Emmanuel De La Torre | Ejection |
| Palomar | 00:00 | Alex Alvarez | Ejection |
| Palomar | 00:00 | Manuel Carriles | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |



























































