#1B Layth Sabha (GK) - Cerritos
gp
3
gs
0
qtr
3
ga
0
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 11th | - | - |
| Games started | 0 | 15th | - | - |
| Quarters | 3 | 14th | - | - |
| Goals against | 0 | - | - | - |
| Saves | 4 | 15th | - | - |
| Save pct | 100.0 | - | 0.0 | - |
| Wins | 0 | 10th | - | - |
| Losses | 0 | 10th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at El Camino | W, 20-10 |
| Nov 3 | vs. Chaffey | W, 13-8 |
| Nov 3 | vs. Mt. San Antonio | W, 12-11 |
| Nov 5 | vs. Long Beach | L, 13-11 |
| Nov 10 | vs. Mt. San Antonio | W, 9-7 |
| Nov 11 | vs. Golden West | L, 23-9 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Las Positas | W, 14-8 | - | - | - | - | - |
| Aug 26 | vs. Sierra | W, 13-9 | - | - | - | - | - |
| Aug 26 | vs. American River | W, 15-4 | 1 | 0 | 1 | 0 | 2 |
| Aug 27 | vs. Modesto | W, 18-8 | 1 | 0 | 1 | 0 | 1 |
| Aug 27 | at Merced | W, 15-7 | 1 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. Palomar | W, 21-12 | - | - | - | - | - |
| Sep 2 | vs. San Diego Miramar | W, 17-9 | - | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 15-13 | - | - | - | - | - |
| Sep 9 | vs. Orange Coast | L, 12-10 | - | - | - | - | - |
| Sep 10 | vs. LA Valley | L, 12-8 | - | - | - | - | - |
| Sep 10 | vs. Rio Hondo | W, 15-8 | - | - | - | - | - |
| Sep 14 | Rio Hondo | W, 17-5 | - | - | - | - | - |
| Sep 21 | Chaffey | W, 19-7 | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 18-5 | - | - | - | - | - |
| Sep 23 | vs. Arizona State Club | W, 14-9 | - | - | - | - | - |
| Sep 23 | vs. UC San Diego Club | W, 16-13 | - | - | - | - | - |
| Sep 30 | Fullerton | W, 18-4 | - | - | - | - | - |
| Sep 30 | Orange Coast | L, 15-11 | - | - | - | - | - |
| Oct 7 | vs. Citrus | W, 22-10 | - | - | - | - | - |
| Oct 7 | vs. Orange Coast | L, 10-8 | - | - | - | - | - |
| Oct 8 | vs. Grossmont | W, 13-9 | - | - | - | - | - |
| Oct 8 | at Riverside | L, 12-11 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 16-8 | - | - | - | - | - |
| Oct 14 | West Valley | L, 20-6 | - | - | - | - | - |
| Oct 14 | Palomar | W, 18-9 | - | - | - | - | - |
| Oct 19 | at Mt. San Antonio | L, 12-8 | - | - | - | - | - |
| Oct 21 | vs. Saddleback | L, 14-7 | - | - | - | - | - |
| Oct 21 | vs. LA Valley | L, 16-10 | - | - | - | - | - |
| Oct 22 | vs. San Joaquin Delta | W, 13-4 | - | - | - | - | - |
| Oct 22 | vs. Sierra | L, 17-14 | - | - | - | - | - |
| Oct 26 | at El Camino | W, 20-10 | - | - | - | - | - |
| Nov 3 | vs. Chaffey | W, 13-8 | - | - | - | - | - |
| Nov 3 | vs. Mt. San Antonio | W, 12-11 | - | - | - | - | - |
| Nov 5 | vs. Long Beach | L, 13-11 | - | - | - | - | - |
| Nov 10 | vs. Mt. San Antonio | W, 9-7 | - | - | - | - | - |
| Nov 11 | vs. Golden West | L, 23-9 | - | - | - | - | - |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0 | 3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 0 | 3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 2 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 3 | 0 | 3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| August | 3 | 0 | 3 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |


























































