#11 Kyle Tseng (DR) - Mt. San Antonio
gp
17
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 68th | 4 | 58th |
| Points | 2 | 75th | 1 | 66th |
| Goals | 0 | 72nd | 0 | 63rd |
| Assists | 2 | 68th | 1 | 54th |
| Shots | 4 | 66th | 1 | 65th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Steals | 3 | 71st | 0 | 70th |
| Turnovers | 5 | 52nd | 3 | 36th |
| Blocks | 0 | 50th | 0 | 32nd |
| Exclusions Drawn | 0 | 62nd | 0 | 45th |
| Exclusions | 0 | 75th | 0 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | vs. San Diego Miramar | W, 19-10 |
| Oct 29 | vs. Grossmont | L, 13-8 |
| Nov 4 | vs. Chaffey | W, 18-7 |
| Nov 4 | Cerritos | L, 10-9 |
| Nov 6 | Rio Hondo | W, 8-4 |
| Nov 11 | vs. Grossmont | L, 13-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 3 | vs. Ottawa University of Arizona | L, 18-11 | - | - | - | - |
| Sep 4 | vs. Cal Lutheran | L, 18-4 | - | - | - | - |
| Sep 4 | vs. US Air Force Academy | L, 20-10 | - | - | - | - |
| Sep 5 | vs. Utah | L, 14-7 | - | - | - | - |
| Sep 5 | vs. US Air Force Academy | L, 17-9 | - | - | - | - |
| Sep 8 | Cal Tech | - | - | - | - | |
| Sep 10 | Riverside | L, 16-12 | 1 | 0 | 0 | 0 |
| Sep 10 | Ottawa University of Arizona | L, 16-14 | 1 | 0 | 0 | 0 |
| Sep 15 | at LA Valley | L, 12-8 | 1 | 0 | 0 | 0 |
| Sep 15 | at Occidental | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 18-5 | 1 | 0 | 0 | 0 |
| Sep 17 | Fullerton | W, 18-3 | 1 | 0 | 0 | 0 |
| Sep 18 | Orange Coast | L, 12-7 | 1 | 0 | 0 | 0 |
| Sep 18 | Cuesta | L, 14-8 | 1 | 0 | 0 | 0 |
| Sep 22 | Rio Hondo | W, 14-6 | 1 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 19-9 | 1 | 1 | 0 | 1 |
| Sep 30 | Fordham University | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 7 | Citrus | W, 13-9 | 1 | 0 | 0 | 0 |
| Oct 13 | El Camino | W, 18-6 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Las Positas | W, 22-4 | 1 | 1 | 0 | 1 |
| Oct 16 | vs. Merced | W, 15-8 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Sierra | W, 8-7 | 1 | 0 | 0 | 0 |
| Oct 20 | at Cerritos | L, 9-7 | 1 | 0 | 0 | 0 |
| Oct 27 | Long Beach | L, 15-10 | - | - | - | - |
| Oct 29 | vs. San Diego Miramar | W, 19-10 | - | - | - | - |
| Oct 29 | vs. Grossmont | L, 13-8 | - | - | - | - |
| Nov 4 | vs. Chaffey | W, 18-7 | - | - | - | - |
| Nov 4 | Cerritos | L, 10-9 | - | - | - | - |
| Nov 6 | Rio Hondo | W, 8-4 | - | - | - | - |
| Nov 11 | vs. Grossmont | L, 13-8 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Conference | 4 | - | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | - | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 3 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| Wins | 9 | - | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 11 | - | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| October | 6 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |



























































