El Camino vs. Cypress
@ Citrus College
10/8/2021 at 3:00 PM
@ Citrus College
10/8/2021 at 3:00 PM
|
El Camino
5 |
Cypress
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (4-13) | 1 | 1 | 0 | 3 | 5 |
| Cypress (,) | 6 | 7 | 1 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Cypress | ||
| Cypress | 09:12 | Cameron Davidson (unassisted) | 0 | 1 |
| Cypress | 07:02 | Cameron Davidson (Justin Wakefield ) | 0 | 2 |
| Cypress | 03:33 | Justin Wakefield (unassisted) | 0 | 3 |
| Cypress | 02:57 | Brian Huynh (unassisted) | 0 | 4 |
| Cypress | 02:22 | Brian Huynh (Cameron Davidson ) | 0 | 5 |
| Cypress | 01:37 | Cameron Davidson (unassisted) | 0 | 6 |
| El Camino | 00:00 | Parris Ruth (Aidan Gutierrez ) | 1 | 6 |
| -- 2nd -- | El Camino | Cypress | ||
| Cypress | 07:02 | Cameron Davidson (unassisted) | 1 | 7 |
| Cypress | 06:28 | Cameron Davidson (Minsoo Park ) | 1 | 8 |
| Cypress | 05:43 | Cameron Davidson (unassisted) | 1 | 9 |
| Cypress | 05:01 | Sawyer Nering (unassisted) | 1 | 10 |
| Cypress | 03:48 | Cameron Davidson (Minsoo Park ) | 1 | 11 |
| Cypress | 02:06 | John Howard Zeff (Brandon Rubio ) | 1 | 12 |
| Cypress | 00:04 | Sawyer Nering (Justin Wakefield ) | 1 | 13 |
| El Camino | 00:00 | Matheus Trefilio (Zackary Johnson ) | 2 | 13 |
| -- 3rd -- | El Camino | Cypress | ||
| Cypress | 03:19 | Timothy Yi (Drake Wallace ) | 2 | 14 |
| -- 4th -- | El Camino | Cypress | ||
| Cypress | 05:04 | Cameron Davidson (Justin Wakefield ) | 2 | 15 |
| Cypress | 01:58 | Cody Belthius (Brian Huynh ) | 2 | 16 |
| Cypress | 01:38 | Brian Huynh (unassisted) | 2 | 17 |
| El Camino | 00:00 | Aidan Gutierrez (Matheus Trefilio ) | 3 | 17 |
| El Camino | 00:00 | Zackary Johnson (Parris Ruth ) | 4 | 17 |
| El Camino | 00:00 | Sawyer Ruth (Parris Ruth ) | 5 | 17 |
| Cypress | 00:00 | Cameron Davidson (Brandon Rubio ) | 5 | 18 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Matheus Trefilio * | 1 | 1 | 4 | 1 | 5 | 0 | 0 | |
| 3 | Collin Gray | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aidan Gutierrez * | 1 | 1 | 2 | 2 | 4 | 1 | 0 | |
| 12 | Parris Ruth * | 1 | 2 | 8 | 2 | 2 | 1 | 0 | |
| 13 | Zackary Johnson * | 1 | 1 | 2 | 3 | 4 | 0 | 0 | |
| 15 | Myles Fourmy * | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 17 | Steven Olsen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Sawyer Ruth * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 18 | 14 | 24 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 18 | 4.0 | 16 | 34 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minsoo Park | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Daniel Llama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Allen Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cameron Davidson | 9 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 3 | Timothy Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Huynh | 3 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 5 | Ethan Landaverde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | John Howard Zeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Drake Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jin Ho Choi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Washington Palacios-Tellez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cody Belthius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Justin Wakefield | 1 | 3 | 0 | 6 | 0 | 0 | 0 | |
| 13 | Sawyer Nering | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 14 | Brandon Rubio | 0 | 2 | 0 | 4 | 0 | 3 | 0 | |
| 15 | Mason Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 0 | 22 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Daniel Llama | 5 | 4.0 | 3 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 16 |
| Cypress | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Sawyer Nering | Ejection |
| Cypress | 00:00 | Brandon Rubio | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Brett Franchino |
| Starter * |



























































