#10 Matthew Thorne (F) - El Camino

gp
25
p
97
g
80
a
17
Player Stats
  Overall Conf
Games 25 56th 6 53rd
Points 97 5th 27 5th
Goals 80 2nd 22 4th
Assists 17 22nd 5 18th
Shots 165 3rd 39 5th
Shooting percentage 48.5 30th 56.4 17th
Steals 24 31st 7 28th
Turnovers 47 6th 12 12th
Blocks 17 1st 5 1st
Exclusions Drawn 21 14th 4 20th
Exclusions 2 76th 2 44th
Recent Results
Date Opponent/Event Result
Oct 26 vs. Merced L, 10-9
Oct 26 vs. Las Positas W, 15-4
Oct 27 vs. Las Positas W, 19-7
Oct 27 vs. Palomar W, 10-8
Nov 1 at Mt. San Antonio L, 11-10
Nov 3 vs. Rio Hondo W, 10-9
Date Opponent Score gp p g a
Sep 5 at Rio Hondo L, 13-12 - - - -
Sep 6 Fullerton W, 19-18 1 4 3 1
Sep 12 at Cerritos L, 13-3 1 0 0 0
Sep 14 vs. Southwestern W, 11-7 1 2 2 0
Sep 14 vs. Citrus L, 11-2 1 0 0 0
Sep 15 vs. Rio Hondo W, 15-6 1 3 3 0
Sep 15 vs. Fullerton L, 11-10 1 3 3 0
Sep 19 Mt. San Antonio L, 15-12 1 7 6 1
Sep 21 vs. Santa Monica L, 11-10 1 3 2 1
Sep 21 vs. Saddleback L, 21-4 1 4 2 2
Sep 22 vs. Citrus L, 15-6 - - - -
Sep 22 vs. San Diego Miramar W, 10-8 - - - -
Sep 26 Long Beach L, 19-7 1 4 4 0
Sep 28 vs. Grossmont L, 14-8 1 3 3 0
Sep 28 vs. Santa Monica L, 13-6 1 3 3 0
Sep 29 vs. San Diego Miramar W, 12-3 1 4 4 0
Sep 29 vs. Southwestern W, 14-7 1 4 3 1
Oct 8 Chaffey L, 18-11 1 6 4 2
Oct 12 at Santa Monica L, 8-7 1 5 4 1
Oct 12 vs. Fullerton L, 14-11 1 6 6 0
Oct 19 vs. Rio Hondo W, 16-13 1 3 2 1
Oct 19 at Santa Monica L, 14-8 1 6 6 0
Oct 26 vs. Merced L, 10-9 1 4 3 1
Oct 26 vs. Las Positas W, 15-4 1 5 5 0
Oct 27 vs. Las Positas W, 19-7 1 5 3 2
Oct 27 vs. Palomar W, 10-8 1 3 1 2
Nov 1 at Mt. San Antonio L, 11-10 1 6 6 0
Nov 3 vs. Rio Hondo W, 10-9 1 4 2 2
  gp gs g a stl to ed blk ex sh sh%
2018-19 25 25 80 17 24 47 21 17 2 165 48.5
Total 25 25 80 17 24 47 21 17 2 165 48.5
  gp gs g a stl to ed blk ex sh sh%
Total 25 25 80 17 24 47 21 17 2 165 48.5
Conference 6 6 22 5 7 12 4 5 2 39 56.4
Exhibition - - - - - - - - - - -
-
Home 4 4 17 4 2 7 2 3 2 28 60.7
Away 4 4 16 1 7 5 4 4 0 32 50.0
Neutral 17 17 47 12 15 35 15 10 0 105 44.8
-
Wins 10 10 28 9 9 16 8 7 0 52 53.8
Losses 15 15 52 8 15 31 13 10 2 113 46.0
-
September 14 14 38 6 11 22 6 12 2 87 43.7
October 9 9 34 9 10 20 12 3 0 67 50.7
November 2 2 8 2 3 5 3 2 0 11 72.7