#4 Sam Waters (F) - El Camino

gp
27
p
66
g
20
a
46
Player Stats
  Overall Conf
Games 27 37th 6 53rd
Points 66 18th 16 17th
Goals 20 32nd 5 35th
Assists 46 3rd 11 6th
Shots 77 21st 22 18th
Shooting percentage 26.0 56th 22.7 48th
Steals 39 16th 14 10th
Turnovers 71 1st 19 2nd
Blocks 7 9th 1 18th
Exclusions Drawn 33 7th 11 7th
Exclusions 2 76th 2 44th
Recent Results
Date Opponent/Event Result
Oct 26 vs. Merced L, 10-9
Oct 26 vs. Las Positas W, 15-4
Oct 27 vs. Las Positas W, 19-7
Oct 27 vs. Palomar W, 10-8
Nov 1 at Mt. San Antonio L, 11-10
Nov 3 vs. Rio Hondo W, 10-9
Date Opponent Score gp p g a
Sep 5 at Rio Hondo L, 13-12 - - - -
Sep 6 Fullerton W, 19-18 1 3 1 2
Sep 12 at Cerritos L, 13-3 1 1 0 1
Sep 14 vs. Southwestern W, 11-7 1 2 1 1
Sep 14 vs. Citrus L, 11-2 1 1 0 1
Sep 15 vs. Rio Hondo W, 15-6 1 5 4 1
Sep 15 vs. Fullerton L, 11-10 1 2 1 1
Sep 19 Mt. San Antonio L, 15-12 1 3 0 3
Sep 21 vs. Santa Monica L, 11-10 1 2 0 2
Sep 21 vs. Saddleback L, 21-4 1 0 0 0
Sep 22 vs. Citrus L, 15-6 1 4 1 3
Sep 22 vs. San Diego Miramar W, 10-8 1 5 1 4
Sep 26 Long Beach L, 19-7 1 4 2 2
Sep 28 vs. Grossmont L, 14-8 1 1 0 1
Sep 28 vs. Santa Monica L, 13-6 1 0 0 0
Sep 29 vs. San Diego Miramar W, 12-3 1 3 0 3
Sep 29 vs. Southwestern W, 14-7 1 3 1 2
Oct 8 Chaffey L, 18-11 1 3 1 2
Oct 12 at Santa Monica L, 8-7 1 1 0 1
Oct 12 vs. Fullerton L, 14-11 1 2 0 2
Oct 19 vs. Rio Hondo W, 16-13 1 8 4 4
Oct 19 at Santa Monica L, 14-8 1 2 0 2
Oct 26 vs. Merced L, 10-9 1 2 0 2
Oct 26 vs. Las Positas W, 15-4 1 2 0 2
Oct 27 vs. Las Positas W, 19-7 1 1 1 0
Oct 27 vs. Palomar W, 10-8 1 1 0 1
Nov 1 at Mt. San Antonio L, 11-10 1 2 0 2
Nov 3 vs. Rio Hondo W, 10-9 1 3 2 1
  gp gs g a stl to ed blk ex sh sh%
2018-19 27 27 20 46 39 71 33 7 2 77 26.0
Total 27 27 20 46 39 71 33 7 2 77 26.0
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 20 46 39 71 33 7 2 77 26.0
Conference 6 6 5 11 14 19 11 1 2 22 22.7
Exhibition - - - - - - - - - - -
-
Home 4 4 4 9 6 11 9 1 1 11 36.4
Away 4 4 0 6 8 19 1 0 1 12 0.0
Neutral 19 19 16 31 25 41 23 6 0 54 29.6
-
Wins 11 11 15 21 14 14 16 4 0 38 39.5
Losses 16 16 5 25 25 57 17 3 2 39 12.8
-
September 16 16 12 27 24 41 22 5 1 44 27.3
October 9 9 6 16 10 24 10 2 1 26 23.1
November 2 2 2 3 5 6 1 0 0 7 28.6