#20 Jack Hampton (ATT) - Long Beach
gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 96th | 3 | 80th |
| Points | 1 | 83rd | 0 | 93rd |
| Goals | 1 | 76th | 0 | 63rd |
| Assists | 0 | 78th | 0 | 63rd |
| Shots | 8 | 69th | 1 | 65th |
| Shooting percentage | 12.5 | - | 0.0 | - |
| Steals | 2 | 82nd | 0 | 73rd |
| Turnovers | 3 | 76th | 0 | 72nd |
| Blocks | 0 | 55th | 0 | 29th |
| Exclusions Drawn | 0 | 71st | 0 | 43rd |
| Exclusions | 3 | 68th | 1 | 58th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Cerritos | L, 7-6 |
| Nov 1 | vs. Chaffey | W, 20-6 |
| Nov 3 | at Cerritos | W, 12-7 |
| Nov 9 | vs. Riverside | W, 17-9 |
| Nov 10 | vs. LA Valley | L, 13-10 |
| Nov 10 | vs. Orange Coast | L, 18-17 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | at Riverside | - | - | - | - | |
| Sep 5 | Mt. San Antonio | W, 17-12 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Ventura | W, 20-4 | - | - | - | - |
| Sep 7 | vs. Saddleback | W, 14-5 | - | - | - | - |
| Sep 8 | vs. LA Valley | L, 15-14 | - | - | - | - |
| Sep 8 | at Golden West | L, 11-7 | - | - | - | - |
| Sep 21 | vs. Cuesta | W, 14-4 | - | - | - | - |
| Sep 21 | vs. LA Valley | L, 12-8 | - | - | - | - |
| Sep 22 | vs. Riverside | W, 13-6 | - | - | - | - |
| Sep 22 | vs. Golden West | L, 15-10 | - | - | - | - |
| Sep 26 | at El Camino | W, 19-7 | - | - | - | - |
| Oct 5 | vs. Diablo Valley | W, 17-11 | - | - | - | - |
| Oct 5 | vs. Orange Coast | W, 8-7 | - | - | - | - |
| Oct 6 | at Riverside | W, 9-6 | - | - | - | - |
| Oct 6 | vs. LA Valley | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 10 | Rio Hondo | W, 21-7 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Grossmont | W, 18-13 | 1 | 1 | 1 | 0 |
| Oct 12 | at Riverside | W, 8-7 | 1 | 0 | 0 | 0 |
| Oct 13 # | Alumni | - | - | - | - | |
| Oct 17 | at Chaffey | W, 20-16 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. San Joaquin Delta | W, 16-2 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. West Valley | W, 13-8 | - | - | - | - |
| Oct 20 | at Golden West | L, 13-10 | - | - | - | - |
| Oct 20 | vs. LA Valley | L, 14-9 | - | - | - | - |
| Oct 24 | at Cerritos | L, 7-6 | - | - | - | - |
| Nov 1 | vs. Chaffey | W, 20-6 | - | - | - | - |
| Nov 3 | at Cerritos | W, 12-7 | - | - | - | - |
| Nov 9 | vs. Riverside | W, 17-9 | - | - | - | - |
| Nov 10 | vs. LA Valley | L, 13-10 | - | - | - | - |
| Nov 10 | vs. Orange Coast | L, 18-17 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 12.5 |
| Total | 7 | - | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 12.5 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 12.5 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Neutral | 3 | - | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | 14.3 |
| - | |||||||||||
| Wins | 7 | - | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 12.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| October | 6 | - | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 8 | 12.5 |



























































