San Bernardino Valley at Long Beach September 19, 2025
Box Score
San Bernardino Valley
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Henzel Solares - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jayro Dominguez - Yellow card 84:40 | 0 | 0 | 0 | 0 | 90 |
| 4 - Benicio Verduzco - d | 0 | 0 | 0 | 0 | 73 |
| 5 - Julio Calzado - f - Yellow card 60:56 | 2 | 0 | 0 | 0 | 35 |
| 6 - Daniel Perez - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Erives | 2 | 1 | 0 | 0 | 39 |
| 11 - Christian Carrasco - m - Yellow card 74:42 | 0 | 0 | 0 | 0 | 90 |
| 12 - Adrian Casillas - f | 1 | 0 | 0 | 0 | 64 |
| 13 - Victor Gutierrez | 1 | 0 | 0 | 0 | 35 |
| 15 - Nephtali Lopez - f | 0 | 0 | 0 | 0 | 53 |
| 16 - D'Angelo Martinez | 0 | 0 | 0 | 0 | 53 |
| 17 - Johnny Gonzalez - f | 2 | 1 | 1 | 0 | 41 |
| 18 - Gerardo Aguilar | 0 | 0 | 0 | 0 | 45 |
| 20 - Abram Araujo - d - Yellow card 88:11 | 2 | 2 | 1 | 0 | 37 |
| 22 - Adrian Ayon - d - Yellow card 80:09 | 0 | 0 | 0 | 0 | 90 |
| 23 - Julian Moss | 0 | 0 | 0 | 0 | 20 |
| 24 - Sayed Khan - m | 1 | 0 | 0 | 1 | 37 |
| 28 - Melvin Curiel - f | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Andrew Zevallos - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Roberto Orozco - d - Yellow card 57:51 | 0 | 0 | 0 | 0 | 70 |
| 6 - Jordi Pineda - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Asael Sales - fw - Yellow card 19:53 | 2 | 0 | 0 | 0 | 37 |
| 8 - Eric Diaz - m | 0 | 0 | 0 | 0 | 55 |
| 11 - Cesar Garcia Solorzano - fw | 1 | 1 | 0 | 0 | 9 |
| 12 - Joshua Penaloza - d | 0 | 0 | 0 | 0 | 70 |
| 14 - Daniel Arreola - m | 0 | 0 | 0 | 0 | 78 |
| 15 - Steven Mancina - fw | 0 | 0 | 0 | 0 | 35 |
| 16 - Joshua Grado - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Aaron Hernandez - m | 0 | 0 | 0 | 0 | 64 |
| 19 - Demitrious Tanks - d - Yellow card 82:09 | 0 | 0 | 0 | 0 | 20 |
| 20 - Kuliano Doty-Navarro - fw | 0 | 0 | 0 | 0 | 26 |
| 25 - Julian Zarate - m | 0 | 0 | 0 | 0 | 26 |
| 26 - Jiro Uchida - f | 1 | 0 | 0 | 0 | 73 |
| 27 - Fabio Ardizzoia - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Rafael Godoi - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Luke Garza - fw | 0 | 0 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henzel Solares | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Fabio Ardizzoia | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
2nd
|
46:09 | Johnny Gonzalez (unassisted) | 1 - 0 |
|
San Bernardino Valley
2nd
|
59:21 | Abram Araujo (Sayed Khan) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
19:53 | Yellow card - Asael Sales |
|
San Bernardino Valley
2nd
|
57:51 | Yellow card - Roberto Orozco |
|
San Bernardino Valley
2nd
|
60:56 | Yellow card - Julio Calzado |
|
San Bernardino Valley
2nd
|
74:42 | Yellow card - Christian Carrasco |
|
San Bernardino Valley
2nd
|
80:09 | Yellow card - Adrian Ayon |
|
San Bernardino Valley
2nd
|
82:09 | Yellow card - Demitrious Tanks |
|
San Bernardino Valley
2nd
|
84:40 | Yellow card - Jayro Dominguez |
|
San Bernardino Valley
2nd
|
88:11 | Yellow card - Abram Araujo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 6 | 5 | 11 |
| Long Beach | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 1 | 1 |
| Long Beach | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 2 | 3 |
| Long Beach | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 9 | 4 | 13 |
| Long Beach | 3 | 2 | 5 |
| Date/Time: | September 19, 2025 - 2:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 1:53 |
| Attendance: | 33 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Fabio Ardizzoia at goalie for Long Beach. | ||
| 0:00 | Henzel Solares at goalie for San Bernardino Valley. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 12:24 | Shot by San Bernardino Valley Victor Gutierrez, Blocked. | ||
| 12:31 | Corner kick by San Bernardino Valley Luis Erives [12:31]. | ||
| Foul on San Bernardino Valley. | |||
| 14:42 | Corner kick by Long Beach Asael Sales [14:42]. | ||
| Foul on San Bernardino Valley. | |||
| 17:04 | Substitution!Long Beach substitution: Jiro Uchida for Joshua Penaloza. | ||
| 17:04 | Substitution!San Bernardino Valley substitution: Johnny Gonzalez for Gerardo Aguilar. | ||
| 17:38 | Corner kick by Long Beach Kuliano Doty-Navarro [17:38]. | ||
| 18:03 | Shot by San Bernardino Valley Johnny Gonzalez, Wide Left. | ||
| 18:47 | Shot by San Bernardino Valley Sayed Khan, Blocked. | ||
| 19:53 | Yellow card on Long Beach Asael Sales. | ||
| 20:41 | Shot by San Bernardino Valley Luis Erives, Save (by goalie) Fabio Ardizzoia. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 25:56 | Substitution!Long Beach substitution: Aaron Hernandez for Kuliano Doty-Navarro. | ||
| 25:56 | Substitution!Long Beach substitution: Luke Garza for Julian Zarate. | ||
| 25:56 | Substitution!San Bernardino Valley substitution: Adrian Casillas for Luis Erives. | ||
| 25:56 | Substitution!San Bernardino Valley substitution: Julio Calzado for Victor Gutierrez. | ||
| Foul on San Bernardino Valley. | |||
| 33:21 | Shot by San Bernardino Valley Julio Calzado, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| 35:05 | Shot by Long Beach Jiro Uchida, High. | ||
| 35:13 | Substitution!Long Beach substitution: Eric Diaz for Steven Mancina. | ||
| Foul on Long Beach. | |||
| 36:37 | Shot by Long Beach Asael Sales, High. | ||
| 36:45 | Substitution!San Bernardino Valley substitution: Nephtali Lopez for Sayed Khan. | ||
| 36:45 | Substitution!Long Beach substitution: Joshua Penaloza for Asael Sales. | ||
| 36:45 | Substitution!San Bernardino Valley substitution: D'Angelo Martinez for Abram Araujo. | ||
| Foul on San Bernardino Valley. | |||
| 38:40 | Shot by Long Beach Jordi Pineda, Blocked. | ||
| 45:00 | Shot by San Bernardino Valley Adrian Casillas, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valley: #1 Henzel Solares, #2 Jayro Dominguez, #4 Benicio Verduzco, #5 Julio Calzado, #6 Daniel Perez, #11 Christian Carrasco, #12 Adrian Casillas, #15 Nephtali Lopez, #16 D'Angelo Martinez, #17 Johnny Gonzalez, #22 Adrian Ayon. | ||
| 45:00 | For Long Beach: #4 Andrew Zevallos, #5 Roberto Orozco, #6 Jordi Pineda, #8 Eric Diaz, #12 Joshua Penaloza, #14 Daniel Arreola, #16 Joshua Grado, #17 Aaron Hernandez, #26 Jiro Uchida, #27 Fabio Ardizzoia, #30 Luke Garza. | ||
| Foul on Long Beach. | |||
| 46:09 | Goal!GOAL by San Bernardino Valley Johnny Gonzalez (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 53:25 | Substitution!San Bernardino Valley substitution: Julio Calzado for Luis Erives. | ||
| 55:06 | Shot by San Bernardino Valley Julio Calzado, High. | ||
| 57:51 | Yellow card on Long Beach Roberto Orozco. | ||
| 58:24 | Substitution!San Bernardino Valley substitution: Gerardo Aguilar for Johnny Gonzalez. | ||
| 58:58 | Corner kick by San Bernardino Valley Sayed Khan [58:58]. | ||
| 59:21 | Goal!GOAL by San Bernardino Valley Abram Araujo, Assist by Sayed Khan ( 2 - 0 ) |
||
| 60:56 | Yellow card on San Bernardino Valley Julio Calzado. | ||
| 61:11 | Substitution!San Bernardino Valley substitution: Luis Erives for Julio Calzado. | ||
| Foul on San Bernardino Valley. | |||
| 66:41 | Shot by Long Beach Asael Sales, High. | ||
| 67:17 | Substitution!San Bernardino Valley substitution: Melvin Curiel for Jordan Guerrero. | ||
| 67:17 | Substitution!San Bernardino Valley substitution: Christian Carrasco for Julio Soberanes. | ||
| 68:10 | Corner kick by San Bernardino Valley Luis Erives [68:10]. | ||
| 68:28 | Shot by San Bernardino Valley Luis Erives, Wide Right. | ||
| 70:18 | Substitution!Long Beach substitution: Demitrious Tanks for Kuliano Doty-Navarro. | ||
| 70:18 | Substitution!Long Beach substitution: Luke Garza for Roberto Orozco. | ||
| 70:18 | Substitution!San Bernardino Valley substitution: Julian Moss for Luis Erives. | ||
| 73:09 | Substitution!San Bernardino Valley substitution: D'Angelo Martinez for Benicio Verduzco. | ||
| 74:42 | Yellow card on San Bernardino Valley Christian Carrasco. | ||
| 78:25 | Substitution!Long Beach substitution: Aaron Hernandez for Julian Zarate. | ||
| 78:25 | Substitution!Long Beach substitution: Joshua Penaloza for Daniel Arreola. | ||
| 80:09 | Yellow card on San Bernardino Valley Adrian Ayon. | ||
| 81:07 | Substitution!Long Beach substitution: Cesar Garcia Solorzano for Luke Garza. | ||
| 81:07 | Substitution!San Bernardino Valley substitution: Victor Gutierrez for Melvin Curiel. | ||
| 82:09 | Yellow card on Long Beach Demitrious Tanks. | ||
| 82:47 | Shot by San Bernardino Valley Abram Araujo, Save (by goalie) Fabio Ardizzoia. | ||
| 84:40 | Yellow card on San Bernardino Valley Jayro Dominguez. | ||
| 86:09 | Shot by Long Beach Duane Baker, High. | ||
| 86:26 | Substitution!San Bernardino Valley substitution: Luis Erives for Gerardo Aguilar. | ||
| 88:11 | Yellow card on San Bernardino Valley Abram Araujo. | ||
| 89:22 | Shot by Long Beach Cesar Garcia Solorzano, Save (by goalie) Henzel Solares. | ||
| 90:00 | Substitution!Long Beach substitution: Rafael Godoi for Steven Mancina. | ||
| Foul on Long Beach. | |||
| Foul on San Bernardino Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






























































