#4 Andrew Zevallos (D) - Long Beach
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 38th | 8 | 60th |
| Games started | 17 | 40th | 4 | 104th |
| Goals | 3 | 41st | 1 | 46th |
| Assists | 0 | 124th | 0 | 90th |
| Points | 6 | 55th | 2 | 72nd |
| Shots | 5 | 96th | 0 | 171st |
| Shot Pct | .600 | 20th | - | - |
| Penalty kicks | 0-0 | 306th | 0-0 | 305th |
| Game-winning goals | 1 | 20th | 1 | 8th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 24 # | at CSU Dominguez Hills | - | - | - | - | - | - | - | - | |
| Aug 29 | at LA Mission | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Mohave Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Norco | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | San Diego City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Desert | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at East Los Angeles | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | El Camino | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Los Angeles City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Compton | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Cerritos | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Pasadena City | W, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 31 | Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Los Angeles City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | El Camino | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Santa Monica | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 25 | at Cerritos | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Mar 15 # | at CSUF | - | - | - | - | - | - | - | - | |
| Mar 15 # | vs. Hope | - | - | - | - | - | - | - | - | |
| Mar 27 # | Saddleback | - | - | - | - | - | - | - | - | |
| Mar 27 # | Concordia | - | - | - | - | - | - | - | - | |
| Apr 17 # | Arizona Western | - | - | - | - | - | - | - | - | |
| Apr 17 # | Vanguard | - | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Cal State San Bernardino | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | .14 | .00 | .29 | .24 | .600 | .10 | .400 |
| Conference | 8 | 4 | .13 | .00 | .25 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| Away | 11 | 9 | .18 | .00 | .36 | .36 | .500 | .09 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 7 | .18 | .00 | .36 | .00 | - | .00 | - |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| October | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - |
| November | 6 | 6 | .33 | .00 | .67 | .17 | 2.000 | .17 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| Away | 11 | 9 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| November | 6 | 6 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |




























































