Antelope Valley at Long Beach September 13, 2022
Box Score
Antelope Valley
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bryan Rios Martinez | 0 | 0 | 0 | 0 | 90 |
| 3 - Alexander Brjestovsky | 0 | 0 | 0 | 0 | 14 |
| 4 - Diego Chavez Torres | 0 | 0 | 0 | 0 | 90 |
| 6 - Makuochukwu Ene - f - Yellow card 60:22 | 0 | 0 | 0 | 0 | 74 |
| 7 - Christian Gomez | 0 | 0 | 0 | 0 | 76 |
| 8 - Francisco Brasiliano | 0 | 0 | 0 | 0 | 74 |
| 10 - Chris Romero - f | 0 | 0 | 0 | 0 | 76 |
| 11 - Tyler Orantes | 1 | 0 | 0 | 0 | 74 |
| 14 - Guilherme Valenca | 1 | 0 | 0 | 0 | 30 |
| 15 - Wilmer Aguilar Villeda - m | 0 | 0 | 0 | 0 | 5 |
| 16 - Hector Garcia | 0 | 0 | 0 | 0 | 48 |
| 17 - Victor Jimenez - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Anthony Guardado | 0 | 0 | 0 | 0 | 18 |
| 20 - Chance Shearer | 0 | 0 | 0 | 0 | 17 |
| 22 - Jayden White | 1 | 0 | 0 | 0 | 78 |
| 23 - Matthew Gamero | 0 | 0 | 0 | 0 | 72 |
| 24 - Rocco Hong Baltier | 0 | 0 | 0 | 0 | 6 |
| 26 - Ricardo Cento Oropeza | 0 | 0 | 0 | 0 | 18 |
| 27 - Sergio Garcia | 0 | 0 | 0 | 0 | 12 |
| 28 - Juan Argueta | 0 | 0 | 0 | 0 | 14 |
| 29 - Jaret Rojas | 0 | 0 | 0 | 0 | 54 |
| 31 - Bruce Hong-Baltier | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Swan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Adam Quijano - d | 1 | 1 | 0 | 0 | 35 |
| 4 - Adrian Acevedo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jesus Garcia - m | 1 | 1 | 0 | 0 | 42 |
| 7 - Jesus Moreno - f | 7 | 2 | 1 | 1 | 35 |
| 8 - Bryan Villa - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Diego Albanez - f | 4 | 2 | 1 | 0 | 31 |
| 11 - Aaron Rojas - m | 0 | 0 | 0 | 0 | 55 |
| 12 - Leo Sanchez - m | 1 | 0 | 0 | 0 | 55 |
| 13 - David Ortiz - m | 0 | 0 | 0 | 0 | 83 |
| 14 - Arnold Giron - f | 0 | 0 | 0 | 0 | 59 |
| 17 - Jonathan Grado - m | 3 | 0 | 0 | 1 | 77 |
| 19 - William Blanco - d | 1 | 1 | 0 | 0 | 90 |
| 21 - Ryan Franco - f | 2 | 1 | 0 | 0 | 12 |
| 23 - Jose Ventura - f | 4 | 2 | 0 | 0 | 90 |
| 24 - Ryan Jamir - m | 0 | 0 | 0 | 0 | 18 |
| 30 - Anthony Noria - d | 0 | 0 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 2 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Rios Martinez | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Swan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
21:18 | Diego Albanez (Jesus Moreno) - * | 0 - 1 |
|
Long Beach
2nd
|
61:12 | Jesus Moreno (Jonathan Grado) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
60:22 | Yellow card - Makuochukwu Ene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 1 | 3 |
| Long Beach | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 6 | 8 |
| Long Beach | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 3 | 0 | 3 |
| Long Beach | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 5 | 5 | 10 |
| Long Beach | 5 | 0 | 5 |
| Date/Time: | September 13, 2022 - 4:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Ryan Swan at goalie for Long Beach. | ||
| 0:00 | Bryan Rios Martinez at goalie for Antelope Valley. | ||
| Foul on Long Beach. | |||
| 0:47 | Header Shot by Antelope Valley Jayden White, High. | ||
| 1:40 | Corner kick by Antelope Valley Francisco Brasiliano [1:40]. | ||
| Foul on Antelope Valley. | |||
| 3:45 | Shot by Long Beach Jesus Moreno, High. | ||
| 5:27 | Offside against Long Beach. | ||
| Foul on Antelope Valley. | |||
| 9:47 | Corner kick by Long Beach Jesus Moreno [9:47]. | ||
| 10:25 | Header Shot by Long Beach Jesus Garcia, Save (by goalie) Bryan Rios Martinez. | ||
| 12:59 | Shot by Long Beach Jesus Moreno, Blocked. | ||
| 13:17 | Corner kick by Long Beach Bryan Villa [13:17]. | ||
| 13:35 | Shot by Long Beach Jesus Moreno, Save (by goalie) Bryan Rios Martinez. | ||
| 13:51 | Offside against Antelope Valley. | ||
| 14:45 | Shot by Long Beach Jose Ventura, Blocked. | ||
| 14:47 | Shot by Long Beach Jesus Moreno, Wide Left. | ||
| 15:57 | Substitution!Antelope Valley substitution: Chance Shearer for Guilherme Valenca. | ||
| 15:57 | Substitution!Antelope Valley substitution: Sergio Garcia for Makuochukwu Ene. | ||
| 15:57 | Substitution!Antelope Valley substitution: Tyler Orantes for Jayden White. | ||
| 19:17 | Shot by Long Beach Jesus Moreno, Wide Right. | ||
| 21:18 | Goal!GOAL by Long Beach Diego Albanez (FIRST GOAL), Assist by Jesus Moreno * ( 0 - 1 ) |
||
| 21:48 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Jaret Rojas. | ||
| 21:48 | Substitution!Antelope Valley substitution: Alexander Brjestovsky for Chris Romero. | ||
| 24:19 | Shot by Long Beach Jesus Moreno, High. | ||
| Foul on Long Beach. | |||
| Foul on Antelope Valley. | |||
| 26:13 | Shot by Long Beach Jonathan Grado, Blocked. | ||
| 26:29 | Corner kick by Long Beach Jose Ventura [26:29]. | ||
| Foul on Long Beach. | |||
| 28:04 | Substitution!Antelope Valley substitution: Jayden White for Chance Shearer. | ||
| 28:04 | Substitution!Antelope Valley substitution: Guilherme Valenca for Sergio Garcia. | ||
| 28:27 | Corner kick by Antelope Valley Team [28:27]. | ||
| 28:39 | Shot by Antelope Valley Guilherme Valenca, High. | ||
| 29:24 | Shot by Long Beach Diego Albanez, Blocked. | ||
| 30:57 | Substitution!Antelope Valley substitution: Jaret Rojas for Alexander Brjestovsky. | ||
| 30:57 | Substitution!Antelope Valley substitution: Chris Romero for Makuochukwu Ene. | ||
| 31:18 | Substitution!Long Beach substitution: Arnold Giron for Diego Albanez. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 34:34 | Shot by Long Beach Jose Ventura, High. | ||
| 34:40 | Substitution!Long Beach substitution: Anthony Noria for Jesus Moreno. | ||
| 34:40 | Substitution!Long Beach substitution: Leo Sanchez for David Ortiz. | ||
| 34:40 | Substitution!Long Beach substitution: Aaron Rojas for Adam Quijano. | ||
| 37:22 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Jaret Rojas. | ||
| 37:54 | Corner kick by Antelope Valley Team [37:54]. | ||
| Foul on Long Beach. | |||
| 41:39 | Substitution!Long Beach substitution: David Ortiz for Jesus Garcia. | ||
| 41:39 | Substitution!Antelope Valley substitution: Hector Garcia for Guilherme Valenca. | ||
| 42:50 | Shot by Long Beach Jonathan Grado, High. | ||
| 42:54 | Corner kick by Long Beach Jose Ventura [42:54]. | ||
| Foul on Long Beach. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #0 Bryan Rios Martinez, #4 Diego Chavez Torres, #6 Makuochukwu Ene, #7 Christian Gomez, #8 Francisco Brasiliano, #10 Chris Romero, #11 Tyler Orantes, #16 Hector Garcia, #17 Victor Jimenez, #22 Jayden White, #23 Matthew Gamero. | ||
| 45:00 | For Long Beach: #1 Ryan Swan, #4 Adrian Acevedo, #8 Bryan Villa, #11 Aaron Rojas, #12 Leo Sanchez, #13 David Ortiz, #14 Arnold Giron, #17 Jonathan Grado, #19 William Blanco, #23 Jose Ventura, #30 Anthony Noria. | ||
| 45:33 | Shot by Long Beach Diego Albanez, Hit Post. | ||
| Foul on Antelope Valley. | |||
| 48:36 | Shot by Antelope Valley Tyler Orantes, Blocked. | ||
| 49:18 | Shot by Long Beach Jose Ventura, Save (by goalie) Bryan Rios Martinez. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 53:13 | Substitution!Antelope Valley substitution: Jaret Rojas for Makuochukwu Ene. | ||
| 55:54 | Corner kick by Long Beach Jose Ventura [55:54]. | ||
| 56:33 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Francisco Brasiliano. | ||
| 57:18 | Shot by Long Beach Diego Albanez, Save (by goalie) Bryan Rios Martinez. | ||
| 58:34 | Shot by Long Beach Jonathan Grado, High. | ||
| 60:22 | Yellow card on Antelope Valley Makuochukwu Ene. | ||
| 61:12 | Goal!GOAL by Long Beach Jesus Moreno, Assist by Jonathan Grado * ( 0 - 2 ) |
||
| 63:53 | Shot by Long Beach William Blanco, Save (by goalie) Bryan Rios Martinez. | ||
| 64:28 | Offside against Long Beach. | ||
| 67:08 | Substitution!Antelope Valley substitution: Ricardo Cento Oropeza for Jaret Rojas. | ||
| 67:08 | Substitution!Antelope Valley substitution: Alexander Brjestovsky for Casey Ramirez. | ||
| Foul on Antelope Valley. | |||
| 71:52 | Shot by Long Beach Jose Ventura, Save (by goalie) Bryan Rios Martinez. | ||
| 72:21 | Substitution!Long Beach substitution: Ryan Jamir for Jesus Garcia. | ||
| 72:21 | Substitution!Antelope Valley substitution: Anthony Guardado for Guilherme Valenca. | ||
| 72:21 | Substitution!Antelope Valley substitution: Rocco Hong Baltier for Alexander Brjestovsky. | ||
| 72:21 | Substitution!Antelope Valley substitution: Francisco Brasiliano for Matthew Gamero. | ||
| 75:18 | Offside against Long Beach. | ||
| 76:28 | Substitution!Antelope Valley substitution: Juan Argueta for Christian Gomez. | ||
| Foul on Antelope Valley. | |||
| 76:50 | Substitution!Long Beach substitution: Leo Sanchez for Jonathan Grado. | ||
| 78:10 | Substitution!Antelope Valley substitution: Jaret Rojas for Rocco Hong Baltier. | ||
| 78:10 | Substitution!Long Beach substitution: Ryan Franco for Diego Albanez. | ||
| 80:45 | Shot by Long Beach Leo Sanchez, Hit Post. | ||
| 84:57 | Shot by Long Beach Ryan Franco, Save (by goalie) Bryan Rios Martinez. | ||
| 85:23 | Substitution!Antelope Valley substitution: Bruce Hong-Baltier for Bruno Starling. | ||
| 85:23 | Substitution!Antelope Valley substitution: Wilmer Aguilar Villeda for Ricardo Cento Oropeza. | ||
| 85:23 | Substitution!Antelope Valley substitution: Chance Shearer for Chris Romero. | ||
| 86:25 | Shot by Long Beach Ryan Franco, High. | ||
| 87:42 | Shot by Long Beach Adam Quijano, Save (by goalie) Bryan Rios Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































