Compton at Pasadena City November 7, 2023
Box Score
Compton
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Issac Estrada - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Steven Sosa-Orozco - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Erick Quevedo - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jose Negrete - d | 1 | 0 | 0 | 0 | 36 |
| 8 - Bryant Santos - mf | 2 | 0 | 0 | 0 | 90 |
| 11 - Jenson G Martinez - f | 3 | 0 | 0 | 0 | 90 |
| 12 - Leonardo Villasenor - gk | 0 | 0 | 0 | 0 | 45 |
| 15 - Jesus A Ramirez - d | 1 | 1 | 0 | 0 | 90 |
| 20 - Angel Escoto - mf | 0 | 0 | 0 | 0 | 33 |
| 21 - Alexander Gomez - f - Yellow card 90:00 | 4 | 3 | 0 | 0 | 90 |
| 23 - Hugo Reyes - f | 1 | 1 | 0 | 0 | 90 |
| 26 - Jonathan Maeda - mf | 0 | 0 | 0 | 0 | 90 |
| 28 - Max Rosales - mf - Yellow card 44:10 | 5 | 2 | 0 | 0 | 66 |
| 30 - Luis Gutierrez JR - m - Yellow card 27:00 - Yellow card 88:02 - Red card 88:40 | 3 | 2 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 | 1034 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Perez - d | 0 | 0 | 0 | 0 | 86 |
| 4 - Alek Kaprielian - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jose Perez - mf | 1 | 0 | 0 | 1 | 39 |
| 8 - Titus Medina - mf | 0 | 0 | 0 | 0 | 34 |
| 9 - Kevin Posada - f | 0 | 0 | 0 | 0 | 12 |
| 10 - Osmar Rojas - mf | 4 | 2 | 0 | 0 | 90 |
| 12 - Jorge Cedillo - mf | 2 | 1 | 0 | 0 | 90 |
| 13 - James Baker - f | 0 | 0 | 0 | 1 | 54 |
| 14 - Angel Ballesteros - f | 1 | 1 | 1 | 0 | 48 |
| 17 - Jorky Aguirre - mf | 0 | 0 | 0 | 0 | 45 |
| 19 - Juaning Balmelli - mf - Yellow card 28:07 | 0 | 0 | 0 | 0 | 36 |
| 20 - Miguel Medina - mf | 2 | 1 | 1 | 0 | 40 |
| 21 - Martin Ceja - mf | 0 | 0 | 0 | 0 | 51 |
| 23 - Alejandro Concepcion - f | 1 | 0 | 0 | 0 | 38 |
| 24 - Eduardo Sanchez - mf | 0 | 0 | 0 | 0 | 45 |
| 26 - Santiago Rivera - d | 0 | 0 | 0 | 0 | 72 |
| 28 - Steven Palacios - d | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Issac Estrada | 1 | 0 | 1 | 45:00 | |
| 12 - Leonardo Villasenor | 4 | 2 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore (W, 5-5-2) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
6:42 | Angel Ballesteros (James Baker) - * | 0 - 1 |
|
Pasadena City
1st
|
38:02 | Miguel Medina (Jose Perez) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
27:00 | Yellow card - Luis Gutierrez JR |
|
Pasadena City
1st
|
28:07 | Yellow card - Juaning Balmelli |
|
Pasadena City
1st
|
44:10 | Yellow card - Max Rosales |
|
Pasadena City
2nd
|
88:02 | Yellow card - Luis Gutierrez JR |
|
Pasadena City
2nd
|
88:40 | Red card - Luis Gutierrez JR |
|
Pasadena City
2nd
|
90:00 | Yellow card - Alexander Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 8 | 13 | 21 |
| Pasadena City | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 1 | 3 |
| Pasadena City | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 4 | 6 |
| Pasadena City | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 3 | 7 |
| Pasadena City | 10 | 4 | 14 |
| Date/Time: | November 7, 2023 - 2:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:45 |
| Attendance: | 57 |
| Referee: | Antonio Alcantar |
| Asst. Referee: | Michael Daniels |
| : | Mario Ramirez |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Leonardo Villasenor at goalie for Compton. | ||
| 0:00 | Matthew Gilmore at goalie for Pasadena City. | ||
| 2:00 | Shot by Pasadena City Osmar Rojas, High. | ||
| from the 20 ydl | |||
| Foul on Pasadena City. | |||
| 6:42 | Goal!GOAL by Pasadena City Angel Ballesteros (FIRST GOAL), Assist by James Baker * ( 0 - 1 ) |
||
| left corner roller 12 yds | |||
| Foul on Compton. | |||
| 9:11 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Leonardo Villasenor. | ||
| free kick from 16 ydl | |||
| 9:57 | Offside against Pasadena City. | ||
| 11:24 | Shot by Pasadena City Jose Perez, Blocked. | ||
| Foul on Pasadena City. | |||
| 14:24 | Substitution!Compton substitution: Luis Gutierrez JR for Juan Salazar. | ||
| 14:52 | Shot by Compton Jenson G Martinez, Blocked. | ||
| wall block on free kick from 24 ydl | |||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 17:34 | Shot by Compton Bryant Santos, Wide. | ||
| from 8 ydl | |||
| 17:55 | Corner kick by Compton Jenson G Martinez [17:55]. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 21:31 | Shot by Compton Jenson G Martinez, Blocked. | ||
| #2 blocked on side of box | |||
| 22:44 | Substitution!Pasadena City substitution: Steven Palacios for Andrew Perez. | ||
| 23:03 | Shot by Compton Jenson G Martinez, Wide Right. | ||
| shot just wide from 22 ydl side | |||
| Foul on Pasadena City. | |||
| 24:00 | Substitution!Compton substitution: Max Rosales for Angel Escoto. | ||
| 24:00 | Substitution!Pasadena City substitution: Alejandro Concepcion for Titus Medina. | ||
| 24:00 | Substitution!Pasadena City substitution: Juaning Balmelli for James Baker. | ||
| 27:00 | Yellow card on Compton Luis Gutierrez JR. | ||
| 27:10 | Substitution!Pasadena City substitution: Andrew Perez for Steven Palacios. | ||
| 28:07 | Yellow card on Pasadena City Juaning Balmelli. | ||
| 28:45 | Shot by Compton Bryant Santos, Wide Right. | ||
| free kick from 30 ydl | |||
| Foul on Compton. | |||
| 31:24 | Shot by Pasadena City Jorge Cedillo, Save (by goalie) Leonardo Villasenor. | ||
| free kick from 37 ydl | |||
| 31:53 | Substitution!Pasadena City substitution: Miguel Medina for Angel Ballesteros. | ||
| Foul on Compton. | |||
| 32:52 | Shot by Pasadena City Jorge Cedillo, Hit Post. | ||
| free kick from 15 ydl | |||
| 35:03 | Shot by Compton Luis Gutierrez JR, Wide Right. | ||
| steal and golden chance from 9 ydl | |||
| Foul on Pasadena City. | |||
| 38:02 | Goal!GOAL by Pasadena City Miguel Medina, Assist by Jose Perez * ( 0 - 2 ) |
||
| lead pass, drive from 15 ydl | |||
| 38:32 | Substitution!Pasadena City substitution: Martin Ceja for Jose Perez. | ||
| 38:32 | Substitution!Pasadena City substitution: Eduardo Sanchez for Jorky Aguirre. | ||
| Foul on Compton. | |||
| 40:32 | Corner kick by Compton Hugo Reyes [40:32]. | ||
| 41:01 | Shot by Compton Steven Sosa-Orozco, Save (by goalie) Matthew Gilmore. | ||
| long ball from 31 ydl side | |||
| 42:56 | Shot by Compton Alexander Gomez, Save (by goalie) Matthew Gilmore. | ||
| great leaping stop from 10 yds | |||
| 43:48 | Shot by Pasadena City Miguel Medina, Wide. | ||
| rom 15 ydl | |||
| 44:10 | Yellow card on Compton Max Rosales. | ||
| Foul on Pasadena City. | |||
| 45:00 | Shot by Pasadena City Alejandro Concepcion, Wide Right. | ||
| from 19 ydl | |||
| Foul on Pasadena City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #3 Steven Sosa-Orozco, #4 Erick Quevedo, #7 Jose Negrete, #8 Bryant Santos, #11 Jenson G Martinez, #15 Jesus A Ramirez, #21 Alexander Gomez, #23 Hugo Reyes, #26 Jonathan Maeda, #28 Max Rosales, #30 Luis Gutierrez JR. | ||
| 45:00 | For Pasadena City: #0 Matthew Gilmore, #2 Andrew Perez, #4 Alek Kaprielian, #10 Osmar Rojas, #12 Jorge Cedillo, #13 James Baker, #14 Angel Ballesteros, #20 Miguel Medina, #21 Martin Ceja, #24 Eduardo Sanchez, #26 Santiago Rivera. | ||
| 45:00 | Substitution!Compton substitution: Issac Estrada for Leonardo Villasenor. | ||
| 45:00 | Issac Estrada at goalie for Compton. | ||
| 45:00 | Substitution!Compton substitution: Jose Negrete for Joshua Abarca . | ||
| 45:51 | Corner kick by Pasadena City Jorge Cedillo [45:51]. | ||
| 46:12 | Shot by Pasadena City Osmar Rojas, Wide Right. | ||
| blast from 8 ydl | |||
| 50:52 | Shot by Compton Max Rosales, Save (by goalie) Matthew Gilmore. | ||
| from 20 ydl | |||
| Foul on Pasadena City. | |||
| 54:58 | Substitution!Pasadena City substitution: Alejandro Concepcion for Angel Ballesteros. | ||
| Foul on Pasadena City. | |||
| 58:21 | Shot by Compton Alexander Gomez, Save (by goalie) Matthew Gilmore. | ||
| free kick from18 ydl | |||
| Foul on Compton. | |||
| 60:54 | Corner kick by Pasadena City Jorge Cedillo [60:54]. | ||
| Foul on Compton. | |||
| 62:46 | Offside against Pasadena City. | ||
| 63:06 | Shot by Compton Alexander Gomez, Wide Right. | ||
| drive inside box | |||
| 65:22 | Shot by Compton Alexander Gomez, Save (by goalie) Matthew Gilmore. | ||
| good save on 10 yd kick | |||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 69:30 | Shot by Compton Jose Negrete, Wide. | ||
| 69:50 | Corner kick by Compton Hugo Reyes [69:50]. | ||
| 70:19 | Header Shot by Compton Max Rosales, Wide. | ||
| 71:35 | Substitution!Pasadena City substitution: Steven Palacios for Santiago Rivera. | ||
| 71:35 | Substitution!Pasadena City substitution: Kevin Posada for Alejandro Concepcion. | ||
| 71:35 | Substitution!Pasadena City substitution: Titus Medina for Miguel Medina. | ||
| 73:03 | Shot by Compton Hugo Reyes, Save (by goalie) Matthew Gilmore. | ||
| break in box | |||
| 73:27 | Shot by Compton Luis Gutierrez JR, Save (by goalie) Matthew Gilmore. | ||
| great save at doorstep | |||
| 73:45 | Corner kick by Compton Jesus A Ramirez [73:45]. | ||
| 74:15 | Corner kick by Compton Jonathan Maeda [74:15]. | ||
| 74:56 | Substitution!Pasadena City substitution: Juaning Balmelli for James Baker. | ||
| Foul on Compton. | |||
| 76:39 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Issac Estrada. | ||
| from 20 ydl side | |||
| 78:26 | Shot by Compton Luis Gutierrez JR, Save (by goalie) Matthew Gilmore. | ||
| from 11 ydl | |||
| 79:33 | Shot by Compton Max Rosales, Save (by goalie) Matthew Gilmore. | ||
| from 25 ydl | |||
| 81:18 | Substitution!Compton substitution: Angel Escoto for Jose Negrete. | ||
| 81:18 | Substitution!Pasadena City substitution: Martin Ceja for Titus Medina. | ||
| 81:35 | Corner kick by Compton Jesus A Ramirez [81:35]. | ||
| 83:09 | Offside against Pasadena City. | ||
| 83:33 | Shot by Compton Max Rosales, High. | ||
| from 25 ydl | |||
| 83:48 | Substitution!Pasadena City substitution: Jorky Aguirre for Eduardo Sanchez. | ||
| 83:48 | Substitution!Pasadena City substitution: Angel Ballesteros for Kevin Posada. | ||
| 86:41 | Offside against Pasadena City. | ||
| 87:15 | Shot by Compton Max Rosales, Blocked. | ||
| by PCC #12 | |||
| 88:02 | Yellow card on Compton Luis Gutierrez JR. | ||
| 88:40 | Red card on Compton Luis Gutierrez JR. | ||
| 2nd yellow | |||
| 90:00 | Shot by Compton Jesus A Ramirez, Save (by goalie) Matthew Gilmore. | ||
| 90:00 | Yellow card on Compton Alexander Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































