#1 Issac Estrada (GK) - Compton
gp
4
gs
2
min
270:00
ga
5
gaa
1.67
sv
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 18th | 3 | 11th |
| Games started | 2 | 19th | 2 | 13th |
| Minutes | 270:00 | 19th | 225:00 | 11th |
| Goals against | 5 | - | 5 | - |
| Goals-against average | 1.67 | - | 2.00 | - |
| Saves | 16 | 18th | 15 | 9th |
| Save pct | .762 | - | .750 | - |
| Wins | 0 | 20th | 0 | 15th |
| Losses | 2 | 265th | 2 | 259th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 82nd | 0/0 | 75th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Mt. San Antonio | L, 3-0 |
| Oct 24 | LA Harbor | T, 2-2 |
| Oct 27 | Cerritos | L, 4-1 |
| Oct 31 | Los Angeles City | W, 1-0 |
| Nov 3 | at LA Harbor | W, 1-0 |
| Nov 7 | at Pasadena City | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 25 | at Southwestern | L, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | at Glendale | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | San Diego City | T, 3-3 | - | - | - | - | - | - | - |
| Sep 5 | at Antelope Valley | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 8 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Moorpark | W, 2-0 | - | - | - | - | - | - | - |
| Sep 15 | Citrus | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Victor Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 3 | at Rio Hondo | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 6 | Long Beach | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 10 | East Los Angeles | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | at Pasadena City | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 17 | at El Camino | L, 8-0 | - | - | - | - | - | - | - |
| Oct 20 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | LA Harbor | T, 2-2 | - | - | - | - | - | - | - |
| Oct 27 | Cerritos | L, 4-1 | - | - | - | - | - | - | - |
| Oct 31 | Los Angeles City | W, 1-0 | - | - | - | - | - | - | - |
| Nov 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Pasadena City | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 54:00 | 1.00 | 1.67 | 3.20 | .762 |
| Conference | 3 | 2 | 75:00 | 1.67 | 2.00 | 5.00 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| Away | 3 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 2 | 67:30 | 1.25 | 1.67 | 4.00 | .762 |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 3 | 2 | 75:00 | 1.67 | 2.00 | 5.00 | .750 |
| November | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 270:00 | 5 | 1.67 | 16 | .762 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 2 | 225:00 | 5 | 2.00 | 15 | .750 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 180:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 2 | 270:00 | 5 | 1.67 | 16 | .762 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 3 | 2 | 225:00 | 5 | 2.00 | 15 | .750 | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |




























































