#15 Kylee McKenna (ATT) - Cerritos

gp
26
p
30
g
22
a
8
Player Stats
  Overall Conf
Games 26 17th 7 1st
Points 30 25th 13 25th
Goals 22 22nd 8 28th
Assists 8 38th 5 26th
Shots 104 7th 26 15th
Shooting percentage 21.2 49th 30.8 44th
Steals 29 16th 6 30th
Turnovers 54 1st 15 1st
Blocks 3 16th 1 14th
Exclusions Drawn 4 27th 0 45th
Exclusions 12 16th 2 32nd
Recent Results
Date Opponent/Event Result
Oct 30 at Mt. San Antonio L, 20-2
Nov 2 vs. Ventura L, 17-3
Nov 2 vs. LA Valley L, 15-2
Nov 7 vs. East Los Angeles W, 3-1
Nov 7 vs. Long Beach L, 18-2
Nov 9 vs. El Camino L, 18-6
Date Opponent Score gp p g a
Sep 6 vs. Golden West L, 17-1 1 0 0 0
Sep 6 vs. Fullerton L, 18-0 1 0 0 0
Sep 7 vs. Riverside L, 16-0 1 0 0 0
Sep 7 vs. Orange Coast L, 13-0 1 0 0 0
Sep 18 Rio Hondo W, 11-4 1 2 1 1
Sep 25 Chaffey W, 7-6 1 2 1 1
Sep 27 vs. LA Valley L, 17-5 1 3 1 2
Sep 27 vs. Grossmont L, 20-1 1 0 0 0
Oct 2 at Pasadena City W, 24-6 1 5 3 2
Oct 4 Southwestern L, 13-3 1 0 0 0
Oct 4 Grossmont L, 15-2 1 1 1 0
Oct 5 at Palomar L, 20-4 - - - -
Oct 5 vs. Cypress L, 21-6 - - - -
Oct 9 at El Camino L, 13-2 1 1 1 0
Oct 16 East Los Angeles W, 14-6 1 2 1 1
Oct 18 Golden West L, 19-3 1 0 0 0
Oct 18 Palomar L, 13-4 1 1 1 0
Oct 23 at Long Beach L, 21-3 1 0 0 0
Oct 25 East Los Angeles W, 10-5 1 1 1 0
Oct 25 Southwestern L, 13-8 1 3 3 0
Oct 26 Golden West L, 22-3 1 0 0 0
Oct 26 Santa Monica L, 9-8 1 3 3 0
Oct 30 at Mt. San Antonio L, 20-2 1 1 1 0
Nov 2 vs. Ventura L, 17-3 1 2 2 0
Nov 2 vs. LA Valley L, 15-2 1 1 1 0
Nov 7 vs. East Los Angeles W, 3-1 1 1 0 1
Nov 7 vs. Long Beach L, 18-2 1 1 1 0
Nov 9 vs. El Camino L, 18-6 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2023-24 20 6 0 4 1 3 0 0 2 5 0.0
2024-25 26 24 22 8 29 54 4 3 12 104 21.2
Total 46 30 22 12 30 57 4 3 14 109 20.2
  gp gs g a stl to ed blk ex sh sh%
Total 26 24 22 8 29 54 4 3 12 104 21.2
Conference 7 6 8 5 6 15 0 1 2 26 30.8
Exhibition - - - - - - - - - - -
-
Home 11 10 12 3 16 27 0 1 10 33 36.4
Away 4 3 5 2 3 8 0 1 0 19 26.3
Neutral 11 11 5 3 10 19 4 1 2 52 9.6
-
Wins 6 6 7 6 6 11 0 0 2 17 41.2
Losses 20 18 15 2 23 43 4 3 10 87 17.2
-
September 8 8 3 4 6 18 3 0 1 16 18.8
October 13 11 15 3 17 31 0 2 10 47 31.9
November 5 5 4 1 6 5 1 1 1 41 9.8