#9 Emily Velasco (ATT) - Mt. San Antonio
gp
15
p
12
g
7
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 47th | 7 | 1st |
| Points | 12 | 52nd | 11 | 30th |
| Goals | 7 | 51st | 7 | 33rd |
| Assists | 5 | 52nd | 4 | 33rd |
| Shots | 7 | 74th | 6 | 58th |
| Shooting percentage | 100.0 | - | 116.7 | 8th |
| Steals | 6 | 62nd | 6 | 30th |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 1 | 44th | 0 | 45th |
| Exclusions | 0 | 84th | 0 | 69th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Modesto | W, 12-6 | 1 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 12-7 | 1 | 1 | 0 | 1 |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Palomar | W, 13-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 9-8 | 1 | 0 | 0 | 0 |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 2 | 1 | 1 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 2 | 2 | 0 |
| Sep 27 | Cuesta | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 2 | 1 | 1 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 1 | 1 | 0 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 0 | 0 | 0 |
| Oct 23 | El Camino | W, 13-6 | 1 | 1 | 0 | 1 |
| Oct 30 | Cerritos | W, 20-2 | 1 | 3 | 2 | 1 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 7 | 100.0 |
| Conference | 7 | 1 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 116.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 120.0 |
| Away | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Neutral | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| Wins | 10 | 2 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 7 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| August | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| September | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 300.0 |
| October | 5 | - | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 80.0 |















































