Nayeli Orea () - Rio Hondo
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 92nd | 0 | 91st |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at East Los Angeles | L, 15-14 |
| Nov 1 | vs. San Diego Miramar | L, 13-6 |
| Nov 1 | vs. Southwestern | L, 12-5 |
| Nov 8 | vs. Mt. San Antonio | L, 20-6 |
| Nov 8 | vs. Chaffey | L, 10-4 |
| Nov 9 | vs. El Camino | L, 10-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | at Saddleback | W, 21-14 | - | - | - | - |
| Sep 6 | vs. Southwestern | L, 17-2 | - | - | - | - |
| Sep 7 | vs. Grossmont | L, 15-4 | - | - | - | - |
| Sep 7 | vs. Palomar | L, 15-7 | - | - | - | - |
| Sep 13 | at Crafton Hills | W, 9-7 | - | - | - | - |
| Sep 18 | Long Beach | L, 22-2 | - | - | - | - |
| Sep 25 | Chaffey | W, 15-4 | - | - | - | - |
| Sep 27 | vs. Grossmont | L, 23-7 | - | - | - | - |
| Sep 27 | vs. LA Valley | L, 17-8 | - | - | - | - |
| Sep 28 | vs. West Valley | L, 20-1 | - | - | - | - |
| Sep 28 | vs. Palomar | L, 13-2 | - | - | - | - |
| Oct 2 | at Cerritos | L, 19-2 | - | - | - | - |
| Oct 9 | Mt. San Antonio | L, 14-4 | - | - | - | - |
| Oct 16 | at Pasadena City | L, 11-10 | - | - | - | - |
| Oct 18 | at Santa Monica | W, 13-12 | - | - | - | - |
| Oct 18 | vs. Cuesta | L, 18-6 | - | - | - | - |
| Oct 23 | at El Camino | L, 8-6 | - | - | - | - |
| Oct 25 | vs. East Los Angeles | L, 9-7 | - | - | - | - |
| Oct 25 | vs. Palomar | L, 15-2 | - | - | - | - |
| Oct 26 | vs. Diablo Valley | L, 14-5 | - | - | - | - |
| Oct 26 | vs. San Diego Mesa | L, 5-0 | - | - | - | - |
| Oct 30 | at East Los Angeles | L, 15-14 | - | - | - | - |
| Nov 1 | vs. San Diego Miramar | L, 13-6 | - | - | - | - |
| Nov 1 | vs. Southwestern | L, 12-5 | - | - | - | - |
| Nov 8 | vs. Mt. San Antonio | L, 20-6 | - | - | - | - |
| Nov 8 | vs. Chaffey | L, 10-4 | - | - | - | - |
| Nov 9 | vs. El Camino | L, 10-7 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||















































