#10 Jillian Schultz (ATT) - Long Beach

gp
29
p
114
g
98
a
16
Player Stats
  Overall Conf
Games 29 6th 10 1st
Points 114 3rd 37 4th
Goals 98 1st 31 2nd
Assists 16 18th 6 25th
Shots 162 3rd 36 8th
Shooting percentage 60.5 8th 86.1 8th
Steals 48 4th 13 17th
Turnovers 23 9th 4 20th
Blocks 9 3rd 0 18th
Exclusions Drawn 10 11th 3 16th
Exclusions 11 15th 3 24th
Recent Results
Date Opponent/Event Result
Oct 26 vs. Santa Barbara L, 12-11
Oct 30 at Cerritos W, 13-6
Nov 8 vs. El Camino W, 21-2
Nov 8 vs. Pasadena City W, 17-5
Nov 9 at Cerritos W, 12-6
Nov 15 vs. Citrus L, 11-10
Date Opponent Score gp p g a
Sep 18 at Rio Hondo W, 22-2 1 5 4 1
Sep 20 vs. LA Valley W, 17-8 1 7 7 0
Sep 20 vs. Citrus W, 12-10 1 5 3 2
Sep 21 vs. San Joaquin Delta W, 17-3 1 7 6 1
Sep 21 vs. Orange Coast W, 14-5 1 4 3 1
Sep 25 at East Los Angeles W, 27-4 1 5 3 2
Sep 27 vs. West Valley W, 9-8 1 3 1 2
Sep 27 vs. Santa Barbara L, 13-10 1 5 4 1
Sep 28 vs. Santa Monica W, 13-5 1 2 2 0
Sep 28 vs. Phillippines WNT W, 14-10 1 4 4 0
Oct 2 El Camino W, 21-4 1 4 3 1
Oct 4 vs. Fullerton L, 14-8 1 4 4 0
Oct 4 American River W, 11-5 1 3 3 0
Oct 5 vs. Citrus W, 14-7 1 7 6 1
Oct 5 at Cuesta W, 12-5 1 4 4 0
Oct 9 at Pasadena City W, 15-1 1 6 6 0
Oct 16 at Mt. San Antonio W, 20-6 1 2 2 0
Oct 18 vs. Palomar W, 15-6 1 5 5 0
Oct 18 at Riverside L, 15-6 1 2 2 0
Oct 19 # Alumni Game   - - - -
Oct 23 vs. Chaffey W, 13-1 1 4 3 1
Oct 25 vs. Cypress W, 13-6 1 3 3 0
Oct 25 vs. Golden West W, 15-10 1 4 4 0
Oct 26 vs. Fullerton L, 15-12 1 4 2 2
Oct 26 vs. Santa Barbara L, 12-11 1 2 2 0
Oct 30 at Cerritos W, 13-6 1 2 2 0
Nov 8 vs. El Camino W, 21-2 1 3 3 0
Nov 8 vs. Pasadena City W, 17-5 1 2 2 0
Nov 9 at Cerritos W, 12-6 1 4 3 1
Nov 15 vs. Citrus L, 11-10 1 2 2 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2019-20 29 24 98 16 48 23 10 9 11 162 60.5
Total 29 24 98 16 48 23 10 9 11 162 60.5
  gp gs g a stl to ed blk ex sh sh%
Total 29 24 98 16 48 23 10 9 11 162 60.5
Conference 10 9 31 6 13 4 3 0 3 36 86.1
Exhibition - - - - - - - - - - -
-
Home 2 2 6 1 0 1 0 0 1 9 66.7
Away 8 7 26 4 15 6 2 3 2 42 61.9
Neutral 19 15 66 11 33 16 8 6 8 111 59.5
-
Wins 23 18 82 13 39 17 6 6 6 121 67.8
Losses 6 6 16 3 9 6 4 3 5 41 39.0
-
September 10 5 37 10 25 9 2 2 6 61 60.7
October 15 15 51 5 21 13 7 7 5 88 58.0
November 4 4 10 1 2 1 1 0 0 13 76.9