#5 Janel Sepulveda () - Mt. San Antonio
gp
17
p
15
g
12
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 40th | 7 | 44th |
| Points | 15 | 37th | 13 | 31st |
| Goals | 12 | 29th | 10 | 24th |
| Assists | 3 | 47th | 3 | 38th |
| Shots | 14 | 41st | 9 | 42nd |
| Shooting percentage | 85.7 | - | 111.1 | - |
| Steals | 8 | 43rd | 4 | 45th |
| Turnovers | 9 | 32nd | 6 | 18th |
| Blocks | 0 | 30th | 0 | 22nd |
| Exclusions Drawn | 0 | 37th | 0 | 29th |
| Exclusions | 9 | 26th | 6 | 15th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | vs. Golden West | W, 8-7 |
| Nov 2 | vs. East Los Angeles | W, 25-1 |
| Nov 2 | at Cerritos | W, 10-9 |
| Nov 3 | vs. Long Beach | L, 11-8 |
| Nov 8 | vs. LA Valley | W, 13-8 |
| Nov 9 | vs. Long Beach | L, 13-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at Cypress | - | - | - | - | |
| Aug 31 # | Mt. SAC Alumni | L, 8-6 | - | - | - | - |
| Sep 5 | at Long Beach | L, 13-7 | - | - | - | - |
| Sep 12 | East Los Angeles | W, 20-0 | 1 | 3 | 3 | 0 |
| Sep 14 | vs. Sacramento City | W, 18-0 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Santa Rosa | W, 16-9 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Foothill | W, 21-10 | 1 | 0 | 0 | 0 |
| Sep 15 | at West Valley | W, 11-8 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 23-0 | 1 | 5 | 3 | 2 |
| Sep 21 | Saddleback | W, 19-8 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Orange Coast | W, 17-13 | - | - | - | - |
| Sep 22 | vs. Palomar | W, 12-5 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Cypress | W, 17-10 | - | - | - | - |
| Sep 26 | at Pasadena City | W, 16-2 | 1 | 0 | 0 | 0 |
| Oct 3 | Rio Hondo | W, 24-1 | 1 | 4 | 3 | 1 |
| Oct 5 | vs. Fullerton | L, 14-7 | - | - | - | - |
| Oct 5 | at Ventura | W, 9-8 | - | - | - | - |
| Oct 6 | vs. Santa Monica | W, 14-0 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. Merced | W, 14-2 | 1 | 0 | 0 | 0 |
| Oct 10 | Chaffey | W, 12-2 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cerritos | W, 16-8 | 1 | 0 | 0 | 0 |
| Oct 19 | at Cypress | W, 14-4 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Fullerton | L, 12-7 | - | - | - | - |
| Oct 20 | San Joaquin Delta | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Golden West | W, 8-7 | - | - | - | - |
| Nov 2 | vs. East Los Angeles | W, 25-1 | 1 | 1 | 1 | 0 |
| Nov 2 | at Cerritos | W, 10-9 | - | - | - | - |
| Nov 3 | vs. Long Beach | L, 11-8 | - | - | - | - |
| Nov 8 | vs. LA Valley | W, 13-8 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 13-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 12 | 3 | 8 | 9 | 0 | 0 | 9 | 14 | 85.7 |
| Conference | 7 | 1 | 10 | 3 | 4 | 6 | 0 | 0 | 6 | 9 | 111.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 8 | 75.0 |
| Away | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 300.0 |
| Neutral | 7 | - | 3 | 0 | 6 | 6 | 0 | 0 | 4 | 5 | 60.0 |
| - | |||||||||||
| Wins | 16 | 1 | 12 | 3 | 8 | 9 | 0 | 0 | 9 | 14 | 85.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 9 | 1 | 7 | 2 | 3 | 4 | 0 | 0 | 5 | 4 | 175.0 |
| October | 7 | - | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 10 | 40.0 |
| November | 1 | - | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - |















































