#15 Ilene Guerrero (2M) - El Camino

gp
23
p
82
g
67
a
15
Player Stats
  Overall Conf
Games 23 40th 11 5th
Points 82 10th 43 7th
Goals 67 7th 30 10th
Assists 15 31st 13 14th
Shots 178 3rd 74 4th
Shooting percentage 37.6 29th 40.5 30th
Steals 55 12th 38 4th
Turnovers 77 1st 46 1st
Blocks 12 5th 3 13th
Exclusions Drawn 67 1st 29 1st
Exclusions 1 76th 1 65th
Recent Results
Date Opponent/Event Result
Oct 18 Pasadena City L, 7-5
Oct 19 Cuesta L, 14-8
Oct 25 Rio Hondo W, 11-9
Nov 3 at Mt. San Antonio L, 14-3
Nov 3 vs. Pasadena City L, 8-4
Nov 4 vs. Rio Hondo W, 16-5
Date Opponent Score gp p g a
Sep 6 Cerritos L, 18-2 1 1 1 0
Sep 13 at Mt. San Antonio L, 21-5 1 4 4 0
Sep 15 vs. LA Valley L, 10-8 1 4 3 1
Sep 20 at Long Beach L, 16-1 1 1 0 1
Sep 22 vs. Grossmont L, 19-8 1 5 5 0
Sep 22 vs. Palomar L, 18-2 1 1 1 0
Sep 23 vs. Fresno L, 13-9 1 6 6 0
Sep 23 vs. Cypress L, 16-6 1 2 2 0
Sep 27 at LA Trade-Tech W, 13-1 1 6 5 1
Oct 2 at Chaffey L, 13-5 1 1 1 0
Oct 4 East Los Angeles L, 12-6 1 5 4 1
Oct 6 at Ventura L, 7-6 1 3 3 0
Oct 6 vs. San Diego Miramar W, 5-3 1 3 3 0
Oct 7 vs. Allan Hancock L, 13-3 1 3 2 1
Oct 7 vs. Fullerton L, 13-4 1 3 3 0
Oct 13 vs. Pasadena City W, 8-6 1 6 6 0
Oct 13 vs. LA Valley L, 7-6 1 0 0 0
Oct 14 vs. Allan Hancock L, 11-6 - - - -
Oct 14 at Citrus L, 10-2 - - - -
Oct 18 Pasadena City L, 7-5 1 4 2 2
Oct 19 Cuesta L, 14-8 1 3 3 0
Oct 25 Rio Hondo W, 11-9 1 6 4 2
Nov 3 at Mt. San Antonio L, 14-3 1 2 2 0
Nov 3 vs. Pasadena City L, 8-4 1 3 1 2
Nov 4 vs. Rio Hondo W, 16-5 1 10 6 4
  gp gs g a stl to ed blk ex sh sh%
2017-18 23 23 67 15 55 77 67 12 1 178 37.6
Total 23 23 67 15 55 77 67 12 1 178 37.6
  gp gs g a stl to ed blk ex sh sh%
Total 23 23 67 15 55 77 67 12 1 178 37.6
Conference 11 11 30 13 38 46 29 3 1 74 40.5
Exhibition - - - - - - - - - - -
-
Home 5 5 14 5 10 24 14 2 0 32 43.8
Away 6 6 15 2 24 24 14 4 1 42 35.7
Neutral 12 12 38 8 21 29 39 6 0 104 36.5
-
Wins 5 5 24 7 13 14 11 0 0 38 63.2
Losses 18 18 43 8 42 63 56 12 1 140 30.7
-
September 9 9 27 3 25 21 31 5 1 73 37.0
October 11 11 31 6 20 42 30 7 0 82 37.8
November 3 3 9 6 10 14 6 0 0 23 39.1