East Los Angeles at El Camino
@ El Camino College
10/4/2017 at 3:00 PM
@ El Camino College
10/4/2017 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 4 | 2 | 3 | 3 | 12 |
| El Camino (,) | 1 | 0 | 4 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | El Camino | ||
| East Los Angeles | 07:30 | Sophia Gonzalez (Team ) | 1 | 0 |
| East Los Angeles | 05:26 | Allyson Jimenez (Team ) | 2 | 0 |
| East Los Angeles | 03:08 | Jessenia Barberena (Team ) | 3 | 0 |
| East Los Angeles | 02:06 | Allyson Jimenez (Team ) | 4 | 0 |
| El Camino | 00:00 | Ilene Guerrero (Solee Scarlet ) | 4 | 1 |
| -- 2nd -- | East Los Angeles | El Camino | ||
| East Los Angeles | 03:35 | Caitlyn Woo (Team ) | 5 | 1 |
| East Los Angeles | 01:49 | Allyson Jimenez (Team ) | 6 | 1 |
| -- 3rd -- | East Los Angeles | El Camino | ||
| East Los Angeles | 03:50 | Sophia Gonzalez (Team ) | 7 | 1 |
| East Los Angeles | 02:01 | Sophia Gonzalez (Team ) | 8 | 1 |
| East Los Angeles | 00:21 | Allyson Jimenez (Team ) | 9 | 1 |
| El Camino | 00:00 | Ilene Guerrero (Solee Scarlet ) | 9 | 2 |
| El Camino | 00:00 | Ilene Guerrero (Andrea Canchola ) | 9 | 3 |
| El Camino | 00:00 | Ilene Guerrero (Andrea Canchola ) | 9 | 4 |
| El Camino | 00:00 | Andrea Canchola (unassisted) | 9 | 5 |
| -- 4th -- | East Los Angeles | El Camino | ||
| East Los Angeles | 05:47 | Amy Cervantes (Team ) | 10 | 5 |
| East Los Angeles | 04:33 | Amy Cervantes (Team ) | 11 | 5 |
| East Los Angeles | 02:25 | Amy Cervantes (Team ) | 12 | 5 |
| El Camino | 00:00 | Elizabeth Guerrero (Ilene Guerrero ) | 12 | 6 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Sophia Gonzalez * | 3 | 0 | 4 | 6 | 1 | 0 | 0 | |
| 8 | Michelea Esparza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 11 | Allyson Jimenez * | 4 | 0 | 3 | 8 | 6 | 0 | 0 | |
| 13 | Alejandra Gazpar * | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Elizabeth Melendrez * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Amy Cervantes * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 18 | Caitlyn Woo * | 1 | 0 | 1 | 4 | 4 | 0 | 0 | |
| TM | Team | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 16 | 24 | 16 | 0 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Alejandra Gazpar (W, 0-0) | 6 | 4.0 | 7 | 13 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Baird * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Amber Sauer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Cindy Ngo * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 6 | Sabrina Byrne * | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 7 | Solee Scarlet * | 0 | 2 | 2 | 1 | 5 | 1 | 0 | |
| 11 | Samantha Beattie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Elizabeth Guerrero * | 1 | 0 | 1 | 2 | 2 | 0 | 1 | |
| 14 | Andrea Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ilene Guerrero * | 4 | 1 | 10 | 1 | 3 | 5 | 0 | |
| 21 | Andrea Canchola * | 1 | 2 | 2 | 0 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 19 | 8 | 25 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Baird (L, 0-0) | 12 | 4.0 | 6 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 4 | 2 | 3 | 3 | 12 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 7 |
| El Camino | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 07:08 | Jessenia Barberena | Ejection |
| East Los Angeles | 02:37 | Elizabeth Melendrez | Ejection |
| East Los Angeles | 00:51 | Jessenia Barberena | Ejection |
| -- 2nd -- | |||
| East Los Angeles | 07:47 | Elizabeth Melendrez | Ejection |
| East Los Angeles | 06:24 | Caitlyn Woo | Ejection |
| East Los Angeles | 05:15 | Elizabeth Melendrez | Ejection |
| -- 3rd -- | |||
| East Los Angeles | 02:43 | Allyson Jimenez | Ejection |
| -- 4th -- | |||
| East Los Angeles | 04:16 | Sophia Gonzalez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Al Cone |
| Starter * |















































