#6 Jordin Lewis (OPP) - Cerritos

m
23
k/s
3.58
h %
.149
a/s
0.14
b/s
0.25
sa/s
0.47
d/s
1.83
Player Stats
  Overall Conf
Matches 23 37th 8 1st
Sets 76 33rd 25 5th
Kills 272 2nd 99 1st
Kills per set 3.58 1st 3.96 1st
Errors 150 1st 53 2nd
Total Attacks 819 2nd 273 1st
Total Attacks per set 10.78 1st 10.92 1st
Hitting Percentage .149 22nd .168 18th
Assists 11 48th 3 49th
Assists per set 0.14 47th 0.12 56th
Service Total Attempts 174 13th 45 28th
Service Aces 36 13th 8 28th
Service Errors 30 11th 12 5th
Service Aces per set 0.47 9th 0.32 45th
Receptions 17 79th 0 116th
Reception Errors 2 76th 0 84th
Digs 139 25th 43 29th
Digs per set 1.83 36th 1.72 39th
Block Solo 3 33rd 0 35th
Block Assist 16 19th 4 21st
Block Total 19 24th 4 30th
Blocks per set 0.25 25th 0.16 39th
Block Errors 2 22nd 0 28th
Ball Handling Errors 1 23rd 0 24th
Points 319.0 4th 109.0 2nd
Points per set 4.2 1st 4.4 2nd
Matches started 23 13th 8 1st
Recent Results
Date Opponent/Event Result
Oct 24 Los Angeles City W, 3-0
Oct 29 at El Camino L, 3-1
Oct 31 LA Harbor W, 3-0
Nov 5 Compton W, 3-0
Nov 7 Long Beach L, 3-0
Nov 14 at Pasadena City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # TBA   - - - - - - - - - - - - - - - - - -
Aug 22 Santa Ana W, 3-0 1 3 14 7 39 .179 1 3 2 0 0 3 0 1 0 1 0 17.5
Aug 27 Riverside W, 3-0 1 3 10 4 27 .222 1 2 2 2 0 2 0 0 0 0 0 12.0
Aug 29 Canyons W, 3-1 1 4 18 12 55 .109 1 2 1 5 0 10 1 1 0 2 0 21.5
Sep 3 Palomar L, 3-2 1 5 15 7 57 .140 2 2 2 0 0 17 0 2 0 2 0 18.0
Sep 5 vs. MiraCosta L, 3-2 1 5 12 6 35 .171 0 1 3 0 0 6 0 1 0 1 0 13.5
Sep 5 at San Diego Mesa L, 3-0 1 3 7 4 17 .176 0 0 0 0 0 5 1 0 0 1 1 8.0
Sep 10 at LA Mission L, 3-0 1 3 6 5 26 .038 0 4 0 0 0 1 1 1 0 2 0 11.5
Sep 12 at Glendale W, 3-0 1 3 15 4 36 .306 1 4 1 0 0 3 0 1 0 1 0 19.5
Sep 17 Golden West L, 3-0 1 3 12 10 48 .042 0 0 0 0 0 5 0 3 0 3 0 13.5
Sep 19 at Pasadena City L, 3-0 1 3 4 5 30 -.033 0 0 1 2 0 8 0 0 0 0 0 4.0
Sep 26 at East Los Angeles W, 3-0 1 3 15 2 36 .361 0 2 2 1 0 12 0 1 0 1 0 17.5
Oct 1 El Camino W, 3-0 1 3 13 10 48 .063 1 1 1 0 0 12 0 1 0 1 0 14.5
Oct 3 at LA Harbor W, 3-0 1 3 11 9 38 .053 0 1 2 0 0 8 0 1 0 1 0 12.5
Oct 8 at Compton W, 3-0 1 3 13 4 26 .346 1 1 1 0 0 0 0 1 0 1 0 14.5
Oct 10 at Long Beach L, 3-0 1 3 5 9 27 -.148 0 0 1 0 0 2 0 0 0 0 0 5.0
Oct 16 at Mt. San Antonio L, 3-1 1 4 11 11 40 .000 0 0 1 1 1 9 0 0 1 0 0 11.0
Oct 22 Rio Hondo W, 3-0 1 3 12 9 38 .079 1 0 1 1 0 5 0 1 0 1 0 12.5
Oct 24 Los Angeles City W, 3-0 1 3 15 3 25 .480 1 8 1 2 0 6 0 0 0 0 0 23.0
Oct 29 at El Camino L, 3-1 1 4 19 9 51 .196 0 0 3 0 0 9 0 0 0 0 0 19.0
Oct 31 LA Harbor W, 3-0 1 3 12 3 25 .360 0 1 1 0 0 6 0 0 0 0 0 13.0
Nov 5 Compton W, 3-0 1 3 13 2 27 .407 1 4 2 0 0 2 0 0 0 0 0 17.0
Nov 7 Long Beach L, 3-0 1 3 13 7 31 .194 0 0 1 0 0 4 0 1 0 1 0 13.5
Nov 14 at Pasadena City L, 3-0 1 3 7 8 37 -.027 0 0 1 3 1 4 0 0 1 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 76 272 3.58 150 819 .149 11 0.14 36 0.47 17 2 139 1.83 3 16 19 0.25 319.0 4.2
Total 23 76 272 3.58 150 819 .149 11 0.14 36 0.47 17 2 139 1.83 3 16 19 0.25 319.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 272 3.58 150 819 .149 11 0.14 36 0.47 17 2 139 1.83 3 16 19 0.25 319.0 4.2
Conference 8 25 99 3.96 53 273 .168 3 0.12 8 0.32 0 0 43 1.72 0 4 4 0.16 109.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 147 4.08 74 420 .174 9 0.25 23 0.64 10 0 72 2.00 1 10 11 0.31 176.0 4.9
Away 11 35 113 3.23 70 364 .118 2 0.06 12 0.34 7 2 61 1.74 2 5 7 0.20 129.5 3.7
Neutral 1 5 12 2.40 6 35 .171 0 0.00 1 0.20 0 0 6 1.20 0 1 1 0.20 13.5 2.7
-
Wins 12 37 161 4.35 69 420 .219 9 0.24 29 0.78 11 0 69 1.86 1 8 9 0.24 195.0 5.3
Losses 11 39 111 2.85 81 399 .075 2 0.05 7 0.18 6 2 70 1.79 2 8 10 0.26 124.0 3.2
-
August 3 10 42 4.20 23 121 .157 3 0.30 7 0.70 7 0 15 1.50 1 2 3 0.30 51.0 5.1
September 8 28 86 3.07 43 285 .151 3 0.11 13 0.46 3 0 57 2.04 2 9 11 0.39 105.5 3.8
October 9 29 111 3.83 67 318 .138 4 0.14 12 0.41 4 1 57 1.97 0 4 4 0.14 125.0 4.3
November 3 9 33 3.67 17 95 .168 1 0.11 4 0.44 3 1 10 1.11 0 1 1 0.11 37.5 4.2