LA Harbor at Cerritos
@ Cerritos College (The Aviary)
10/18/2024 at 6:00 PM
@ Cerritos College (The Aviary)
10/18/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor (5-7, 1-3) | 9 | 19 | 7 | 0 |
| Cerritos (12-2, 4-0) | 25 | 25 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 4 | 8 | 30 | -.133 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 15 | 2 | 30 | .433 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Quintero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Fierro * | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Anna Katsevich * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Noely Sanchez * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Citlaly Sanchez * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lauren Phinnessee * | 3 | 2 | 2 | 9 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Camila Contreras-Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laila Jackson * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Samantha Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Villaneda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kaitlyn Duron | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 87 | -.023 | 16 | 5 | 2 | 7 | 39 | 0 | 4 | 0 | 0 | 25.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 2 | 1 | 5 | .200 | 24 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Priscilla Castillo | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brisa Cortez * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Josie Navarro | 2 | 2 | 0 | 8 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Monserrat Rodriguez * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Sydney May * | 2 | 10 | 4 | 21 | .286 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jaqueline Torres * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Evelyn Soto-Castro | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jasmine Soto-Castro * | 2 | 6 | 1 | 11 | .455 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Giovanna Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lillianna Peterson | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 99 | .364 | 39 | 7 | 4 | 5 | 45 | 1 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter





































































































