#13 Payton Garrison (OH) - El Camino

m
22
k/s
1.75
h %
.115
a/s
0.01
b/s
0.27
sa/s
0.00
d/s
0.67
Player Stats
  Overall Conf
Matches 22 31st 8 1st
Sets 67 40th 19 52nd
Kills 117 19th 31 27th
Kills per set 1.75 22nd 1.63 28th
Errors 71 14th 19 22nd
Total Attacks 400 16th 109 23rd
Total Attacks per set 5.97 18th 5.74 20th
Hitting Percentage .115 28th .110 31st
Assists 1 102nd 0 97th
Assists per set 0.01 98th 0.00 91st
Service Total Attempts 0 125th 0 110th
Service Aces 0 116th 0 89th
Service Errors 0 120th 0 99th
Service Aces per set 0.00 89th 0.00 79th
Receptions 10 67th 0 104th
Reception Errors 2 60th 0 75th
Digs 45 67th 17 63rd
Digs per set 0.67 67th 0.89 64th
Block Solo 1 48th 0 37th
Block Assist 17 23rd 4 29th
Block Total 18 33rd 4 36th
Blocks per set 0.27 37th 0.21 38th
Block Errors 4 12th 1 13th
Ball Handling Errors 1 25th 0 22nd
Points 126.5 25th 33.0 30th
Points per set 1.9 27th 1.7 34th
Matches started 1 99th - -
Recent Results
Date Opponent/Event Result
Oct 25 Pasadena City L, 3-2
Oct 30 at Rio Hondo W, 3-0
Nov 1 at Cerritos L, 3-0
Nov 6 Long Beach L, 3-0
Nov 8 at LA Harbor W, 3-0
Nov 13 Compton W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 23 Glendale W, 3-0 - 3 10 1 18 .500 0 0 0 1 0 2 0 0 0 0 0 10.0
Aug 24 vs. Santa Barbara L, 3-0 - 3 5 3 19 .105 0 0 0 2 0 5 0 1 0 1 0 5.5
Aug 24 at Bakersfield L, 3-0 - 3 5 4 19 .053 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 30 at Palomar L, 3-1 - 4 6 9 25 -.120 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 4 at Orange Coast L, 3-1 - 4 7 3 24 .167 0 0 0 2 0 1 0 0 0 0 0 7.0
Sep 6 Victor Valley W, 3-0 - 3 2 2 10 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 11 Grossmont L, 3-1 - 4 6 3 23 .130 0 0 0 1 1 3 1 1 0 2 0 7.5
Sep 11 Canyons L, 3-0 - 3 7 5 22 .091 0 0 0 1 0 1 0 1 0 1 0 7.5
Sep 13 at Moorpark L, 3-1 1 4 5 3 26 .077 1 0 0 1 0 7 0 1 0 1 0 5.5
Sep 25 Mt. San Antonio L, 3-1 - 4 7 6 25 .040 0 0 0 1 0 0 0 1 1 1 0 7.5
Oct 2 Los Angeles City W, 3-0 - 2 3 1 8 .250 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 4 Cerritos L, 3-0 - 3 5 3 19 .105 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 9 at Long Beach L, 3-0 - 3 1 4 19 -.158 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 11 LA Harbor W, 3-0 - 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 16 at Compton W, 3-0 - 2 6 2 16 .250 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 23 at East Los Angeles W, 3-1 - 4 8 6 24 .083 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 25 Pasadena City L, 3-2 - 5 11 6 38 .132 0 0 0 1 1 2 0 5 2 5 0 13.5
Oct 30 at Rio Hondo W, 3-0 - 2 4 0 10 .400 0 0 0 0 0 1 0 0 0 0 1 4.0
Nov 1 at Cerritos L, 3-0 - 3 8 2 20 .300 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 6 Long Beach L, 3-0 - 2 1 4 9 -.333 0 0 0 0 0 2 0 1 1 1 0 1.5
Nov 8 at LA Harbor W, 3-0 - 3 5 1 13 .308 0 0 0 0 0 7 0 1 0 1 0 5.5
Nov 13 Compton W, 3-0 - 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 26 14 0.54 10 74 .054 2 0.08 0 0.00 4 1 17 0.65 0 10 10 0.38 19.0 0.7
2024-25 22 67 117 1.75 71 400 .115 1 0.01 0 0.00 10 2 45 0.67 1 17 18 0.27 126.5 1.9
Total 38 93 131 1.41 81 474 .105 3 0.03 0 0.00 14 3 62 0.67 1 27 28 0.30 145.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 67 117 1.75 71 400 .115 1 0.01 0 0.00 10 2 45 0.67 1 17 18 0.27 126.5 1.9
Conference 8 19 31 1.63 19 109 .110 0 0.00 0 0.00 0 0 17 0.89 0 4 4 0.21 33.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 57 1.78 34 185 .124 0 0.00 0 0.00 5 2 16 0.50 1 9 10 0.31 62.5 2.0
Away 10 32 55 1.72 34 196 .107 1 0.03 0 0.00 3 0 24 0.75 0 7 7 0.22 58.5 1.8
Neutral 1 3 5 1.67 3 19 .105 0 0.00 0 0.00 2 0 5 1.67 0 1 1 0.33 5.5 1.8
-
Wins 9 22 43 1.95 16 112 .241 0 0.00 0 0.00 1 0 16 0.73 0 4 4 0.18 45.0 2.0
Losses 13 45 74 1.64 55 288 .066 1 0.02 0 0.00 9 2 29 0.64 1 13 14 0.31 81.5 1.8
-
August 4 13 26 2.00 17 81 .111 0 0.00 0 0.00 3 0 8 0.62 0 2 2 0.15 27.0 2.1
September 6 22 34 1.55 22 130 .092 1 0.05 0 0.00 6 1 13 0.59 1 4 5 0.23 37.0 1.7
October 8 22 39 1.77 25 140 .100 0 0.00 0 0.00 1 1 13 0.59 0 8 8 0.36 43.0 2.0
November 4 10 18 1.80 7 49 .224 0 0.00 0 0.00 0 0 11 1.10 0 3 3 0.30 19.5 1.9