#11 Aireon Scott (MB) - El Camino

m
22
k/s
2.03
h %
.263
a/s
0.12
b/s
0.45
sa/s
0.29
d/s
0.34
Player Stats
  Overall Conf
Matches 22 31st 8 1st
Sets 73 31st 24 16th
Kills 148 17th 57 10th
Kills per set 2.03 18th 2.38 15th
Errors 52 30th 22 15th
Total Attacks 365 20th 126 21st
Total Attacks per set 5.00 23rd 5.25 24th
Hitting Percentage .263 6th .278 11th
Assists 9 55th 5 34th
Assists per set 0.12 53rd 0.21 37th
Service Total Attempts 77 37th 38 30th
Service Aces 21 27th 7 28th
Service Errors 18 25th 6 21st
Service Aces per set 0.29 37th 0.29 41st
Receptions 0 126th 0 104th
Reception Errors 0 98th 0 75th
Digs 25 90th 10 80th
Digs per set 0.34 88th 0.42 83rd
Block Solo 6 24th 1 20th
Block Assist 27 14th 6 17th
Block Total 33 15th 7 20th
Blocks per set 0.45 21st 0.29 32nd
Block Errors 5 6th 1 13th
Ball Handling Errors 1 25th 1 5th
Points 188.5 17th 68.0 11th
Points per set 2.6 17th 2.8 15th
Matches started 22 15th 8 1st
Recent Results
Date Opponent/Event Result
Oct 25 Pasadena City L, 3-2
Oct 30 at Rio Hondo W, 3-0
Nov 1 at Cerritos L, 3-0
Nov 6 Long Beach L, 3-0
Nov 8 at LA Harbor W, 3-0
Nov 13 Compton W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 23 Glendale W, 3-0 1 3 7 1 14 .429 0 3 3 0 0 2 0 0 1 0 0 10.0
Aug 24 vs. Santa Barbara L, 3-0 1 3 4 0 10 .400 2 2 0 0 0 2 0 4 0 4 0 8.0
Aug 24 at Bakersfield L, 3-0 1 3 4 2 21 .095 0 1 0 0 0 0 0 1 0 1 0 5.5
Aug 30 at Palomar L, 3-1 1 4 4 5 17 -.059 0 1 1 0 0 2 0 3 0 3 0 6.5
Sep 4 at Orange Coast L, 3-1 1 4 10 3 26 .269 0 1 3 0 0 2 0 1 0 1 0 11.5
Sep 6 Victor Valley W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 1 0 1 1 0 5.0
Sep 11 Grossmont L, 3-1 1 4 7 2 21 .238 0 1 0 0 0 4 0 2 1 2 0 9.0
Sep 11 Canyons L, 3-0 1 3 1 1 10 .000 0 0 0 0 0 1 0 2 1 2 0 2.0
Sep 13 at Moorpark L, 3-1 1 4 7 5 20 .100 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 25 Mt. San Antonio L, 3-1 1 4 8 2 21 .286 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 2 Los Angeles City W, 3-0 1 2 5 0 11 .455 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 4 Cerritos L, 3-0 1 3 5 2 21 .143 1 1 0 0 0 1 0 1 0 1 0 6.5
Oct 9 at Long Beach L, 3-0 1 3 5 8 16 -.188 0 1 0 0 0 0 0 0 1 0 0 6.0
Oct 11 LA Harbor W, 3-0 1 3 9 2 13 .538 1 0 0 0 0 0 0 0 0 0 0 9.0
Oct 16 at Compton W, 3-0 1 3 10 0 15 .667 1 1 0 0 0 1 0 1 0 1 0 11.5
Oct 23 at East Los Angeles W, 3-1 1 4 8 3 16 .313 0 2 3 0 0 0 0 1 0 1 0 10.5
Oct 25 Pasadena City L, 3-2 1 5 14 2 29 .414 1 2 1 0 0 0 1 3 0 4 0 18.5
Oct 30 at Rio Hondo W, 3-0 1 3 8 3 14 .357 1 1 1 0 0 1 2 0 0 2 0 11.0
Nov 1 at Cerritos L, 3-0 1 3 7 1 12 .500 0 0 1 0 0 1 0 1 0 1 1 7.5
Nov 6 Long Beach L, 3-0 1 3 2 5 15 -.200 0 0 1 0 0 2 0 1 0 1 0 2.5
Nov 8 at LA Harbor W, 3-0 1 3 8 2 17 .353 1 2 2 0 0 1 0 1 0 1 0 10.5
Nov 13 Compton W, 3-0 1 3 11 2 17 .529 1 2 2 0 0 4 1 1 0 2 0 14.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 23 78 150 1.92 56 380 .247 5 0.06 0 0.00 8 0 23 0.29 11 41 52 0.67 181.5 2.3
2024-25 22 73 148 2.03 52 365 .263 9 0.12 21 0.29 0 0 25 0.34 6 27 33 0.45 188.5 2.6
Total 45 151 298 1.97 108 745 .255 14 0.09 21 0.14 8 0 48 0.32 17 68 85 0.56 370.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 148 2.03 52 365 .263 9 0.12 21 0.29 0 0 25 0.34 6 27 33 0.45 188.5 2.6
Conference 8 24 57 2.38 22 126 .278 5 0.21 7 0.29 0 0 10 0.42 1 6 7 0.29 68.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 73 2.03 20 181 .293 4 0.11 9 0.25 0 0 15 0.42 4 12 16 0.44 92.0 2.6
Away 10 34 71 2.09 32 174 .224 3 0.09 10 0.29 0 0 8 0.24 2 11 13 0.38 88.5 2.6
Neutral 1 3 4 1.33 0 10 .400 2 0.67 2 0.67 0 0 2 0.67 0 4 4 1.33 8.0 2.7
-
Wins 9 27 70 2.59 14 126 .444 5 0.19 11 0.41 0 0 10 0.37 5 4 9 0.33 88.0 3.3
Losses 13 46 78 1.70 38 239 .167 4 0.09 10 0.22 0 0 15 0.33 1 23 24 0.52 100.5 2.2
-
August 4 13 19 1.46 8 62 .177 2 0.15 7 0.54 0 0 6 0.46 0 8 8 0.62 30.0 2.3
September 6 22 37 1.68 14 107 .215 0 0.00 2 0.09 0 0 8 0.36 1 9 10 0.45 44.5 2.0
October 8 26 64 2.46 20 135 .326 5 0.19 8 0.31 0 0 3 0.12 4 6 10 0.38 79.0 3.0
November 4 12 28 2.33 10 61 .295 2 0.17 4 0.33 0 0 8 0.67 1 4 5 0.42 35.0 2.9