#16 Jayleen Garcia (MH) - Rio Hondo

m
26
k/s
1.47
h %
.214
a/s
0.03
b/s
0.55
sa/s
0.00
d/s
0.21
Player Stats
  Overall Conf
Matches 26 11th 16 1st
Sets 94 6th 58 10th
Kills 138 21st 90 17th
Kills per set 1.47 28th 1.55 27th
Errors 56 24th 41 21st
Total Attacks 384 19th 264 19th
Total Attacks per set 4.09 32nd 4.55 26th
Hitting Percentage .214 14th .186 19th
Assists 3 73rd 2 74th
Assists per set 0.03 73rd 0.03 70th
Service Total Attempts 0 110th 0 108th
Service Aces 0 107th 0 98th
Service Errors 0 113th 0 108th
Service Aces per set 0.00 70th 0.00 64th
Receptions 0 118th 0 114th
Reception Errors 0 85th 0 74th
Digs 20 83rd 10 87th
Digs per set 0.21 77th 0.17 73rd
Block Solo 24 4th 12 6th
Block Assist 28 10th 22 9th
Block Total 52 8th 34 6th
Blocks per set 0.55 12th 0.59 10th
Block Errors 0 62nd 0 48th
Ball Handling Errors 0 50th 0 43rd
Points 176.0 20th 113.0 19th
Points per set 1.9 29th 1.9 26th
Matches started 25 10th 15 13th
Recent Results
Date Opponent/Event Result
Oct 27 at East Los Angeles W, 3-1
Nov 3 LA Harbor W, 3-0
Nov 8 El Camino W, 3-2
Nov 10 Long Beach W, 3-1
Nov 21 Moorpark W, 3-1
Nov 25 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at TBA   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Santa Monica L, 3-2 1 5 9 0 13 .692 0 0 0 0 0 3 1 0 0 1 0 10.0
Aug 25 at Orange Coast L, 3-1 1 4 2 0 7 .286 0 0 0 0 0 1 2 0 0 2 0 4.0
Aug 30 Fullerton W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 2 0 0 2 0 7.0
Sep 1 vs. Citrus W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 1 vs. LA Pierce W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 3 1 0 4 0 7.5
Sep 2 vs. San Bernardino Valley W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 2 vs. Cypress L, 3-2 1 5 1 5 11 -.364 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 6 at Santa Ana W, 3-0 1 3 6 0 16 .375 0 0 0 0 0 2 1 0 0 1 0 7.0
Sep 8 Antelope Valley   - - - - - - - - - - - - - - - - - -
Sep 13 at Cerritos W, 3-1 1 4 12 4 28 .286 0 0 0 0 0 0 2 2 0 4 0 15.0
Sep 15 Pasadena City W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 1 1 3 0 4 0 8.5
Sep 20 at Los Angeles City W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 22 at Mt. San Antonio W, 3-1 1 4 5 3 19 .105 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 27 East Los Angeles W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 1 0 0 1 0 7.0
Oct 4 at LA Harbor W, 3-0 1 3 2 0 14 .143 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 6 at El Camino W, 3-0 1 3 4 3 20 .050 1 0 0 0 0 0 0 2 0 2 0 5.0
Oct 11 at Long Beach W, 3-2 1 5 5 3 16 .125 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 13 Cerritos W, 3-1 1 4 6 4 18 .111 0 0 0 0 0 1 2 3 0 5 0 9.5
Oct 18 at Pasadena City L, 3-1 1 4 4 4 21 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 20 Los Angeles City W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 2 1 1 0 2 0 6.5
Oct 25 Mt. San Antonio W, 3-1 1 4 9 5 26 .154 0 0 0 0 0 0 2 1 0 3 0 11.5
Oct 27 at East Los Angeles W, 3-1 1 4 5 4 18 .056 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 3 LA Harbor W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 8 El Camino W, 3-2 1 5 7 3 19 .211 0 0 0 0 0 0 1 0 0 1 0 8.0
Nov 10 Long Beach W, 3-1 1 4 8 0 14 .571 1 0 0 0 0 1 1 1 0 2 0 9.5
Nov 21 Moorpark W, 3-1 1 4 8 2 16 .375 0 0 0 0 0 0 0 1 0 1 0 8.5
Nov 25 at Grossmont L, 3-0 1 3 5 3 13 .154 1 0 0 0 0 1 0 3 0 3 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 21 75 82 1.09 33 239 .205 0 0.00 0 0.00 0 0 17 0.23 23 9 32 0.43 109.5 1.5
2023-24 26 94 138 1.47 56 384 .214 3 0.03 0 0.00 0 0 20 0.21 24 28 52 0.55 176.0 1.9
Total 47 169 220 1.30 89 623 .210 3 0.02 0 0.00 0 0 37 0.22 47 37 84 0.50 285.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 138 1.47 56 384 .214 3 0.03 0 0.00 0 0 20 0.21 24 28 52 0.55 176.0 1.9
Conference 16 58 90 1.55 41 264 .186 2 0.03 0 0.00 0 0 10 0.17 12 22 34 0.59 113.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 66 1.78 25 157 .261 1 0.03 0 0.00 0 0 7 0.19 11 10 21 0.57 82.0 2.2
Away 11 38 50 1.32 24 173 .150 2 0.05 0 0.00 0 0 7 0.18 6 16 22 0.58 64.0 1.7
Neutral 5 19 22 1.16 7 54 .278 0 0.00 0 0.00 0 0 6 0.32 7 2 9 0.47 30.0 1.6
-
Wins 21 73 117 1.60 44 319 .229 2 0.03 0 0.00 0 0 12 0.16 21 24 45 0.62 150.0 2.1
Losses 5 21 21 1.00 12 65 .138 1 0.05 0 0.00 0 0 8 0.38 3 4 7 0.33 26.0 1.2
-
August 3 12 16 1.33 3 34 .382 0 0.00 0 0.00 0 0 4 0.33 5 0 5 0.42 21.0 1.8
September 10 33 48 1.45 19 130 .223 0 0.00 0 0.00 0 0 8 0.24 12 11 23 0.70 65.5 2.0
October 8 30 40 1.33 24 146 .110 1 0.03 0 0.00 0 0 6 0.20 5 12 17 0.57 51.0 1.7
November 5 19 34 1.79 10 74 .324 2 0.11 0 0.00 0 0 2 0.11 2 5 7 0.37 38.5 2.0