#9 Leanet Fandino (MH) - Rio Hondo

m
23
k/s
0.59
h %
.026
a/s
0.01
b/s
0.32
sa/s
0.09
d/s
0.69
Player Stats
  Overall Conf
Matches 23 14th 16 18th
Sets 68 48th 51 41st
Kills 40 50th 31 47th
Kills per set 0.59 48th 0.61 46th
Errors 36 37th 26 38th
Total Attacks 155 47th 115 45th
Total Attacks per set 2.28 - 2.25 -
Hitting Percentage .026 - .043 -
Assists 1 91st 1 80th
Assists per set 0.01 76th 0.02 67th
Service Total Attempts 22 63rd 22 55th
Service Aces 6 72nd 5 68th
Service Errors 2 96th 2 90th
Service Aces per set 0.09 64th 0.10 62nd
Receptions 3 77th 3 74th
Reception Errors 2 56th 2 54th
Digs 47 57th 35 53rd
Digs per set 0.69 62nd 0.69 60th
Block Solo 12 11th 10 10th
Block Assist 10 30th 8 31st
Block Total 22 21st 18 22nd
Blocks per set 0.32 21st 0.35 23rd
Block Errors 1 45th 1 31st
Ball Handling Errors 1 46th 1 32nd
Points 63.0 48th 50.0 45th
Points per set 0.9 49th 1.0 48th
Matches started 14 35th 13 25th
Recent Results
Date Opponent/Event Result
Oct 22 at LA Harbor L, 3-0
Oct 27 East Los Angeles W, 3-1
Oct 29 at El Camino L, 3-1
Nov 3 at Pasadena City L, 3-1
Nov 5 Mt. San Antonio L, 3-1
Nov 12 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at East Los Angeles   - - - - - - - - - - - - - - - - - -
Aug 21 # vs. LA Mission   - - - - - - - - - - - - - - - - - -
Aug 27 at Orange Coast L, 3-1 - 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 vs. Santa Monica L, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 1 Antelope Valley W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at Fullerton L, 3-1 - 2 0 1 4 -.250 0 0 0 0 0 3 1 0 0 1 0 1.0
Sep 3 vs. Riverside L, 3-0 - 2 2 1 6 .167 0 0 0 0 0 2 1 2 0 3 0 4.0
Sep 8 at San Diego City W, 3-2 - 2 0 2 3 -.667 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 10 Compton W, 3-0 1 3 3 1 4 .500 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 15 at Cerritos L, 3-2 1 4 3 2 8 .125 0 0 0 2 2 2 1 0 1 1 1 4.0
Sep 17 at Long Beach L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 22 LA Harbor W, 3-1 - 3 1 2 6 -.167 0 0 1 0 0 2 1 0 0 1 0 2.0
Sep 24 at East Los Angeles W, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 29 El Camino L, 3-1 - 3 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 1 Pasadena City L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 at Mt. San Antonio L, 3-1 1 4 4 4 15 .000 0 0 0 0 0 5 0 2 0 2 0 5.0
Oct 8 Santa Barbara L, 3-2 1 5 6 4 19 .105 0 0 0 0 0 5 0 0 0 0 0 6.0
Oct 13 at Compton W, 3-0 1 2 2 0 4 .500 0 3 0 0 0 0 1 0 0 1 0 6.0
Oct 15 Cerritos W, 3-2 1 5 5 1 11 .364 0 0 0 0 0 5 2 0 0 2 0 7.0
Oct 20 Long Beach L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 2 2 0 0 2 0 5.0
Oct 22 at LA Harbor L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 27 East Los Angeles W, 3-1 1 4 3 4 15 -.067 0 0 0 0 0 4 2 0 0 2 0 5.0
Oct 29 at El Camino L, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 1 0 2 0 2 0 2.0
Nov 3 at Pasadena City L, 3-1 1 4 3 1 8 .250 1 2 1 1 0 3 0 2 0 2 0 6.0
Nov 5 Mt. San Antonio L, 3-1 1 3 0 2 6 -.333 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 12 at Long Beach L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 68 40 0.59 36 155 .026 1 0.01 6 0.09 3 2 47 0.69 12 10 22 0.32 63.0 0.9
Total 23 68 40 0.59 36 155 .026 1 0.01 6 0.09 3 2 47 0.69 12 10 22 0.32 63.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 68 40 0.59 36 155 .026 1 0.01 6 0.09 3 2 47 0.69 12 10 22 0.32 63.0 0.9
Conference 16 51 31 0.61 26 115 .043 1 0.02 5 0.10 3 2 35 0.69 10 8 18 0.35 50.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 22 0.69 17 78 .064 0 0.00 0 0.00 0 0 24 0.75 7 2 9 0.28 30.0 0.9
Away 11 32 16 0.50 18 71 -.028 1 0.03 6 0.19 3 2 19 0.59 4 6 10 0.31 29.0 0.9
Neutral 2 4 2 0.50 1 6 .167 0 0.00 0 0.00 0 0 4 1.00 1 2 3 0.75 4.0 1.0
-
Wins 8 21 14 0.67 12 45 .044 0 0.00 4 0.19 0 0 13 0.62 7 1 8 0.38 25.5 1.2
Losses 15 47 26 0.55 24 110 .018 1 0.02 2 0.04 3 2 34 0.72 5 9 14 0.30 37.5 0.8
-
August 2 5 1 0.20 2 8 -.125 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00 1.0 0.2
September 10 24 11 0.46 12 44 -.023 0 0.00 1 0.04 2 2 14 0.58 5 4 9 0.38 19.0 0.8
October 9 32 25 0.78 19 89 .067 0 0.00 3 0.09 0 0 24 0.75 7 4 11 0.34 37.0 1.2
November 2 7 3 0.43 3 14 .000 1 0.14 2 0.29 1 0 7 1.00 0 2 2 0.29 6.0 0.9