2019-20 Volleyball Statistics - Long Beach

Matches
28
Kills per set
12.58
Hitting %
.246
Assists per set
11.34
Blocks per set
1.28
Service Aces per set
1.69
Digs per set
16.46
Team Summary
Title Record
Overall 20-8 (.714)
Conference 15-2 (.882)
Streak Lost 2
Home 10-4
Away 10-2
Neutral 0-2
Recent Results
Date Opponent Result
Nov 6 at LA Harbor W, 3-1
Nov 8 at El Camino W, 3-2
Nov 13 East Los Angeles W, 3-0
Nov 15 Pasadena City W, 3-0
Nov 19 vs. El Camino L, 3-1
Nov 26 Orange Coast L, 3-2
Team Stats
Statistics Overall Conf
Matches 28 4th 17 5th
Sets 106 4th 61 7th
Kills 1333 1st 850 1st
Kills per set 12.58 1st 13.93 1st
Errors 491 3rd 287 7th
Total Attacks 3417 3rd 2101 3rd
Hitting Percentage .246 1st .268 1st
Assists 1202 2nd 795 1st
Assists per set 11.34 2nd 13.03 1st
Service Aces 179 6th 94 6th
Service Errors 161 5th 82 5th
Service Aces per set 1.69 7th 1.54 7th
Reception Errors 93 7th 66 7th
Digs 1745 2nd 1101 1st
Digs per set 16.46 2nd 18.05 1st
Block Solo 62 2nd 26 3rd
Block Assist 148 4th 100 3rd
Block Total 136 4th 76 4th
Blocks per set 1.28 4th 1.25 4th
Block Errors 28 4th 20 4th
Ball Handling Errors 22 5th 15 6th
Points 1648.0 2nd 1020.0 2nd
Points per set 15.5 2nd 16.7 1st
Home Attendance 783 3rd 559 2nd
Home Attendance average 56 4th 62 3rd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Chaffey L, 3-2 5 41 25 106 .151 32 16 15 - 0 93 7 0 0 7 0 64.0
Aug 30 Palomar W, 3-0 3 44 12 98 .327 42 6 8 - 2 46 1 4 0 3 0 53.0
Aug 30 San Diego Mesa L, 3-1 4 31 19 133 .090 28 8 6 - 8 58 2 12 1 8 0 47.0
Sep 4 at Riverside W, 3-1 4 43 15 122 .230 38 16 12 - 3 54 1 2 3 2 0 61.0
Sep 7 vs. Bakersfield L, 3-2 5 54 16 99 .384 48 6 3 - 0 60 3 0 0 3 0 63.0
Sep 7 at Santa Barbara W, 3-0 3 32 7 82 .305 1 5 0 - 0 5 2 1 0 3 0 39.5
Sep 11 at Irvine Valley L, 3-1 4 33 11 71 .310 28 3 7 - 0 64 8 3 0 10 0 45.5
Sep 13 Orange Coast L, 3-0 3 32 17 114 .132 29 0 7 - 5 44 2 6 0 5 1 37.0
Sep 18 at Fullerton W, 3-1 4 52 25 149 .181 52 7 5 - 0 79 7 4 0 9 0 68.0
Sep 20 Cypress W, 3-2 5 48 30 157 .115 41 8 9 - 7 67 0 8 4 4 3 60.0
Sep 25 Mt. San Antonio W, 3-0 3 40 15 89 .281 34 8 4 - 5 37 0 6 0 3 1 51.0
Sep 27 at Rio Hondo W, 3-1 4 42 7 93 .376 39 4 6 - 0 62 4 2 1 5 0 51.0
Oct 2 at Pasadena City W, 3-1 4 57 14 132 .326 52 7 4 - 7 71 0 6 2 3 3 67.0
Oct 4 Cerritos W, 3-0 3 48 11 109 .339 43 6 3 - 6 50 2 8 2 6 1 60.0
Oct 9 at East Los Angeles W, 3-2 5 59 17 117 .359 58 7 6 - 0 80 3 3 0 5 0 70.5
Oct 11 LA Harbor W, 3-0 3 44 14 115 .261 39 3 3 - 5 55 0 6 2 3 1 50.0
Oct 16 El Camino L, 3-1 4 56 23 167 .198 54 8 5 - 6 89 2 10 5 7 1 71.0
Oct 18 at Mt. San Antonio W, 3-1 4 58 13 97 .464 56 4 6 - 0 68 6 2 0 7 0 69.0
Oct 23 Rio Hondo W, 3-0 3 44 21 122 .189 41 4 3 - 1 65 0 4 0 2 0 50.0
Oct 25 Pasadena City W, 3-0 3 46 20 120 .217 40 1 6 - 4 56 2 14 1 9 0 56.0
Oct 30 at Cerritos W, 3-0 3 52 13 120 .325 50 5 5 - 3 48 1 0 0 1 0 58.0
Nov 1 East Los Angeles W, 3-0 3 51 17 107 .318 49 9 7 - 6 49 0 6 0 3 0 63.0
Nov 6 at LA Harbor W, 3-1 4 50 14 104 .346 45 9 4 - 0 56 0 2 0 1 0 60.0
Nov 8 at El Camino W, 3-2 5 59 30 196 .148 57 6 5 - 9 91 4 19 1 14 2 78.5
Nov 13 East Los Angeles W, 3-0 3 47 19 118 .237 45 6 6 - 5 58 0 0 2 0 0 53.0
Nov 15 Pasadena City W, 3-0 3 41 9 108 .296 39 4 4 - 2 69 0 2 3 1 1 46.0
Nov 19 vs. El Camino L, 3-1 4 56 30 187 .139 54 3 5 - 7 97 2 10 1 7 5 66.0
Nov 26 Orange Coast L, 3-2 5 73 27 185 .249 68 10 7 - 2 74 3 8 0 7 3 90.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 1333 12.58 491 3417 .246 1202 11.34 179 1.69 - 93 1745 16.46 62 148 136 1.28 1648.0 15.5
Conference 17 61 850 13.93 287 2101 .268 795 13.03 94 1.54 - 66 1101 18.05 26 100 76 1.25 1020.0 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 48 645 13.44 254 1742 .224 592 12.33 81 1.69 - 64 817 17.02 14 94 61 1.27 787.0 16.4
Away 12 49 578 11.80 191 1389 .279 508 10.37 89 1.82 - 22 771 15.73 43 44 65 1.33 732.0 14.9
Neutral 2 9 110 12.22 46 286 .224 102 11.33 9 1.00 - 7 157 17.44 5 10 10 1.11 129.0 14.3
 
Wins 20 72 957 13.29 323 2355 .269 861 11.96 125 1.74 - 65 1166 16.19 33 99 83 1.15 1164.5 16.2
Losses 8 34 376 11.06 168 1062 .196 341 10.03 54 1.59 - 28 579 17.03 29 49 54 1.57 483.5 14.2
 
August 3 12 116 9.67 56 337 .178 102 8.50 30 2.50 - 10 197 16.42 10 16 18 1.50 164.0 13.7
September 9 35 376 10.74 143 976 .239 310 8.86 57 1.63 - 20 472 13.49 27 32 43 1.23 476.0 13.6
October 9 32 464 14.50 146 1099 .289 433 13.53 45 1.41 - 32 582 18.19 16 53 43 1.33 551.5 17.2
November 7 27 377 13.96 146 1005 .230 357 13.22 47 1.74 - 31 494 18.30 9 47 33 1.20 456.5 16.9
Date Opponent Score Attend
Aug 28 at Chaffey L, 3-2 0
Aug 30 Palomar W, 3-0 0
Aug 30 San Diego Mesa L, 3-1 0
Sep 4 at Riverside W, 3-1 85
Sep 7 vs. Bakersfield L, 3-2 0
Sep 7 at Santa Barbara W, 3-0 42
Sep 11 at Irvine Valley L, 3-1 0
Sep 13 Orange Coast L, 3-0 111
Sep 18 at Fullerton W, 3-1 0
Sep 20 Cypress W, 3-2 0
Sep 25 Mt. San Antonio W, 3-0 38
Sep 27 at Rio Hondo W, 3-1 0
Oct 2 at Pasadena City W, 3-1 50
Oct 4 Cerritos W, 3-0 0
Oct 9 at East Los Angeles W, 3-2 0
Oct 11 LA Harbor W, 3-0 42
Oct 16 El Camino L, 3-1 72
Oct 18 at Mt. San Antonio W, 3-1 0
Oct 23 Rio Hondo W, 3-0 54
Oct 25 Pasadena City W, 3-0 142
Oct 30 at Cerritos W, 3-0 109
Nov 1 East Los Angeles W, 3-0 109
Nov 6 at LA Harbor W, 3-1 0
Nov 8 at El Camino W, 3-2 164
Nov 13 East Los Angeles W, 3-0 0
Nov 15 Pasadena City W, 3-0 102
Nov 19 vs. El Camino L, 3-1 0
Nov 26 Orange Coast L, 3-2 113