Saddleback vs. Rio Hondo
@ Chaffey College
9/7/2018 at 2:00 PM
@ Chaffey College
9/7/2018 at 2:00 PM
|
Saddleback
3 |
Rio Hondo
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saddleback | 25 | 25 | 25 | 17 | 15 | 3 |
| Rio Hondo | 27 | 20 | 23 | 25 | 13 | 2 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 7 | 33 | .152 |
| 4 | 8 | 6 | 28 | .071 |
| 5 | 8 | 3 | 21 | .238 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 31 | .258 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 8 | 3 | 30 | .167 |
| 5 | 5 | 5 | 22 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shay Savoie | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julia Brown | 5 | 34 | 10 | 72 | .333 | 1 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 37.5 |
| 5 | Samantha Senske | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Gigi Getz | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kiana Camargo | 5 | 3 | 1 | 5 | .400 | 53 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Ireland Ridill | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anna Ward | 5 | 11 | 7 | 32 | .125 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Haley Meador | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Dougher | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Tatiana Kringel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Natalie Abboud | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 56 | 26 | 149 | .201 | 55 | 13 | 13 | 0 | 73 | 0 | 4 | 2 | 0 | 71.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janine Coria | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vania Maciel * | 5 | 9 | 2 | 16 | .438 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Mia Torres | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Danielle Betancourt * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Madelyn Gastelum | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Vasquez * | 5 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jordan Midyette * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 11.5 |
| 10 | Katherina O'Brien | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stephanie Perez | 4 | 0 | 5 | 10 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sierra Smethurst | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Felipa Moreno * | 5 | 11 | 2 | 36 | .250 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Aliah Trujillo * | 5 | 1 | 1 | 2 | .000 | 16 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 20 | 147 | .156 | 38 | 8 | 9 | 12 | 71 | 9 | 2 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





































































































