Chaffey at East Los Angeles
@ East
11/14/2017 at 6:00 PM
@ East
11/14/2017 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chaffey | 25 | 16 | 14 | 21 | 1 |
| East Los Angeles | 21 | 25 | 25 | 25 | 3 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 17 | 5 | 28 | .429 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 13 | 3 | 33 | .303 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanessa Gardner | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Milani Villarruel * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jaslin Mani | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cindy Mendez * | 4 | 5 | 6 | 25 | -.040 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Emily Silva * | 4 | 7 | 2 | 19 | .263 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 14.0 |
| 9 | Taylor Holcomb * | 4 | 12 | 3 | 34 | .265 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alyssa Cataldo * | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Tori (Victoria) Hicks | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kora LaChapelle * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | April Kline | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Lillian Cardenas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 114 | .061 | 24 | 8 | 5 | 0 | 46 | 4 | 6 | 3 | 0 | 43.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Castillo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Trejo | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daija Walton * | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 13.5 |
| 11 | Yicel Quintero * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taryn Higareda * | 4 | 4 | 0 | 11 | .364 | 24 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Rachel Cruz | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Makkena Ryan | 2 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Miranda Moisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kayla Dickerson * | 4 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 14.5 |
| 40 | Aifili Tuita'u * | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 41 | Bela Gamboa * | 4 | 18 | 4 | 38 | .368 | 0 | 3 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 22.5 |
| Totals | 58 | 14 | 127 | .346 | 54 | 8 | 9 | 10 | 75 | 6 | 3 | 7 | 3 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





































































































