Mt. San Antonio at Rio Hondo
@ Rio Hondo
11/14/2017 at 6:00 PM
@ Rio Hondo
11/14/2017 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. San Antonio | 25 | 25 | 25 | 3 |
| Rio Hondo | 15 | 15 | 20 | 0 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 38 | .237 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 5 | 33 | .152 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 38 | .000 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 13 | 7 | 36 | .167 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianda Valdez * | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sierra Lujan * | 3 | 5 | 2 | 20 | .150 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Malia Carr | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Kierra Coatney * | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Lauren Quinonez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leslie Perez | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Lindsey Lane * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jordon Wilson | 1 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jada Sharpe | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alysha Tullar | 1 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Saipeti Fuiava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Angelique Lee * | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Shaianne Palos * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| Totals | 34 | 8 | 102 | .255 | 31 | 9 | 5 | 3 | 62 | 0 | 10 | 1 | 2 | 48.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Harding * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Torres * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Ponce | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Michell Chavez-Valdivia * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madelyn Gastelum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Martinez * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Bree Newton * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Natalie Magallon | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Hawkins * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Breana Facundo | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Felipa Moreno | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 21 | 115 | .061 | 22 | 3 | 4 | 11 | 56 | 2 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





































































































